Domains price list

Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.rs Serbia 1 2 000,00 RSD/year 2 400,00 RSD/year 2 000,00 RSD/year 2 400,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.com gTLD - Commercial 1 1 897,28 RSD/year 2 276,74 RSD/year 1 897,28 RSD/year 2 276,74 RSD/year 1 797,42 RSD/year 2 156,90 RSD/year
.net gTLD - Network 1 1 497,85 RSD/year 1 797,42 RSD/year 1 497,85 RSD/year 1 797,42 RSD/year 1 447,92 RSD/year 1 737,50 RSD/year
.org gTLD - Organization 1 1 497,85 RSD/year 1 797,42 RSD/year 1 497,85 RSD/year 1 797,42 RSD/year 1 497,85 RSD/year 1 797,42 RSD/year
.in.rs Serbia 1 500,00 RSD/year 600,00 RSD/year 500,00 RSD/year 600,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.co.rs Serbia 1 900,00 RSD/year 1 080,00 RSD/year 900,00 RSD/year 1 080,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.org.rs Serbia 1 900,00 RSD/year 1 080,00 RSD/year 900,00 RSD/year 1 080,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.edu.rs Serbia 1 900,00 RSD/year 1 080,00 RSD/year 900,00 RSD/year 1 080,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.срб Serbia 1 900,00 RSD/year 1 080,00 RSD/year 900,00 RSD/year 1 080,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.од.срб Serbia 1 400,00 RSD/year 480,00 RSD/year 400,00 RSD/year 480,00 RSD/year 0,00 RSD/year 0,00 RSD/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.aero gTLD - Aero 1 11 383,65 RSD/year 13 660,38 RSD/year 11 383,65 RSD/year 13 660,38 RSD/year 11 383,65 RSD/year 13 660,38 RSD/year
.biz gTLD - Business 1 2 296,70 RSD/year 2 756,04 RSD/year 2 296,70 RSD/year 2 756,04 RSD/year 2 296,70 RSD/year 2 756,04 RSD/year
.cat gTLD - In Catalian 1 4 696,64 RSD/year 5 635,97 RSD/year 4 696,64 RSD/year 5 635,97 RSD/year 4 696,64 RSD/year 5 635,97 RSD/year
.com gTLD - Commercial 1 1 897,28 RSD/year 2 276,74 RSD/year 1 897,28 RSD/year 2 276,74 RSD/year 1 797,42 RSD/year 2 156,90 RSD/year
.co.com Commercial - Alternative 1 3 395,12 RSD/year 4 074,14 RSD/year 3 395,12 RSD/year 4 074,14 RSD/year 3 395,12 RSD/year 4 074,14 RSD/year
.info gTLD - Information 1 2 795,98 RSD/year 3 355,18 RSD/year 2 795,98 RSD/year 3 355,18 RSD/year 2 795,98 RSD/year 3 355,18 RSD/year
.jobs Domain Jobs 1 18 273,75 RSD/year 21 928,50 RSD/year 18 273,75 RSD/year 21 928,50 RSD/year 18 273,75 RSD/year 21 928,50 RSD/year
.kids gTLD - Kids 1 2 196,84 RSD/year 2 636,21 RSD/year 2 196,84 RSD/year 2 636,21 RSD/year 2 196,84 RSD/year 2 636,21 RSD/year
.luxe gTLD - Luxe 1 3 994,26 RSD/year 4 793,11 RSD/year 3 994,26 RSD/year 4 793,11 RSD/year 3 994,26 RSD/year 4 793,11 RSD/year
.mobi gTLD - Mobile device 1 5 991,39 RSD/year 7 189,67 RSD/year 5 991,39 RSD/year 7 189,67 RSD/year 5 991,39 RSD/year 7 189,67 RSD/year
.name gTLD - Name 1 1 198,28 RSD/year 1 437,94 RSD/year 1 198,28 RSD/year 1 437,94 RSD/year 1 098,42 RSD/year 1 318,10 RSD/year
.domain.name gTLD - Name 1 1 098,42 RSD/year 1 318,10 RSD/year 1 098,42 RSD/year 1 318,10 RSD/year 1 098,42 RSD/year 1 318,10 RSD/year
.evil.name gTLD - Name 1 1 098,42 RSD/year 1 318,10 RSD/year 1 098,42 RSD/year 1 318,10 RSD/year 1 098,42 RSD/year 1 318,10 RSD/year
.galaxie.name gTLD - Name 1 1 098,42 RSD/year 1 318,10 RSD/year 1 098,42 RSD/year 1 318,10 RSD/year 1 098,42 RSD/year 1 318,10 RSD/year
.pridal.name gTLD - Name 1 1 098,42 RSD/year 1 318,10 RSD/year 1 098,42 RSD/year 1 318,10 RSD/year 1 098,42 RSD/year 1 318,10 RSD/year
.net gTLD - Network 1 1 497,85 RSD/year 1 797,42 RSD/year 1 497,85 RSD/year 1 797,42 RSD/year 1 447,92 RSD/year 1 737,50 RSD/year
.ngo gTLD - NGO 1 2 196,84 RSD/year 2 636,21 RSD/year 2 196,84 RSD/year 2 636,21 RSD/year 2 196,84 RSD/year 2 636,21 RSD/year
.ong gTLD - ONG 1 1 450,00 RSD/year 1 740,00 RSD/year 1 450,00 RSD/year 1 740,00 RSD/year 1 450,00 RSD/year 1 740,00 RSD/year
.org gTLD - Organization 1 1 497,85 RSD/year 1 797,42 RSD/year 1 497,85 RSD/year 1 797,42 RSD/year 1 497,85 RSD/year 1 797,42 RSD/year
.prof nGTLD - PROF 1 2 794,99 RSD/year 3 353,99 RSD/year 2 794,99 RSD/year 3 353,99 RSD/year 2 794,99 RSD/year 3 353,99 RSD/year
.tel gTLD - Telecommunications 1 1 697,56 RSD/year 2 037,07 RSD/year 1 697,56 RSD/year 2 037,07 RSD/year 1 697,56 RSD/year 2 037,07 RSD/year
.travel gTLD - Travel site 1 13 180,07 RSD/year 15 816,08 RSD/year 13 180,07 RSD/year 15 816,08 RSD/year 13 180,07 RSD/year 15 816,08 RSD/year
.xxx gTLD - Adult website 1 10 983,23 RSD/year 13 179,88 RSD/year 10 983,23 RSD/year 13 179,88 RSD/year 10 983,23 RSD/year 13 179,88 RSD/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.abogado nGTLD - Abogado 1 5 492,11 RSD/year 6 590,53 RSD/year 5 492,11 RSD/year 6 590,53 RSD/year 5 492,11 RSD/year 6 590,53 RSD/year
.academy nGTLD - Academy 1 5 291,40 RSD/year 6 349,68 RSD/year 5 291,40 RSD/year 6 349,68 RSD/year 5 291,40 RSD/year 6 349,68 RSD/year
.accountant nGTLD - Accountant 1 1 697,56 RSD/year 2 037,07 RSD/year 1 697,56 RSD/year 2 037,07 RSD/year 1 697,56 RSD/year 2 037,07 RSD/year
.accountants nGTLD - Accountants 1 10 683,66 RSD/year 12 820,39 RSD/year 10 683,66 RSD/year 12 820,39 RSD/year 10 683,66 RSD/year 12 820,39 RSD/year
.actor nGTLD - Actor 1 5 091,69 RSD/year 6 110,03 RSD/year 5 091,69 RSD/year 6 110,03 RSD/year 5 091,69 RSD/year 6 110,03 RSD/year
.adult nGTLD - Adult 1 10 983,23 RSD/year 13 179,88 RSD/year 10 983,23 RSD/year 13 179,88 RSD/year 10 983,23 RSD/year 13 179,88 RSD/year
.africa nGTLD - Africa 1 2 895,84 RSD/year 3 475,01 RSD/year 2 296,70 RSD/year 2 756,04 RSD/year 2 296,70 RSD/year 2 756,04 RSD/year
.agency nGTLD - Agency 1 4 093,12 RSD/year 4 911,74 RSD/year 4 093,12 RSD/year 4 911,74 RSD/year 4 093,12 RSD/year 4 911,74 RSD/year
.airforce nGTLD - Airforce 1 9 685,09 RSD/year 11 622,11 RSD/year 9 685,09 RSD/year 11 622,11 RSD/year 9 685,09 RSD/year 11 622,11 RSD/year
.alsace nGTLD - Alsace 1 6 340,46 RSD/year 7 608,55 RSD/year 6 340,46 RSD/year 7 608,55 RSD/year 6 340,46 RSD/year 7 608,55 RSD/year
.amsterdam nGTLD - Amsterdam 1 5 401,13 RSD/year 6 481,36 RSD/year 5 401,13 RSD/year 6 481,36 RSD/year 5 401,13 RSD/year 6 481,36 RSD/year
.apartments nGTLD - Apartments 1 6 090,25 RSD/year 7 308,30 RSD/year 6 090,25 RSD/year 7 308,30 RSD/year 6 090,25 RSD/year 7 308,30 RSD/year
.app gTLD - Application 1 2 296,70 RSD/year 2 756,04 RSD/year 2 296,70 RSD/year 2 756,04 RSD/year 2 296,70 RSD/year 2 756,04 RSD/year
.archi nGTLD - Archi 1 9 685,09 RSD/year 11 622,11 RSD/year 9 685,09 RSD/year 11 622,11 RSD/year 9 685,09 RSD/year 11 622,11 RSD/year
.army nGTLD - Army 1 4 692,26 RSD/year 5 630,71 RSD/year 4 692,26 RSD/year 5 630,71 RSD/year 4 692,26 RSD/year 5 630,71 RSD/year
.art nGTLD - Art 1 3 794,55 RSD/year 4 553,46 RSD/year 3 794,55 RSD/year 4 553,46 RSD/year 3 794,55 RSD/year 4 553,46 RSD/year
.asia Asia 1 2 196,84 RSD/year 2 636,21 RSD/year 2 196,84 RSD/year 2 636,21 RSD/year 2 196,84 RSD/year 2 636,21 RSD/year
.associates nGTLD - Associates 1 4 692,26 RSD/year 5 630,71 RSD/year 4 692,26 RSD/year 5 630,71 RSD/year 4 692,26 RSD/year 5 630,71 RSD/year
.attorney nGTLD - Attorney 1 6 489,68 RSD/year 7 787,62 RSD/year 6 489,68 RSD/year 7 787,62 RSD/year 6 489,68 RSD/year 7 787,62 RSD/year
.auction nGTLD - Auction 1 4 492,55 RSD/year 5 391,06 RSD/year 4 492,55 RSD/year 5 391,06 RSD/year 4 492,55 RSD/year 5 391,06 RSD/year
.audio nGTLD - Audio 1 13 680,35 RSD/year 16 416,42 RSD/year 13 680,35 RSD/year 16 416,42 RSD/year 13 680,35 RSD/year 16 416,42 RSD/year
.auto nGTLD - Auto 1 320 439,77 RSD/year 384 527,72 RSD/year 320 439,77 RSD/year 384 527,72 RSD/year 320 439,77 RSD/year 384 527,72 RSD/year
.autos nGTLD - Autos 1 8 587,67 RSD/year 10 305,20 RSD/year 8 587,67 RSD/year 10 305,20 RSD/year 8 587,67 RSD/year 10 305,20 RSD/year
.baby nGTLD - Baby 1 9 186,81 RSD/year 11 024,17 RSD/year 9 186,81 RSD/year 11 024,17 RSD/year 9 186,81 RSD/year 11 024,17 RSD/year
.band nGTLD - Band 1 4 093,12 RSD/year 4 911,74 RSD/year 4 093,12 RSD/year 4 911,74 RSD/year 4 093,12 RSD/year 4 911,74 RSD/year
.bank nGTLD - Bank 1 137 202,94 RSD/year 164 643,53 RSD/year 121 225,89 RSD/year 145 471,07 RSD/year 103 251,71 RSD/year 123 902,05 RSD/year
.bar nGTLD - Bar 1 7 888,67 RSD/year 9 466,40 RSD/year 7 888,67 RSD/year 9 466,40 RSD/year 6 890,10 RSD/year 8 268,12 RSD/year
.barcelona nGTLD - Barcelona 1 8 806,19 RSD/year 10 567,43 RSD/year 8 806,19 RSD/year 10 567,43 RSD/year 8 806,19 RSD/year 10 567,43 RSD/year
.bargains nGTLD - Bargains 1 4 193,98 RSD/year 5 032,78 RSD/year 4 193,98 RSD/year 5 032,78 RSD/year 3 694,69 RSD/year 4 433,63 RSD/year
.bayern nGTLD - Bayern 1 5 048,88 RSD/year 6 058,66 RSD/year 5 048,88 RSD/year 6 058,66 RSD/year 5 048,88 RSD/year 6 058,66 RSD/year
.beauty nGTLD - BEAUTY 1 1 697,56 RSD/year 2 037,07 RSD/year 1 697,56 RSD/year 2 037,07 RSD/year 1 697,56 RSD/year 2 037,07 RSD/year
.beer nGTLD - Beer 1 4 593,40 RSD/year 5 512,08 RSD/year 4 593,40 RSD/year 5 512,08 RSD/year 4 593,40 RSD/year 5 512,08 RSD/year
.berlin nGTLD - Berlin 1 5 401,13 RSD/year 6 481,36 RSD/year 5 401,13 RSD/year 6 481,36 RSD/year 5 401,13 RSD/year 6 481,36 RSD/year
.best nGTLD - Best 1 2 196,84 RSD/year 2 636,21 RSD/year 2 196,84 RSD/year 2 636,21 RSD/year 2 196,84 RSD/year 2 636,21 RSD/year
.bet nGTLD - Bet 1 3 693,69 RSD/year 4 432,43 RSD/year 3 693,69 RSD/year 4 432,43 RSD/year 3 693,69 RSD/year 4 432,43 RSD/year
.bible nGTLD - Bible 1 17 075,48 RSD/year 20 490,58 RSD/year 17 075,48 RSD/year 20 490,58 RSD/year 17 075,48 RSD/year 20 490,58 RSD/year
.bid nGTLD - Bid 1 3 694,69 RSD/year 4 433,63 RSD/year 3 694,69 RSD/year 4 433,63 RSD/year 1 697,56 RSD/year 2 037,07 RSD/year
.bike nGTLD - Bike 1 4 692,26 RSD/year 5 630,71 RSD/year 4 692,26 RSD/year 5 630,71 RSD/year 4 692,26 RSD/year 5 630,71 RSD/year
.bingo nGTLD - Bingo 1 5 322,36 RSD/year 6 386,83 RSD/year 5 322,36 RSD/year 6 386,83 RSD/year 5 322,36 RSD/year 6 386,83 RSD/year
.bio nGTLD - BIO 1 7 288,53 RSD/year 8 746,24 RSD/year 7 288,53 RSD/year 8 746,24 RSD/year 7 288,53 RSD/year 8 746,24 RSD/year
.black nGTLD - Black 1 6 689,39 RSD/year 8 027,27 RSD/year 6 689,39 RSD/year 8 027,27 RSD/year 6 689,39 RSD/year 8 027,27 RSD/year
.blackfriday nGTLD - Black Friday 1 13 680,35 RSD/year 16 416,42 RSD/year 13 680,35 RSD/year 16 416,42 RSD/year 13 680,35 RSD/year 16 416,42 RSD/year
.blog nGTLD - Blog 1 3 395,12 RSD/year 4 074,14 RSD/year 3 395,12 RSD/year 4 074,14 RSD/year 3 395,12 RSD/year 4 074,14 RSD/year
.blue nGTLD - Blue 1 3 593,84 RSD/year 4 312,61 RSD/year 3 593,84 RSD/year 4 312,61 RSD/year 3 593,84 RSD/year 4 312,61 RSD/year
.boats nGTLD - Boats 1 3 994,26 RSD/year 4 793,11 RSD/year 3 994,26 RSD/year 4 793,11 RSD/year 3 994,26 RSD/year 4 793,11 RSD/year
.bond nGTLD - Bond 1 1 696,56 RSD/year 2 035,87 RSD/year 1 696,56 RSD/year 2 035,87 RSD/year 1 696,56 RSD/year 2 035,87 RSD/year
.boo nGTLD - Boo 1 1 796,42 RSD/year 2 155,70 RSD/year 1 796,42 RSD/year 2 155,70 RSD/year 1 796,42 RSD/year 2 155,70 RSD/year
.boston nGTLD - Boston 1 3 395,12 RSD/year 4 074,14 RSD/year 3 395,12 RSD/year 4 074,14 RSD/year 3 395,12 RSD/year 4 074,14 RSD/year
.bot Amazon 1 6 989,96 RSD/year 8 387,95 RSD/year 6 989,96 RSD/year 8 387,95 RSD/year 6 989,96 RSD/year 8 387,95 RSD/year
.boutique nGTLD - Boutique 1 4 193,98 RSD/year 5 032,78 RSD/year 4 193,98 RSD/year 5 032,78 RSD/year 3 245,34 RSD/year 3 894,41 RSD/year
.broker nGTLD - Broker 1 4 492,55 RSD/year 5 391,06 RSD/year 4 492,55 RSD/year 5 391,06 RSD/year 4 492,55 RSD/year 5 391,06 RSD/year
.brussels nGTLD - Brussels 1 4 579,22 RSD/year 5 495,06 RSD/year 4 579,22 RSD/year 5 495,06 RSD/year 4 579,22 RSD/year 5 495,06 RSD/year
.build nGTLD - Build 1 5 991,39 RSD/year 7 189,67 RSD/year 5 991,39 RSD/year 7 189,67 RSD/year 5 991,39 RSD/year 7 189,67 RSD/year
.builders nGTLD - Builders 1 4 193,98 RSD/year 5 032,78 RSD/year 4 193,98 RSD/year 5 032,78 RSD/year 3 504,97 RSD/year 4 205,96 RSD/year
.business nGTLD - Business 1 3 194,41 RSD/year 3 833,29 RSD/year 3 194,41 RSD/year 3 833,29 RSD/year 3 194,41 RSD/year 3 833,29 RSD/year
.buzz nGTLD - Buzz 1 23 865,72 RSD/year 28 638,86 RSD/year 23 865,72 RSD/year 28 638,86 RSD/year 23 865,72 RSD/year 28 638,86 RSD/year
.cab nGTLD - Cab 1 4 192,98 RSD/year 5 031,58 RSD/year 4 192,98 RSD/year 5 031,58 RSD/year 4 192,98 RSD/year 5 031,58 RSD/year
.cafe nGTLD - Cafe 1 5 690,83 RSD/year 6 829,00 RSD/year 5 690,83 RSD/year 6 829,00 RSD/year 5 690,83 RSD/year 6 829,00 RSD/year
.cam nGTLD - Cam 1 1 497,85 RSD/year 1 797,42 RSD/year 2 296,70 RSD/year 2 756,04 RSD/year 2 296,70 RSD/year 2 756,04 RSD/year
.camera nGTLD - Camera 1 6 190,11 RSD/year 7 428,13 RSD/year 6 190,11 RSD/year 7 428,13 RSD/year 6 190,11 RSD/year 7 428,13 RSD/year
.camp nGTLD - Camp 1 6 489,68 RSD/year 7 787,62 RSD/year 6 489,68 RSD/year 7 787,62 RSD/year 6 489,68 RSD/year 7 787,62 RSD/year
.capetown nGTLD - Capetown 1 2 798,20 RSD/year 3 357,84 RSD/year 2 798,20 RSD/year 3 357,84 RSD/year 2 798,20 RSD/year 3 357,84 RSD/year
.capital nGTLD - Capital 1 7 188,68 RSD/year 8 626,42 RSD/year 7 188,68 RSD/year 8 626,42 RSD/year 7 188,68 RSD/year 8 626,42 RSD/year
.car nGTLD - Car 1 320 439,77 RSD/year 384 527,72 RSD/year 320 439,77 RSD/year 384 527,72 RSD/year 320 439,77 RSD/year 384 527,72 RSD/year
.cards nGTLD - Cards 1 4 692,26 RSD/year 5 630,71 RSD/year 4 692,26 RSD/year 5 630,71 RSD/year 4 692,26 RSD/year 5 630,71 RSD/year
.care nGTLD - Care 1 5 091,69 RSD/year 6 110,03 RSD/year 5 091,69 RSD/year 6 110,03 RSD/year 5 091,69 RSD/year 6 110,03 RSD/year
.career nGTLD - Career 1 11 683,22 RSD/year 14 019,86 RSD/year 11 683,22 RSD/year 14 019,86 RSD/year 11 683,22 RSD/year 14 019,86 RSD/year
.careers nGTLD - Careers 1 7 188,68 RSD/year 8 626,42 RSD/year 7 188,68 RSD/year 8 626,42 RSD/year 7 188,68 RSD/year 8 626,42 RSD/year
.cars nGTLD - Cars 1 320 439,77 RSD/year 384 527,72 RSD/year 320 439,77 RSD/year 384 527,72 RSD/year 320 439,77 RSD/year 384 527,72 RSD/year
.casa nGTLD - Casa 1 2 995,70 RSD/year 3 594,84 RSD/year 2 995,70 RSD/year 3 594,84 RSD/year 2 995,70 RSD/year 3 594,84 RSD/year
.case nGTLD - Case 1 320 439,77 RSD/year 384 527,72 RSD/year 320 439,77 RSD/year 384 527,72 RSD/year 320 439,77 RSD/year 384 527,72 RSD/year
.cash nGTLD - Cash 1 4 692,26 RSD/year 5 630,71 RSD/year 4 692,26 RSD/year 5 630,71 RSD/year 4 692,26 RSD/year 5 630,71 RSD/year
.casino nGTLD - Casino 1 14 178,64 RSD/year 17 014,37 RSD/year 14 178,64 RSD/year 17 014,37 RSD/year 14 178,64 RSD/year 17 014,37 RSD/year
.catering nGTLD - Catering 1 4 692,26 RSD/year 5 630,71 RSD/year 4 692,26 RSD/year 5 630,71 RSD/year 4 692,26 RSD/year 5 630,71 RSD/year
.center nGTLD - Center 1 4 192,98 RSD/year 5 031,58 RSD/year 4 192,98 RSD/year 5 031,58 RSD/year 4 192,98 RSD/year 5 031,58 RSD/year
.ceo nGTLD - CEO 1 1 797,42 RSD/year 2 156,90 RSD/year 10 085,51 RSD/year 12 102,61 RSD/year 10 085,51 RSD/year 12 102,61 RSD/year
.cfd nGTLD - CFD 1 1 696,56 RSD/year 2 035,87 RSD/year 1 696,56 RSD/year 2 035,87 RSD/year 1 696,56 RSD/year 2 035,87 RSD/year
.channel nGTLD - CHANNEL 1 199 713,17 RSD/year 239 655,80 RSD/year 199 713,17 RSD/year 239 655,80 RSD/year 199 713,17 RSD/year 239 655,80 RSD/year
.charity nGTLD - Charity 1 3 395,12 RSD/year 4 074,14 RSD/year 3 395,12 RSD/year 4 074,14 RSD/year 3 395,12 RSD/year 4 074,14 RSD/year
.chat nGTLD - Chat 1 5 191,54 RSD/year 6 229,85 RSD/year 5 191,54 RSD/year 6 229,85 RSD/year 5 191,54 RSD/year 6 229,85 RSD/year
.cheap nGTLD - Cheap 1 4 492,55 RSD/year 5 391,06 RSD/year 4 492,55 RSD/year 5 391,06 RSD/year 4 492,55 RSD/year 5 391,06 RSD/year
.christmas nGTLD - Christmas 1 4 593,40 RSD/year 5 512,08 RSD/year 4 593,40 RSD/year 5 512,08 RSD/year 4 593,40 RSD/year 5 512,08 RSD/year
.church nGTLD - Church 1 6 190,11 RSD/year 7 428,13 RSD/year 6 190,11 RSD/year 7 428,13 RSD/year 6 190,11 RSD/year 7 428,13 RSD/year
.city nGTLD - City 1 3 893,41 RSD/year 4 672,09 RSD/year 3 893,41 RSD/year 4 672,09 RSD/year 3 893,41 RSD/year 4 672,09 RSD/year
.claims nGTLD - Claims 1 6 689,39 RSD/year 8 027,27 RSD/year 6 689,39 RSD/year 8 027,27 RSD/year 6 689,39 RSD/year 8 027,27 RSD/year
.cleaning nGTLD - Cleaning 1 7 488,25 RSD/year 8 985,90 RSD/year 7 488,25 RSD/year 8 985,90 RSD/year 7 488,25 RSD/year 8 985,90 RSD/year
.click nGTLD - Click 1 1 797,42 RSD/year 2 156,90 RSD/year 1 797,42 RSD/year 2 156,90 RSD/year 1 797,42 RSD/year 2 156,90 RSD/year
.clinic nGTLD - Clinic 1 6 689,39 RSD/year 8 027,27 RSD/year 6 689,39 RSD/year 8 027,27 RSD/year 6 689,39 RSD/year 8 027,27 RSD/year
.clothing nGTLD - Clothing 1 3 794,55 RSD/year 4 553,46 RSD/year 3 794,55 RSD/year 4 553,46 RSD/year 3 794,55 RSD/year 4 553,46 RSD/year
.cloud nGTLD - Cloud 1 3 894,41 RSD/year 4 673,29 RSD/year 3 894,41 RSD/year 4 673,29 RSD/year 3 894,41 RSD/year 4 673,29 RSD/year
.club nGTLD - Club 1 2 196,84 RSD/year 2 636,21 RSD/year 2 196,84 RSD/year 2 636,21 RSD/year 2 196,84 RSD/year 2 636,21 RSD/year
.coach nGTLD - Coach 1 7 189,67 RSD/year 8 627,60 RSD/year 7 189,67 RSD/year 8 627,60 RSD/year 7 189,67 RSD/year 8 627,60 RSD/year
.codes nGTLD - Codes 1 7 188,68 RSD/year 8 626,42 RSD/year 7 188,68 RSD/year 8 626,42 RSD/year 7 188,68 RSD/year 8 626,42 RSD/year
.coffee nGTLD - Coffee 1 4 991,83 RSD/year 5 990,20 RSD/year 4 991,83 RSD/year 5 990,20 RSD/year 4 991,83 RSD/year 5 990,20 RSD/year
.college nGTLD - College 1 6 290,96 RSD/year 7 549,15 RSD/year 6 290,96 RSD/year 7 549,15 RSD/year 6 290,96 RSD/year 7 549,15 RSD/year
.cologne nGTLD - Cologne 1 4 814,05 RSD/year 5 776,86 RSD/year 4 814,05 RSD/year 5 776,86 RSD/year 4 814,05 RSD/year 5 776,86 RSD/year
.community nGTLD - Community 1 5 191,54 RSD/year 6 229,85 RSD/year 5 191,54 RSD/year 6 229,85 RSD/year 5 191,54 RSD/year 6 229,85 RSD/year
.company nGTLD - Company 1 3 294,27 RSD/year 3 953,12 RSD/year 3 294,27 RSD/year 3 953,12 RSD/year 3 294,27 RSD/year 3 953,12 RSD/year
.computer nGTLD - Computer 1 4 692,26 RSD/year 5 630,71 RSD/year 4 692,26 RSD/year 5 630,71 RSD/year 4 692,26 RSD/year 5 630,71 RSD/year
.condos nGTLD - Condos 1 6 190,11 RSD/year 7 428,13 RSD/year 6 190,11 RSD/year 7 428,13 RSD/year 6 190,11 RSD/year 7 428,13 RSD/year
.construction nGTLD - Construction 1 4 692,26 RSD/year 5 630,71 RSD/year 4 692,26 RSD/year 5 630,71 RSD/year 4 692,26 RSD/year 5 630,71 RSD/year
.consulting nGTLD - Consulting 1 5 890,54 RSD/year 7 068,65 RSD/year 5 890,54 RSD/year 7 068,65 RSD/year 5 890,54 RSD/year 7 068,65 RSD/year
.contact nGTLD - CONTACT 1 2 496,41 RSD/year 2 995,69 RSD/year 2 496,41 RSD/year 2 995,69 RSD/year 1 427,95 RSD/year 1 713,54 RSD/year
.contractors nGTLD - Contractors 1 4 392,69 RSD/year 5 271,23 RSD/year 4 392,69 RSD/year 5 271,23 RSD/year 4 392,69 RSD/year 5 271,23 RSD/year
.cooking nGTLD - Cooking 1 3 494,98 RSD/year 4 193,98 RSD/year 3 494,98 RSD/year 4 193,98 RSD/year 3 494,98 RSD/year 4 193,98 RSD/year
.cool nGTLD - Cool 1 5 191,54 RSD/year 6 229,85 RSD/year 5 191,54 RSD/year 6 229,85 RSD/year 5 191,54 RSD/year 6 229,85 RSD/year
.coop nGTLD - Coop 1 8 887,24 RSD/year 10 664,69 RSD/year 8 887,24 RSD/year 10 664,69 RSD/year 8 887,24 RSD/year 10 664,69 RSD/year
.corsica nGTLD - Corsica 1 5 870,80 RSD/year 7 044,96 RSD/year 5 870,80 RSD/year 7 044,96 RSD/year 5 870,80 RSD/year 7 044,96 RSD/year
.country nGTLD - Country 1 339 512,38 RSD/year 407 414,86 RSD/year 339 512,38 RSD/year 407 414,86 RSD/year 339 512,38 RSD/year 407 414,86 RSD/year
.coupons nGTLD - Coupons 1 5 890,54 RSD/year 7 068,65 RSD/year 5 890,54 RSD/year 7 068,65 RSD/year 5 890,54 RSD/year 7 068,65 RSD/year
.courses nGTLD - Courses 1 4 193,98 RSD/year 5 032,78 RSD/year 4 193,98 RSD/year 5 032,78 RSD/year 4 193,98 RSD/year 5 032,78 RSD/year
.credit nGTLD - Credit 1 10 484,94 RSD/year 12 581,93 RSD/year 10 484,94 RSD/year 12 581,93 RSD/year 10 484,94 RSD/year 12 581,93 RSD/year
.creditcard nGTLD - Creditcard 1 15 377,91 RSD/year 18 453,49 RSD/year 15 377,91 RSD/year 18 453,49 RSD/year 15 377,91 RSD/year 18 453,49 RSD/year
.cricket nGTLD - Cricket 1 1 697,56 RSD/year 2 037,07 RSD/year 1 697,56 RSD/year 2 037,07 RSD/year 1 697,56 RSD/year 2 037,07 RSD/year
.cruises nGTLD - Cruises 1 5 891,54 RSD/year 7 069,85 RSD/year 5 891,54 RSD/year 7 069,85 RSD/year 5 581,98 RSD/year 6 698,38 RSD/year
.cymru nGTLD - Cymru 1 2 039,32 RSD/year 2 447,18 RSD/year 2 039,32 RSD/year 2 447,18 RSD/year 2 039,32 RSD/year 2 447,18 RSD/year
.cyou nGTLD - CYOU 1 1 696,56 RSD/year 2 035,87 RSD/year 1 696,56 RSD/year 2 035,87 RSD/year 1 696,56 RSD/year 2 035,87 RSD/year
.dad nGTLD - DAD 1 1 796,42 RSD/year 2 155,70 RSD/year 1 796,42 RSD/year 2 155,70 RSD/year 1 796,42 RSD/year 2 155,70 RSD/year
.dance nGTLD - Dance 1 3 793,55 RSD/year 4 552,26 RSD/year 3 793,55 RSD/year 4 552,26 RSD/year 3 793,55 RSD/year 4 552,26 RSD/year
.date nGTLD - Date 1 2 696,13 RSD/year 3 235,36 RSD/year 2 696,13 RSD/year 3 235,36 RSD/year 2 696,13 RSD/year 3 235,36 RSD/year
.dating nGTLD - Dating 1 6 689,39 RSD/year 8 027,27 RSD/year 6 689,39 RSD/year 8 027,27 RSD/year 6 689,39 RSD/year 8 027,27 RSD/year
.day nGTLD - Dev 1 1 997,13 RSD/year 2 396,56 RSD/year 2 296,70 RSD/year 2 756,04 RSD/year 1 997,13 RSD/year 2 396,56 RSD/year
.deal Amazon 1 4 992,83 RSD/year 5 991,40 RSD/year 4 992,83 RSD/year 5 991,40 RSD/year 4 992,83 RSD/year 5 991,40 RSD/year
.dealer nGTLD - Dealer 1 320 439,77 RSD/year 384 527,72 RSD/year 320 439,77 RSD/year 384 527,72 RSD/year 320 439,77 RSD/year 384 527,72 RSD/year
.deals nGTLD - Deals 1 4 692,26 RSD/year 5 630,71 RSD/year 4 692,26 RSD/year 5 630,71 RSD/year 4 692,26 RSD/year 5 630,71 RSD/year
.degree nGTLD - Degree 1 5 690,83 RSD/year 6 829,00 RSD/year 5 690,83 RSD/year 6 829,00 RSD/year 5 690,83 RSD/year 6 829,00 RSD/year
