Domains price list

Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.rs Serbia 1 2 000,00 RSD/year 2 400,00 RSD/year 2 000,00 RSD/year 2 400,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.com gTLD - Commercial 1 1 949,29 RSD/year 2 339,15 RSD/year 1 949,29 RSD/year 2 339,15 RSD/year 1 846,70 RSD/year 2 216,04 RSD/year
.net gTLD - Network 1 1 538,92 RSD/year 1 846,70 RSD/year 1 538,92 RSD/year 1 846,70 RSD/year 1 487,62 RSD/year 1 785,14 RSD/year
.org gTLD - Organization 1 1 744,11 RSD/year 2 092,93 RSD/year 1 744,11 RSD/year 2 092,93 RSD/year 1 744,11 RSD/year 2 092,93 RSD/year
.in.rs Serbia 1 500,00 RSD/year 600,00 RSD/year 500,00 RSD/year 600,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.co.rs Serbia 1 900,00 RSD/year 1 080,00 RSD/year 900,00 RSD/year 1 080,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.org.rs Serbia 1 900,00 RSD/year 1 080,00 RSD/year 900,00 RSD/year 1 080,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.edu.rs Serbia 1 900,00 RSD/year 1 080,00 RSD/year 900,00 RSD/year 1 080,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.срб Serbia 1 900,00 RSD/year 1 080,00 RSD/year 900,00 RSD/year 1 080,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.од.срб Serbia 1 400,00 RSD/year 480,00 RSD/year 400,00 RSD/year 480,00 RSD/year 0,00 RSD/year 0,00 RSD/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.aero gTLD - Aero 1 11 695,77 RSD/year 14 034,92 RSD/year 11 695,77 RSD/year 14 034,92 RSD/year 11 695,77 RSD/year 14 034,92 RSD/year
.biz gTLD - Business 1 2 359,67 RSD/year 2 831,60 RSD/year 2 359,67 RSD/year 2 831,60 RSD/year 2 359,67 RSD/year 2 831,60 RSD/year
.cat gTLD - In Catalian 1 4 691,89 RSD/year 5 630,27 RSD/year 4 691,89 RSD/year 5 630,27 RSD/year 4 691,89 RSD/year 5 630,27 RSD/year
.com gTLD - Commercial 1 1 949,29 RSD/year 2 339,15 RSD/year 1 949,29 RSD/year 2 339,15 RSD/year 1 846,70 RSD/year 2 216,04 RSD/year
.co.com Commercial - Alternative 1 3 488,21 RSD/year 4 185,85 RSD/year 3 488,21 RSD/year 4 185,85 RSD/year 3 488,21 RSD/year 4 185,85 RSD/year
.info gTLD - Information 1 2 872,64 RSD/year 3 447,17 RSD/year 2 872,64 RSD/year 3 447,17 RSD/year 2 872,64 RSD/year 3 447,17 RSD/year
.jobs Domain Jobs 1 18 774,78 RSD/year 22 529,74 RSD/year 18 774,78 RSD/year 22 529,74 RSD/year 18 774,78 RSD/year 22 529,74 RSD/year
.kids gTLD - Kids 1 2 257,08 RSD/year 2 708,50 RSD/year 2 257,08 RSD/year 2 708,50 RSD/year 2 257,08 RSD/year 2 708,50 RSD/year
.luxe gTLD - Luxe 1 4 103,78 RSD/year 4 924,54 RSD/year 4 103,78 RSD/year 4 924,54 RSD/year 4 103,78 RSD/year 4 924,54 RSD/year
.mobi gTLD - Mobile device 1 6 155,67 RSD/year 7 386,80 RSD/year 6 155,67 RSD/year 7 386,80 RSD/year 6 155,67 RSD/year 7 386,80 RSD/year
.name gTLD - Name 1 1 231,13 RSD/year 1 477,36 RSD/year 1 231,13 RSD/year 1 477,36 RSD/year 1 128,54 RSD/year 1 354,25 RSD/year
.domain.name gTLD - Name 1 1 128,54 RSD/year 1 354,25 RSD/year 1 128,54 RSD/year 1 354,25 RSD/year 1 128,54 RSD/year 1 354,25 RSD/year
.evil.name gTLD - Name 1 1 128,54 RSD/year 1 354,25 RSD/year 1 128,54 RSD/year 1 354,25 RSD/year 1 128,54 RSD/year 1 354,25 RSD/year
.galaxie.name gTLD - Name 1 1 128,54 RSD/year 1 354,25 RSD/year 1 128,54 RSD/year 1 354,25 RSD/year 1 128,54 RSD/year 1 354,25 RSD/year
.pridal.name gTLD - Name 1 1 128,54 RSD/year 1 354,25 RSD/year 1 128,54 RSD/year 1 354,25 RSD/year 1 128,54 RSD/year 1 354,25 RSD/year
.net gTLD - Network 1 1 538,92 RSD/year 1 846,70 RSD/year 1 538,92 RSD/year 1 846,70 RSD/year 1 487,62 RSD/year 1 785,14 RSD/year
.ngo gTLD - NGO 1 2 257,08 RSD/year 2 708,50 RSD/year 2 257,08 RSD/year 2 708,50 RSD/year 2 257,08 RSD/year 2 708,50 RSD/year
.ong gTLD - ONG 1 1 450,00 RSD/year 1 740,00 RSD/year 1 450,00 RSD/year 1 740,00 RSD/year 1 450,00 RSD/year 1 740,00 RSD/year
.org gTLD - Organization 1 1 744,11 RSD/year 2 092,93 RSD/year 1 744,11 RSD/year 2 092,93 RSD/year 1 744,11 RSD/year 2 092,93 RSD/year
.prof nGTLD - PROF 1 2 871,62 RSD/year 3 445,94 RSD/year 2 871,62 RSD/year 3 445,94 RSD/year 2 871,62 RSD/year 3 445,94 RSD/year
.tel gTLD - Telecommunications 1 1 744,11 RSD/year 2 092,93 RSD/year 1 744,11 RSD/year 2 092,93 RSD/year 1 744,11 RSD/year 2 092,93 RSD/year
.travel gTLD - Travel site 1 13 541,44 RSD/year 16 249,73 RSD/year 13 541,44 RSD/year 16 249,73 RSD/year 13 541,44 RSD/year 16 249,73 RSD/year
.xxx gTLD - Adult website 1 11 284,36 RSD/year 13 541,23 RSD/year 11 284,36 RSD/year 13 541,23 RSD/year 11 284,36 RSD/year 13 541,23 RSD/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.abogado nGTLD - Abogado 1 5 642,69 RSD/year 6 771,23 RSD/year 5 642,69 RSD/year 6 771,23 RSD/year 5 642,69 RSD/year 6 771,23 RSD/year
.academy nGTLD - Academy 1 5 436,48 RSD/year 6 523,78 RSD/year 5 436,48 RSD/year 6 523,78 RSD/year 5 436,48 RSD/year 6 523,78 RSD/year
.accountant nGTLD - Accountant 1 1 744,11 RSD/year 2 092,93 RSD/year 1 744,11 RSD/year 2 092,93 RSD/year 1 744,11 RSD/year 2 092,93 RSD/year
.accountants nGTLD - Accountants 1 10 976,58 RSD/year 13 171,90 RSD/year 10 976,58 RSD/year 13 171,90 RSD/year 10 976,58 RSD/year 13 171,90 RSD/year
.actor nGTLD - Actor 1 5 231,29 RSD/year 6 277,55 RSD/year 5 231,29 RSD/year 6 277,55 RSD/year 5 231,29 RSD/year 6 277,55 RSD/year
.adult nGTLD - Adult 1 11 284,36 RSD/year 13 541,23 RSD/year 11 284,36 RSD/year 13 541,23 RSD/year 11 284,36 RSD/year 13 541,23 RSD/year
.africa nGTLD - Africa 1 2 975,24 RSD/year 3 570,29 RSD/year 2 359,67 RSD/year 2 831,60 RSD/year 2 359,67 RSD/year 2 831,60 RSD/year
.agency nGTLD - Agency 1 4 205,35 RSD/year 5 046,42 RSD/year 4 205,35 RSD/year 5 046,42 RSD/year 4 205,35 RSD/year 5 046,42 RSD/year
.airforce nGTLD - Airforce 1 9 950,64 RSD/year 11 940,77 RSD/year 9 950,64 RSD/year 11 940,77 RSD/year 9 950,64 RSD/year 11 940,77 RSD/year
.alsace nGTLD - Alsace 1 6 334,05 RSD/year 7 600,86 RSD/year 6 334,05 RSD/year 7 600,86 RSD/year 6 334,05 RSD/year 7 600,86 RSD/year
.amsterdam nGTLD - Amsterdam 1 5 395,67 RSD/year 6 474,80 RSD/year 5 395,67 RSD/year 6 474,80 RSD/year 5 395,67 RSD/year 6 474,80 RSD/year
.apartments nGTLD - Apartments 1 6 257,24 RSD/year 7 508,69 RSD/year 6 257,24 RSD/year 7 508,69 RSD/year 6 257,24 RSD/year 7 508,69 RSD/year
.app gTLD - Application 1 2 359,67 RSD/year 2 831,60 RSD/year 2 359,67 RSD/year 2 831,60 RSD/year 2 359,67 RSD/year 2 831,60 RSD/year
.archi nGTLD - Archi 1 9 950,64 RSD/year 11 940,77 RSD/year 9 950,64 RSD/year 11 940,77 RSD/year 9 950,64 RSD/year 11 940,77 RSD/year
.army nGTLD - Army 1 4 820,91 RSD/year 5 785,09 RSD/year 4 820,91 RSD/year 5 785,09 RSD/year 4 820,91 RSD/year 5 785,09 RSD/year
.art nGTLD - Art 1 3 898,59 RSD/year 4 678,31 RSD/year 3 898,59 RSD/year 4 678,31 RSD/year 3 898,59 RSD/year 4 678,31 RSD/year
.asia Asia 1 2 257,08 RSD/year 2 708,50 RSD/year 2 257,08 RSD/year 2 708,50 RSD/year 2 257,08 RSD/year 2 708,50 RSD/year
.associates nGTLD - Associates 1 4 820,91 RSD/year 5 785,09 RSD/year 4 820,91 RSD/year 5 785,09 RSD/year 4 820,91 RSD/year 5 785,09 RSD/year
.attorney nGTLD - Attorney 1 6 667,61 RSD/year 8 001,13 RSD/year 6 667,61 RSD/year 8 001,13 RSD/year 6 667,61 RSD/year 8 001,13 RSD/year
.auction nGTLD - Auction 1 4 615,72 RSD/year 5 538,86 RSD/year 4 615,72 RSD/year 5 538,86 RSD/year 4 615,72 RSD/year 5 538,86 RSD/year
.audio nGTLD - Audio 1 14 055,44 RSD/year 16 866,53 RSD/year 14 055,44 RSD/year 16 866,53 RSD/year 14 055,44 RSD/year 16 866,53 RSD/year
.auto nGTLD - Auto 1 329 225,58 RSD/year 395 070,70 RSD/year 329 225,58 RSD/year 395 070,70 RSD/year 329 225,58 RSD/year 395 070,70 RSD/year
.autos nGTLD - Autos 1 8 823,12 RSD/year 10 587,74 RSD/year 8 823,12 RSD/year 10 587,74 RSD/year 8 823,12 RSD/year 10 587,74 RSD/year
.baby nGTLD - Baby 1 9 438,69 RSD/year 11 326,43 RSD/year 9 438,69 RSD/year 11 326,43 RSD/year 9 438,69 RSD/year 11 326,43 RSD/year
.band nGTLD - Band 1 4 205,35 RSD/year 5 046,42 RSD/year 4 205,35 RSD/year 5 046,42 RSD/year 4 205,35 RSD/year 5 046,42 RSD/year
.bank nGTLD - Bank 1 140 964,77 RSD/year 169 157,72 RSD/year 124 549,66 RSD/year 149 459,59 RSD/year 106 082,66 RSD/year 127 299,19 RSD/year
.bar nGTLD - Bar 1 8 104,96 RSD/year 9 725,95 RSD/year 8 104,96 RSD/year 9 725,95 RSD/year 7 079,02 RSD/year 8 494,82 RSD/year
.barcelona nGTLD - Barcelona 1 8 797,29 RSD/year 10 556,75 RSD/year 8 797,29 RSD/year 10 556,75 RSD/year 8 797,29 RSD/year 10 556,75 RSD/year
.bargains nGTLD - Bargains 1 4 308,97 RSD/year 5 170,76 RSD/year 4 308,97 RSD/year 5 170,76 RSD/year 3 795,99 RSD/year 4 555,19 RSD/year
.bayern nGTLD - Bayern 1 5 043,78 RSD/year 6 052,54 RSD/year 5 043,78 RSD/year 6 052,54 RSD/year 5 043,78 RSD/year 6 052,54 RSD/year
.beauty nGTLD - BEAUTY 1 1 744,11 RSD/year 2 092,93 RSD/year 1 744,11 RSD/year 2 092,93 RSD/year 1 744,11 RSD/year 2 092,93 RSD/year
.beer nGTLD - Beer 1 4 719,34 RSD/year 5 663,21 RSD/year 4 719,34 RSD/year 5 663,21 RSD/year 4 719,34 RSD/year 5 663,21 RSD/year
.berlin nGTLD - Berlin 1 5 395,67 RSD/year 6 474,80 RSD/year 5 395,67 RSD/year 6 474,80 RSD/year 5 395,67 RSD/year 6 474,80 RSD/year
.best nGTLD - Best 1 2 257,08 RSD/year 2 708,50 RSD/year 2 257,08 RSD/year 2 708,50 RSD/year 2 257,08 RSD/year 2 708,50 RSD/year
.bet nGTLD - Bet 1 3 794,97 RSD/year 4 553,96 RSD/year 3 794,97 RSD/year 4 553,96 RSD/year 3 794,97 RSD/year 4 553,96 RSD/year
.bible nGTLD - Bible 1 17 543,65 RSD/year 21 052,38 RSD/year 17 543,65 RSD/year 21 052,38 RSD/year 17 543,65 RSD/year 21 052,38 RSD/year
.bid nGTLD - Bid 1 3 795,99 RSD/year 4 555,19 RSD/year 3 795,99 RSD/year 4 555,19 RSD/year 1 744,11 RSD/year 2 092,93 RSD/year
.bike nGTLD - Bike 1 4 820,91 RSD/year 5 785,09 RSD/year 4 820,91 RSD/year 5 785,09 RSD/year 4 820,91 RSD/year 5 785,09 RSD/year
.bingo nGTLD - Bingo 1 5 468,28 RSD/year 6 561,94 RSD/year 5 468,28 RSD/year 6 561,94 RSD/year 5 468,28 RSD/year 6 561,94 RSD/year
.bio nGTLD - BIO 1 7 488,37 RSD/year 8 986,04 RSD/year 7 488,37 RSD/year 8 986,04 RSD/year 7 488,37 RSD/year 8 986,04 RSD/year
.black nGTLD - Black 1 6 872,80 RSD/year 8 247,36 RSD/year 6 872,80 RSD/year 8 247,36 RSD/year 6 872,80 RSD/year 8 247,36 RSD/year
.blackfriday nGTLD - Black Friday 1 14 055,44 RSD/year 16 866,53 RSD/year 14 055,44 RSD/year 16 866,53 RSD/year 14 055,44 RSD/year 16 866,53 RSD/year
.blog nGTLD - Blog 1 3 488,21 RSD/year 4 185,85 RSD/year 3 488,21 RSD/year 4 185,85 RSD/year 3 488,21 RSD/year 4 185,85 RSD/year
.blue nGTLD - Blue 1 3 692,37 RSD/year 4 430,84 RSD/year 3 692,37 RSD/year 4 430,84 RSD/year 3 692,37 RSD/year 4 430,84 RSD/year
.boats nGTLD - Boats 1 4 103,78 RSD/year 4 924,54 RSD/year 4 103,78 RSD/year 4 924,54 RSD/year 4 103,78 RSD/year 4 924,54 RSD/year
.bond nGTLD - Bond 1 2 081,64 RSD/year 2 497,97 RSD/year 2 081,64 RSD/year 2 497,97 RSD/year 2 081,64 RSD/year 2 497,97 RSD/year
.boo nGTLD - Boo 1 1 845,67 RSD/year 2 214,80 RSD/year 1 845,67 RSD/year 2 214,80 RSD/year 1 845,67 RSD/year 2 214,80 RSD/year
.boston nGTLD - Boston 1 3 488,21 RSD/year 4 185,85 RSD/year 3 488,21 RSD/year 4 185,85 RSD/year 3 488,21 RSD/year 4 185,85 RSD/year
.bot Amazon 1 7 181,61 RSD/year 8 617,93 RSD/year 7 181,61 RSD/year 8 617,93 RSD/year 7 181,61 RSD/year 8 617,93 RSD/year
.boutique nGTLD - Boutique 1 4 308,97 RSD/year 5 170,76 RSD/year 4 308,97 RSD/year 5 170,76 RSD/year 3 334,32 RSD/year 4 001,18 RSD/year
.broker nGTLD - Broker 1 4 615,72 RSD/year 5 538,86 RSD/year 4 615,72 RSD/year 5 538,86 RSD/year 4 615,72 RSD/year 5 538,86 RSD/year
.brussels nGTLD - Brussels 1 4 574,59 RSD/year 5 489,51 RSD/year 4 574,59 RSD/year 5 489,51 RSD/year 4 574,59 RSD/year 5 489,51 RSD/year
.build nGTLD - Build 1 6 155,67 RSD/year 7 386,80 RSD/year 6 155,67 RSD/year 7 386,80 RSD/year 6 155,67 RSD/year 7 386,80 RSD/year
.builders nGTLD - Builders 1 4 308,97 RSD/year 5 170,76 RSD/year 4 308,97 RSD/year 5 170,76 RSD/year 3 601,07 RSD/year 4 321,28 RSD/year
.business nGTLD - Business 1 3 282,00 RSD/year 3 938,40 RSD/year 3 282,00 RSD/year 3 938,40 RSD/year 3 282,00 RSD/year 3 938,40 RSD/year
.buzz nGTLD - Buzz 1 24 520,07 RSD/year 29 424,08 RSD/year 24 520,07 RSD/year 29 424,08 RSD/year 24 520,07 RSD/year 29 424,08 RSD/year
.cab nGTLD - Cab 1 4 307,94 RSD/year 5 169,53 RSD/year 4 307,94 RSD/year 5 169,53 RSD/year 4 307,94 RSD/year 5 169,53 RSD/year
.cafe nGTLD - Cafe 1 5 846,86 RSD/year 7 016,23 RSD/year 5 846,86 RSD/year 7 016,23 RSD/year 5 846,86 RSD/year 7 016,23 RSD/year
.cam nGTLD - Cam 1 1 538,92 RSD/year 1 846,70 RSD/year 2 359,67 RSD/year 2 831,60 RSD/year 2 359,67 RSD/year 2 831,60 RSD/year
.camera nGTLD - Camera 1 6 359,83 RSD/year 7 631,80 RSD/year 6 359,83 RSD/year 7 631,80 RSD/year 6 359,83 RSD/year 7 631,80 RSD/year
.camp nGTLD - Camp 1 6 667,61 RSD/year 8 001,13 RSD/year 6 667,61 RSD/year 8 001,13 RSD/year 6 667,61 RSD/year 8 001,13 RSD/year
.capetown nGTLD - Capetown 1 2 857,78 RSD/year 3 429,34 RSD/year 2 857,78 RSD/year 3 429,34 RSD/year 2 857,78 RSD/year 3 429,34 RSD/year
.capital nGTLD - Capital 1 7 385,77 RSD/year 8 862,92 RSD/year 7 385,77 RSD/year 8 862,92 RSD/year 7 385,77 RSD/year 8 862,92 RSD/year
.car nGTLD - Car 1 329 225,58 RSD/year 395 070,70 RSD/year 329 225,58 RSD/year 395 070,70 RSD/year 329 225,58 RSD/year 395 070,70 RSD/year
.cards nGTLD - Cards 1 4 820,91 RSD/year 5 785,09 RSD/year 4 820,91 RSD/year 5 785,09 RSD/year 4 820,91 RSD/year 5 785,09 RSD/year
.care nGTLD - Care 1 5 231,29 RSD/year 6 277,55 RSD/year 5 231,29 RSD/year 6 277,55 RSD/year 5 231,29 RSD/year 6 277,55 RSD/year
.career nGTLD - Career 1 12 003,55 RSD/year 14 404,26 RSD/year 12 003,55 RSD/year 14 404,26 RSD/year 12 003,55 RSD/year 14 404,26 RSD/year
.careers nGTLD - Careers 1 7 385,77 RSD/year 8 862,92 RSD/year 7 385,77 RSD/year 8 862,92 RSD/year 7 385,77 RSD/year 8 862,92 RSD/year
.cars nGTLD - Cars 1 329 225,58 RSD/year 395 070,70 RSD/year 329 225,58 RSD/year 395 070,70 RSD/year 329 225,58 RSD/year 395 070,70 RSD/year
.casa nGTLD - Casa 1 3 077,83 RSD/year 3 693,40 RSD/year 3 077,83 RSD/year 3 693,40 RSD/year 3 077,83 RSD/year 3 693,40 RSD/year
.case nGTLD - Case 1 329 225,58 RSD/year 395 070,70 RSD/year 329 225,58 RSD/year 395 070,70 RSD/year 329 225,58 RSD/year 395 070,70 RSD/year
.cash nGTLD - Cash 1 4 820,91 RSD/year 5 785,09 RSD/year 4 820,91 RSD/year 5 785,09 RSD/year 4 820,91 RSD/year 5 785,09 RSD/year
.casino nGTLD - Casino 1 14 567,39 RSD/year 17 480,87 RSD/year 14 567,39 RSD/year 17 480,87 RSD/year 14 567,39 RSD/year 17 480,87 RSD/year
.catering nGTLD - Catering 1 4 820,91 RSD/year 5 785,09 RSD/year 4 820,91 RSD/year 5 785,09 RSD/year 4 820,91 RSD/year 5 785,09 RSD/year
.center nGTLD - Center 1 4 307,94 RSD/year 5 169,53 RSD/year 4 307,94 RSD/year 5 169,53 RSD/year 4 307,94 RSD/year 5 169,53 RSD/year
.ceo nGTLD - CEO 1 1 846,70 RSD/year 2 216,04 RSD/year 10 362,04 RSD/year 12 434,45 RSD/year 10 362,04 RSD/year 12 434,45 RSD/year
.cfd nGTLD - CFD 1 2 081,64 RSD/year 2 497,97 RSD/year 2 081,64 RSD/year 2 497,97 RSD/year 2 081,64 RSD/year 2 497,97 RSD/year
.channel nGTLD - CHANNEL 1 205 188,89 RSD/year 246 226,67 RSD/year 205 188,89 RSD/year 246 226,67 RSD/year 205 188,89 RSD/year 246 226,67 RSD/year
.charity nGTLD - Charity 1 3 488,21 RSD/year 4 185,85 RSD/year 3 488,21 RSD/year 4 185,85 RSD/year 3 488,21 RSD/year 4 185,85 RSD/year
.chat nGTLD - Chat 1 5 333,89 RSD/year 6 400,67 RSD/year 5 333,89 RSD/year 6 400,67 RSD/year 5 333,89 RSD/year 6 400,67 RSD/year
.cheap nGTLD - Cheap 1 4 615,72 RSD/year 5 538,86 RSD/year 4 615,72 RSD/year 5 538,86 RSD/year 4 615,72 RSD/year 5 538,86 RSD/year
.christmas nGTLD - Christmas 1 4 719,34 RSD/year 5 663,21 RSD/year 4 719,34 RSD/year 5 663,21 RSD/year 4 719,34 RSD/year 5 663,21 RSD/year
.church nGTLD - Church 1 6 359,83 RSD/year 7 631,80 RSD/year 6 359,83 RSD/year 7 631,80 RSD/year 6 359,83 RSD/year 7 631,80 RSD/year
.city nGTLD - City 1 4 000,16 RSD/year 4 800,19 RSD/year 4 000,16 RSD/year 4 800,19 RSD/year 4 000,16 RSD/year 4 800,19 RSD/year
.claims nGTLD - Claims 1 6 872,80 RSD/year 8 247,36 RSD/year 6 872,80 RSD/year 8 247,36 RSD/year 6 872,80 RSD/year 8 247,36 RSD/year
.cleaning nGTLD - Cleaning 1 7 693,56 RSD/year 9 232,27 RSD/year 7 693,56 RSD/year 9 232,27 RSD/year 7 693,56 RSD/year 9 232,27 RSD/year
.click nGTLD - Click 1 1 846,70 RSD/year 2 216,04 RSD/year 1 846,70 RSD/year 2 216,04 RSD/year 1 846,70 RSD/year 2 216,04 RSD/year
.clinic nGTLD - Clinic 1 6 872,80 RSD/year 8 247,36 RSD/year 6 872,80 RSD/year 8 247,36 RSD/year 6 872,80 RSD/year 8 247,36 RSD/year
.clothing nGTLD - Clothing 1 3 898,59 RSD/year 4 678,31 RSD/year 3 898,59 RSD/year 4 678,31 RSD/year 3 898,59 RSD/year 4 678,31 RSD/year
.cloud nGTLD - Cloud 1 4 001,18 RSD/year 4 801,42 RSD/year 4 001,18 RSD/year 4 801,42 RSD/year 4 001,18 RSD/year 4 801,42 RSD/year
.club nGTLD - Club 1 2 257,08 RSD/year 2 708,50 RSD/year 2 257,08 RSD/year 2 708,50 RSD/year 2 257,08 RSD/year 2 708,50 RSD/year
.coach nGTLD - Coach 1 7 386,80 RSD/year 8 864,16 RSD/year 7 386,80 RSD/year 8 864,16 RSD/year 7 386,80 RSD/year 8 864,16 RSD/year
.codes nGTLD - Codes 1 7 385,77 RSD/year 8 862,92 RSD/year 7 385,77 RSD/year 8 862,92 RSD/year 7 385,77 RSD/year 8 862,92 RSD/year
.coffee nGTLD - Coffee 1 5 128,70 RSD/year 6 154,44 RSD/year 5 128,70 RSD/year 6 154,44 RSD/year 5 128,70 RSD/year 6 154,44 RSD/year
.college nGTLD - College 1 6 463,45 RSD/year 7 756,14 RSD/year 6 463,45 RSD/year 7 756,14 RSD/year 6 463,45 RSD/year 7 756,14 RSD/year
.cologne nGTLD - Cologne 1 4 809,18 RSD/year 5 771,02 RSD/year 4 809,18 RSD/year 5 771,02 RSD/year 4 809,18 RSD/year 5 771,02 RSD/year
.community nGTLD - Community 1 5 333,89 RSD/year 6 400,67 RSD/year 5 333,89 RSD/year 6 400,67 RSD/year 5 333,89 RSD/year 6 400,67 RSD/year
.company nGTLD - Company 1 3 384,59 RSD/year 4 061,51 RSD/year 3 384,59 RSD/year 4 061,51 RSD/year 3 384,59 RSD/year 4 061,51 RSD/year
.computer nGTLD - Computer 1 4 820,91 RSD/year 5 785,09 RSD/year 4 820,91 RSD/year 5 785,09 RSD/year 4 820,91 RSD/year 5 785,09 RSD/year
.condos nGTLD - Condos 1 6 359,83 RSD/year 7 631,80 RSD/year 6 359,83 RSD/year 7 631,80 RSD/year 6 359,83 RSD/year 7 631,80 RSD/year
.construction nGTLD - Construction 1 4 820,91 RSD/year 5 785,09 RSD/year 4 820,91 RSD/year 5 785,09 RSD/year 4 820,91 RSD/year 5 785,09 RSD/year
.consulting nGTLD - Consulting 1 6 052,05 RSD/year 7 262,46 RSD/year 6 052,05 RSD/year 7 262,46 RSD/year 6 052,05 RSD/year 7 262,46 RSD/year
.contact nGTLD - CONTACT 1 2 564,86 RSD/year 3 077,83 RSD/year 2 564,86 RSD/year 3 077,83 RSD/year 1 467,10 RSD/year 1 760,52 RSD/year
.contractors nGTLD - Contractors 1 4 513,13 RSD/year 5 415,76 RSD/year 4 513,13 RSD/year 5 415,76 RSD/year 4 513,13 RSD/year 5 415,76 RSD/year
.cooking nGTLD - Cooking 1 3 590,81 RSD/year 4 308,97 RSD/year 3 590,81 RSD/year 4 308,97 RSD/year 3 590,81 RSD/year 4 308,97 RSD/year
.cool nGTLD - Cool 1 5 333,89 RSD/year 6 400,67 RSD/year 5 333,89 RSD/year 6 400,67 RSD/year 5 333,89 RSD/year 6 400,67 RSD/year
.coop nGTLD - Coop 1 9 130,91 RSD/year 10 957,09 RSD/year 9 130,91 RSD/year 10 957,09 RSD/year 9 130,91 RSD/year 10 957,09 RSD/year
.corsica nGTLD - Corsica 1 5 864,86 RSD/year 7 037,83 RSD/year 5 864,86 RSD/year 7 037,83 RSD/year 5 864,86 RSD/year 7 037,83 RSD/year
.country nGTLD - Country 1 348 821,12 RSD/year 418 585,34 RSD/year 348 821,12 RSD/year 418 585,34 RSD/year 348 821,12 RSD/year 418 585,34 RSD/year
.coupons nGTLD - Coupons 1 6 052,05 RSD/year 7 262,46 RSD/year 6 052,05 RSD/year 7 262,46 RSD/year 6 052,05 RSD/year 7 262,46 RSD/year
.courses nGTLD - Courses 1 4 308,97 RSD/year 5 170,76 RSD/year 4 308,97 RSD/year 5 170,76 RSD/year 4 308,97 RSD/year 5 170,76 RSD/year
.credit nGTLD - Credit 1 10 772,42 RSD/year 12 926,90 RSD/year 10 772,42 RSD/year 12 926,90 RSD/year 10 772,42 RSD/year 12 926,90 RSD/year
.creditcard nGTLD - Creditcard 1 15 799,54 RSD/year 18 959,45 RSD/year 15 799,54 RSD/year 18 959,45 RSD/year 15 799,54 RSD/year 18 959,45 RSD/year
.cricket nGTLD - Cricket 1 1 744,11 RSD/year 2 092,93 RSD/year 1 744,11 RSD/year 2 092,93 RSD/year 1 744,11 RSD/year 2 092,93 RSD/year
.cruises nGTLD - Cruises 1 6 053,07 RSD/year 7 263,68 RSD/year 6 053,07 RSD/year 7 263,68 RSD/year 5 735,03 RSD/year 6 882,04 RSD/year
.cymru nGTLD - Cymru 1 2 067,95 RSD/year 2 481,54 RSD/year 2 067,95 RSD/year 2 481,54 RSD/year 2 067,95 RSD/year 2 481,54 RSD/year
.cyou nGTLD - CYOU 1 2 081,64 RSD/year 2 497,97 RSD/year 2 081,64 RSD/year 2 497,97 RSD/year 2 081,64 RSD/year 2 497,97 RSD/year
.dad nGTLD - DAD 1 1 845,67 RSD/year 2 214,80 RSD/year 1 845,67 RSD/year 2 214,80 RSD/year 1 845,67 RSD/year 2 214,80 RSD/year
.dance nGTLD - Dance 1 3 897,56 RSD/year 4 677,07 RSD/year 3 897,56 RSD/year 4 677,07 RSD/year 3 897,56 RSD/year 4 677,07 RSD/year
.date nGTLD - Date 1 2 770,05 RSD/year 3 324,06 RSD/year 2 770,05 RSD/year 3 324,06 RSD/year 2 770,05 RSD/year 3 324,06 RSD/year
.dating nGTLD - Dating 1 6 872,80 RSD/year 8 247,36 RSD/year 6 872,80 RSD/year 8 247,36 RSD/year 6 872,80 RSD/year 8 247,36 RSD/year
.day nGTLD - Dev 1 2 051,89 RSD/year 2 462,27 RSD/year 2 359,67 RSD/year 2 831,60 RSD/year 2 051,89 RSD/year 2 462,27 RSD/year
.deal Amazon 1 5 129,72 RSD/year 6 155,66 RSD/year 5 129,72 RSD/year 6 155,66 RSD/year 5 129,72 RSD/year 6 155,66 RSD/year
.dealer nGTLD - Dealer 1 329 225,58 RSD/year 395 070,70 RSD/year 329 225,58 RSD/year 395 070,70 RSD/year 329 225,58 RSD/year 395 070,70 RSD/year
.deals nGTLD - Deals 1 4 820,91 RSD/year 5 785,09 RSD/year 4 820,91 RSD/year 5 785,09 RSD/year 4 820,91 RSD/year 5 785,09 RSD/year
.degree nGTLD - Degree 1 5 846,86 RSD/year 7 016,23 RSD/year 5 846,86 RSD/year 7 016,23 RSD/year 5 846,86 RSD/year 7 016,23 RSD/year
