Domains price list

Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.rs Serbia 1 2 000,00 RSD/year 2 400,00 RSD/year 2 000,00 RSD/year 2 400,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.com gTLD - Commercial 1 1 930,01 RSD/year 2 316,01 RSD/year 1 930,01 RSD/year 2 316,01 RSD/year 1 828,43 RSD/year 2 194,12 RSD/year
.net gTLD - Network 1 1 523,69 RSD/year 1 828,43 RSD/year 1 523,69 RSD/year 1 828,43 RSD/year 1 472,90 RSD/year 1 767,48 RSD/year
.org gTLD - Organization 1 1 523,69 RSD/year 1 828,43 RSD/year 1 523,69 RSD/year 1 828,43 RSD/year 1 523,69 RSD/year 1 828,43 RSD/year
.in.rs Serbia 1 500,00 RSD/year 600,00 RSD/year 500,00 RSD/year 600,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.co.rs Serbia 1 900,00 RSD/year 1 080,00 RSD/year 900,00 RSD/year 1 080,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.org.rs Serbia 1 900,00 RSD/year 1 080,00 RSD/year 900,00 RSD/year 1 080,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.edu.rs Serbia 1 900,00 RSD/year 1 080,00 RSD/year 900,00 RSD/year 1 080,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.срб Serbia 1 900,00 RSD/year 1 080,00 RSD/year 900,00 RSD/year 1 080,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.од.срб Serbia 1 400,00 RSD/year 480,00 RSD/year 400,00 RSD/year 480,00 RSD/year 0,00 RSD/year 0,00 RSD/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.aero gTLD - Aero 1 11 580,08 RSD/year 13 896,10 RSD/year 11 580,08 RSD/year 13 896,10 RSD/year 11 580,08 RSD/year 13 896,10 RSD/year
.biz gTLD - Business 1 2 133,17 RSD/year 2 559,80 RSD/year 2 133,17 RSD/year 2 559,80 RSD/year 2 133,17 RSD/year 2 559,80 RSD/year
.cat gTLD - In Catalian 1 4 698,73 RSD/year 5 638,48 RSD/year 4 698,73 RSD/year 5 638,48 RSD/year 4 698,73 RSD/year 5 638,48 RSD/year
.com gTLD - Commercial 1 1 930,01 RSD/year 2 316,01 RSD/year 1 930,01 RSD/year 2 316,01 RSD/year 1 828,43 RSD/year 2 194,12 RSD/year
.co.com Commercial - Alternative 1 3 453,71 RSD/year 4 144,45 RSD/year 3 453,71 RSD/year 4 144,45 RSD/year 3 453,71 RSD/year 4 144,45 RSD/year
.info gTLD - Information 1 2 844,23 RSD/year 3 413,08 RSD/year 2 844,23 RSD/year 3 413,08 RSD/year 2 844,23 RSD/year 3 413,08 RSD/year
.jobs Domain Jobs 1 18 589,07 RSD/year 22 306,88 RSD/year 18 589,07 RSD/year 22 306,88 RSD/year 18 589,07 RSD/year 22 306,88 RSD/year
.kids gTLD - Kids 1 2 234,75 RSD/year 2 681,70 RSD/year 2 234,75 RSD/year 2 681,70 RSD/year 2 234,75 RSD/year 2 681,70 RSD/year
.luxe gTLD - Luxe 1 4 063,18 RSD/year 4 875,82 RSD/year 4 063,18 RSD/year 4 875,82 RSD/year 4 063,18 RSD/year 4 875,82 RSD/year
.mobi gTLD - Mobile device 1 6 094,78 RSD/year 7 313,74 RSD/year 6 094,78 RSD/year 7 313,74 RSD/year 6 094,78 RSD/year 7 313,74 RSD/year
.name gTLD - Name 1 1 218,96 RSD/year 1 462,75 RSD/year 1 218,96 RSD/year 1 462,75 RSD/year 1 117,38 RSD/year 1 340,86 RSD/year
.domain.name gTLD - Name 1 1 117,38 RSD/year 1 340,86 RSD/year 1 117,38 RSD/year 1 340,86 RSD/year 1 117,38 RSD/year 1 340,86 RSD/year
.evil.name gTLD - Name 1 1 117,38 RSD/year 1 340,86 RSD/year 1 117,38 RSD/year 1 340,86 RSD/year 1 117,38 RSD/year 1 340,86 RSD/year
.galaxie.name gTLD - Name 1 1 117,38 RSD/year 1 340,86 RSD/year 1 117,38 RSD/year 1 340,86 RSD/year 1 117,38 RSD/year 1 340,86 RSD/year
.pridal.name gTLD - Name 1 1 117,38 RSD/year 1 340,86 RSD/year 1 117,38 RSD/year 1 340,86 RSD/year 1 117,38 RSD/year 1 340,86 RSD/year
.net gTLD - Network 1 1 523,69 RSD/year 1 828,43 RSD/year 1 523,69 RSD/year 1 828,43 RSD/year 1 472,90 RSD/year 1 767,48 RSD/year
.ngo gTLD - NGO 1 2 234,75 RSD/year 2 681,70 RSD/year 2 234,75 RSD/year 2 681,70 RSD/year 2 234,75 RSD/year 2 681,70 RSD/year
.ong gTLD - ONG 1 1 450,00 RSD/year 1 740,00 RSD/year 1 450,00 RSD/year 1 740,00 RSD/year 1 450,00 RSD/year 1 740,00 RSD/year
.org gTLD - Organization 1 1 523,69 RSD/year 1 828,43 RSD/year 1 523,69 RSD/year 1 828,43 RSD/year 1 523,69 RSD/year 1 828,43 RSD/year
.prof nGTLD - PROF 1 2 843,21 RSD/year 3 411,85 RSD/year 2 843,21 RSD/year 3 411,85 RSD/year 2 843,21 RSD/year 3 411,85 RSD/year
.tel gTLD - Telecommunications 1 1 726,85 RSD/year 2 072,22 RSD/year 1 726,85 RSD/year 2 072,22 RSD/year 1 726,85 RSD/year 2 072,22 RSD/year
.travel gTLD - Travel site 1 13 407,49 RSD/year 16 088,99 RSD/year 13 407,49 RSD/year 16 088,99 RSD/year 13 407,49 RSD/year 16 088,99 RSD/year
.xxx gTLD - Adult website 1 11 172,74 RSD/year 13 407,29 RSD/year 11 172,74 RSD/year 13 407,29 RSD/year 11 172,74 RSD/year 13 407,29 RSD/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.abogado nGTLD - Abogado 1 5 586,88 RSD/year 6 704,26 RSD/year 5 586,88 RSD/year 6 704,26 RSD/year 5 586,88 RSD/year 6 704,26 RSD/year
.academy nGTLD - Academy 1 5 382,70 RSD/year 6 459,24 RSD/year 5 382,70 RSD/year 6 459,24 RSD/year 5 382,70 RSD/year 6 459,24 RSD/year
.accountant nGTLD - Accountant 1 1 726,85 RSD/year 2 072,22 RSD/year 1 726,85 RSD/year 2 072,22 RSD/year 1 726,85 RSD/year 2 072,22 RSD/year
.accountants nGTLD - Accountants 1 10 868,00 RSD/year 13 041,60 RSD/year 10 868,00 RSD/year 13 041,60 RSD/year 10 868,00 RSD/year 13 041,60 RSD/year
.actor nGTLD - Actor 1 5 179,55 RSD/year 6 215,46 RSD/year 5 179,55 RSD/year 6 215,46 RSD/year 5 179,55 RSD/year 6 215,46 RSD/year
.adult nGTLD - Adult 1 11 172,74 RSD/year 13 407,29 RSD/year 11 172,74 RSD/year 13 407,29 RSD/year 11 172,74 RSD/year 13 407,29 RSD/year
.africa nGTLD - Africa 1 2 945,81 RSD/year 3 534,97 RSD/year 2 336,33 RSD/year 2 803,60 RSD/year 2 336,33 RSD/year 2 803,60 RSD/year
.agency nGTLD - Agency 1 4 163,75 RSD/year 4 996,50 RSD/year 4 163,75 RSD/year 4 996,50 RSD/year 4 163,75 RSD/year 4 996,50 RSD/year
.airforce nGTLD - Airforce 1 9 852,21 RSD/year 11 822,65 RSD/year 9 852,21 RSD/year 11 822,65 RSD/year 9 852,21 RSD/year 11 822,65 RSD/year
.alsace nGTLD - Alsace 1 6 343,29 RSD/year 7 611,95 RSD/year 6 343,29 RSD/year 7 611,95 RSD/year 6 343,29 RSD/year 7 611,95 RSD/year
.amsterdam nGTLD - Amsterdam 1 5 403,54 RSD/year 6 484,25 RSD/year 5 403,54 RSD/year 6 484,25 RSD/year 5 403,54 RSD/year 6 484,25 RSD/year
.apartments nGTLD - Apartments 1 6 195,34 RSD/year 7 434,41 RSD/year 6 195,34 RSD/year 7 434,41 RSD/year 6 195,34 RSD/year 7 434,41 RSD/year
.app gTLD - Application 1 2 336,33 RSD/year 2 803,60 RSD/year 2 336,33 RSD/year 2 803,60 RSD/year 2 336,33 RSD/year 2 803,60 RSD/year
.archi nGTLD - Archi 1 9 852,21 RSD/year 11 822,65 RSD/year 9 852,21 RSD/year 11 822,65 RSD/year 9 852,21 RSD/year 11 822,65 RSD/year
.army nGTLD - Army 1 4 773,23 RSD/year 5 727,88 RSD/year 4 773,23 RSD/year 5 727,88 RSD/year 4 773,23 RSD/year 5 727,88 RSD/year
.art nGTLD - Art 1 3 860,03 RSD/year 4 632,04 RSD/year 3 860,03 RSD/year 4 632,04 RSD/year 3 860,03 RSD/year 4 632,04 RSD/year
.asia Asia 1 2 234,75 RSD/year 2 681,70 RSD/year 2 234,75 RSD/year 2 681,70 RSD/year 2 234,75 RSD/year 2 681,70 RSD/year
.associates nGTLD - Associates 1 4 773,23 RSD/year 5 727,88 RSD/year 4 773,23 RSD/year 5 727,88 RSD/year 4 773,23 RSD/year 5 727,88 RSD/year
.attorney nGTLD - Attorney 1 6 601,66 RSD/year 7 921,99 RSD/year 6 601,66 RSD/year 7 921,99 RSD/year 6 601,66 RSD/year 7 921,99 RSD/year
.auction nGTLD - Auction 1 4 570,07 RSD/year 5 484,08 RSD/year 4 570,07 RSD/year 5 484,08 RSD/year 4 570,07 RSD/year 5 484,08 RSD/year
.audio nGTLD - Audio 1 13 916,41 RSD/year 16 699,69 RSD/year 13 916,41 RSD/year 16 699,69 RSD/year 13 916,41 RSD/year 16 699,69 RSD/year
.auto nGTLD - Auto 1 325 969,02 RSD/year 391 162,82 RSD/year 325 969,02 RSD/year 391 162,82 RSD/year 325 969,02 RSD/year 391 162,82 RSD/year
.autos nGTLD - Autos 1 8 735,85 RSD/year 10 483,02 RSD/year 8 735,85 RSD/year 10 483,02 RSD/year 8 735,85 RSD/year 10 483,02 RSD/year
.baby nGTLD - Baby 1 9 345,33 RSD/year 11 214,40 RSD/year 9 345,33 RSD/year 11 214,40 RSD/year 9 345,33 RSD/year 11 214,40 RSD/year
.band nGTLD - Band 1 4 163,75 RSD/year 4 996,50 RSD/year 4 163,75 RSD/year 4 996,50 RSD/year 4 163,75 RSD/year 4 996,50 RSD/year
.bank nGTLD - Bank 1 139 570,40 RSD/year 167 484,48 RSD/year 123 317,66 RSD/year 147 981,19 RSD/year 105 033,33 RSD/year 126 040,00 RSD/year
.bar nGTLD - Bar 1 8 024,79 RSD/year 9 629,75 RSD/year 8 024,79 RSD/year 9 629,75 RSD/year 7 008,99 RSD/year 8 410,79 RSD/year
.barcelona nGTLD - Barcelona 1 8 810,12 RSD/year 10 572,14 RSD/year 8 810,12 RSD/year 10 572,14 RSD/year 8 810,12 RSD/year 10 572,14 RSD/year
.bargains nGTLD - Bargains 1 4 266,34 RSD/year 5 119,61 RSD/year 4 266,34 RSD/year 5 119,61 RSD/year 3 758,45 RSD/year 4 510,14 RSD/year
.bayern nGTLD - Bayern 1 5 051,14 RSD/year 6 061,37 RSD/year 5 051,14 RSD/year 6 061,37 RSD/year 5 051,14 RSD/year 6 061,37 RSD/year
.beauty nGTLD - BEAUTY 1 1 726,85 RSD/year 2 072,22 RSD/year 1 726,85 RSD/year 2 072,22 RSD/year 1 726,85 RSD/year 2 072,22 RSD/year
.beer nGTLD - Beer 1 4 571,08 RSD/year 5 485,30 RSD/year 4 571,08 RSD/year 5 485,30 RSD/year 4 571,08 RSD/year 5 485,30 RSD/year
.berlin nGTLD - Berlin 1 5 403,54 RSD/year 6 484,25 RSD/year 5 403,54 RSD/year 6 484,25 RSD/year 5 403,54 RSD/year 6 484,25 RSD/year
.best nGTLD - Best 1 2 234,75 RSD/year 2 681,70 RSD/year 2 234,75 RSD/year 2 681,70 RSD/year 2 234,75 RSD/year 2 681,70 RSD/year
.bet nGTLD - Bet 1 3 757,43 RSD/year 4 508,92 RSD/year 3 757,43 RSD/year 4 508,92 RSD/year 3 757,43 RSD/year 4 508,92 RSD/year
.bible nGTLD - Bible 1 17 370,12 RSD/year 20 844,14 RSD/year 17 370,12 RSD/year 20 844,14 RSD/year 17 370,12 RSD/year 20 844,14 RSD/year
.bid nGTLD - Bid 1 3 758,45 RSD/year 4 510,14 RSD/year 3 758,45 RSD/year 4 510,14 RSD/year 1 726,85 RSD/year 2 072,22 RSD/year
.bike nGTLD - Bike 1 4 773,23 RSD/year 5 727,88 RSD/year 4 773,23 RSD/year 5 727,88 RSD/year 4 773,23 RSD/year 5 727,88 RSD/year
.bingo nGTLD - Bingo 1 5 414,19 RSD/year 6 497,03 RSD/year 5 414,19 RSD/year 6 497,03 RSD/year 5 414,19 RSD/year 6 497,03 RSD/year
.bio nGTLD - BIO 1 7 414,30 RSD/year 8 897,16 RSD/year 7 414,30 RSD/year 8 897,16 RSD/year 7 414,30 RSD/year 8 897,16 RSD/year
.black nGTLD - Black 1 6 804,82 RSD/year 8 165,78 RSD/year 6 804,82 RSD/year 8 165,78 RSD/year 6 804,82 RSD/year 8 165,78 RSD/year
.blackfriday nGTLD - Black Friday 1 13 916,41 RSD/year 16 699,69 RSD/year 13 916,41 RSD/year 16 699,69 RSD/year 13 916,41 RSD/year 16 699,69 RSD/year
.blog nGTLD - Blog 1 3 453,71 RSD/year 4 144,45 RSD/year 3 453,71 RSD/year 4 144,45 RSD/year 3 453,71 RSD/year 4 144,45 RSD/year
.blue nGTLD - Blue 1 3 655,85 RSD/year 4 387,02 RSD/year 3 655,85 RSD/year 4 387,02 RSD/year 3 655,85 RSD/year 4 387,02 RSD/year
.boats nGTLD - Boats 1 4 063,18 RSD/year 4 875,82 RSD/year 4 063,18 RSD/year 4 875,82 RSD/year 4 063,18 RSD/year 4 875,82 RSD/year
.bond nGTLD - Bond 1 1 725,84 RSD/year 2 071,01 RSD/year 1 725,84 RSD/year 2 071,01 RSD/year 1 725,84 RSD/year 2 071,01 RSD/year
.boo nGTLD - Boo 1 1 827,42 RSD/year 2 192,90 RSD/year 1 827,42 RSD/year 2 192,90 RSD/year 1 827,42 RSD/year 2 192,90 RSD/year
.boston nGTLD - Boston 1 3 453,71 RSD/year 4 144,45 RSD/year 3 453,71 RSD/year 4 144,45 RSD/year 3 453,71 RSD/year 4 144,45 RSD/year
.bot Amazon 1 7 110,57 RSD/year 8 532,68 RSD/year 7 110,57 RSD/year 8 532,68 RSD/year 7 110,57 RSD/year 8 532,68 RSD/year
.boutique nGTLD - Boutique 1 4 266,34 RSD/year 5 119,61 RSD/year 4 266,34 RSD/year 5 119,61 RSD/year 3 301,34 RSD/year 3 961,61 RSD/year
.broker nGTLD - Broker 1 4 570,07 RSD/year 5 484,08 RSD/year 4 570,07 RSD/year 5 484,08 RSD/year 4 570,07 RSD/year 5 484,08 RSD/year
.brussels nGTLD - Brussels 1 4 581,26 RSD/year 5 497,51 RSD/year 4 581,26 RSD/year 5 497,51 RSD/year 4 581,26 RSD/year 5 497,51 RSD/year
.build nGTLD - Build 1 8 939,01 RSD/year 10 726,81 RSD/year 8 939,01 RSD/year 10 726,81 RSD/year 4 063,18 RSD/year 4 875,82 RSD/year
.builders nGTLD - Builders 1 4 266,34 RSD/year 5 119,61 RSD/year 4 266,34 RSD/year 5 119,61 RSD/year 3 565,44 RSD/year 4 278,53 RSD/year
.business nGTLD - Business 1 3 249,53 RSD/year 3 899,44 RSD/year 3 249,53 RSD/year 3 899,44 RSD/year 3 249,53 RSD/year 3 899,44 RSD/year
.buzz nGTLD - Buzz 1 24 277,53 RSD/year 29 133,04 RSD/year 24 277,53 RSD/year 29 133,04 RSD/year 24 277,53 RSD/year 29 133,04 RSD/year
.cab nGTLD - Cab 1 4 265,33 RSD/year 5 118,40 RSD/year 4 265,33 RSD/year 5 118,40 RSD/year 4 265,33 RSD/year 5 118,40 RSD/year
.cafe nGTLD - Cafe 1 5 789,02 RSD/year 6 946,82 RSD/year 5 789,02 RSD/year 6 946,82 RSD/year 5 789,02 RSD/year 6 946,82 RSD/year
.cam nGTLD - Cam 1 1 523,69 RSD/year 1 828,43 RSD/year 2 336,33 RSD/year 2 803,60 RSD/year 2 336,33 RSD/year 2 803,60 RSD/year
.camera nGTLD - Camera 1 6 296,92 RSD/year 7 556,30 RSD/year 6 296,92 RSD/year 7 556,30 RSD/year 6 296,92 RSD/year 7 556,30 RSD/year
.camp nGTLD - Camp 1 6 601,66 RSD/year 7 921,99 RSD/year 6 601,66 RSD/year 7 921,99 RSD/year 6 601,66 RSD/year 7 921,99 RSD/year
.capetown nGTLD - Capetown 1 2 798,64 RSD/year 3 358,37 RSD/year 2 798,64 RSD/year 3 358,37 RSD/year 2 798,64 RSD/year 3 358,37 RSD/year
.capital nGTLD - Capital 1 7 312,72 RSD/year 8 775,26 RSD/year 7 312,72 RSD/year 8 775,26 RSD/year 7 312,72 RSD/year 8 775,26 RSD/year
.car nGTLD - Car 1 325 969,02 RSD/year 391 162,82 RSD/year 325 969,02 RSD/year 391 162,82 RSD/year 325 969,02 RSD/year 391 162,82 RSD/year
.cards nGTLD - Cards 1 4 773,23 RSD/year 5 727,88 RSD/year 4 773,23 RSD/year 5 727,88 RSD/year 4 773,23 RSD/year 5 727,88 RSD/year
.care nGTLD - Care 1 5 179,55 RSD/year 6 215,46 RSD/year 5 179,55 RSD/year 6 215,46 RSD/year 5 179,55 RSD/year 6 215,46 RSD/year
.career nGTLD - Career 1 11 884,82 RSD/year 14 261,78 RSD/year 11 884,82 RSD/year 14 261,78 RSD/year 11 884,82 RSD/year 14 261,78 RSD/year
.careers nGTLD - Careers 1 7 312,72 RSD/year 8 775,26 RSD/year 7 312,72 RSD/year 8 775,26 RSD/year 7 312,72 RSD/year 8 775,26 RSD/year
.cars nGTLD - Cars 1 325 969,02 RSD/year 391 162,82 RSD/year 325 969,02 RSD/year 391 162,82 RSD/year 325 969,02 RSD/year 391 162,82 RSD/year
.casa nGTLD - Casa 1 3 047,39 RSD/year 3 656,87 RSD/year 3 047,39 RSD/year 3 656,87 RSD/year 3 047,39 RSD/year 3 656,87 RSD/year
.case nGTLD - Case 1 325 969,02 RSD/year 391 162,82 RSD/year 325 969,02 RSD/year 391 162,82 RSD/year 325 969,02 RSD/year 391 162,82 RSD/year
.cash nGTLD - Cash 1 4 773,23 RSD/year 5 727,88 RSD/year 4 773,23 RSD/year 5 727,88 RSD/year 4 773,23 RSD/year 5 727,88 RSD/year
.casino nGTLD - Casino 1 14 423,29 RSD/year 17 307,95 RSD/year 14 423,29 RSD/year 17 307,95 RSD/year 14 423,29 RSD/year 17 307,95 RSD/year
.catering nGTLD - Catering 1 4 773,23 RSD/year 5 727,88 RSD/year 4 773,23 RSD/year 5 727,88 RSD/year 4 773,23 RSD/year 5 727,88 RSD/year
.center nGTLD - Center 1 4 265,33 RSD/year 5 118,40 RSD/year 4 265,33 RSD/year 5 118,40 RSD/year 4 265,33 RSD/year 5 118,40 RSD/year
.ceo nGTLD - CEO 1 10 259,54 RSD/year 12 311,45 RSD/year 10 259,54 RSD/year 12 311,45 RSD/year 10 259,54 RSD/year 12 311,45 RSD/year
.cfd nGTLD - CFD 1 1 725,84 RSD/year 2 071,01 RSD/year 1 725,84 RSD/year 2 071,01 RSD/year 1 725,84 RSD/year 2 071,01 RSD/year
.charity nGTLD - Charity 1 3 453,71 RSD/year 4 144,45 RSD/year 3 453,71 RSD/year 4 144,45 RSD/year 3 453,71 RSD/year 4 144,45 RSD/year
.chat nGTLD - Chat 1 5 281,12 RSD/year 6 337,34 RSD/year 5 281,12 RSD/year 6 337,34 RSD/year 5 281,12 RSD/year 6 337,34 RSD/year
.cheap nGTLD - Cheap 1 4 570,07 RSD/year 5 484,08 RSD/year 4 570,07 RSD/year 5 484,08 RSD/year 4 570,07 RSD/year 5 484,08 RSD/year
.christmas nGTLD - Christmas 1 4 672,66 RSD/year 5 607,19 RSD/year 4 672,66 RSD/year 5 607,19 RSD/year 4 672,66 RSD/year 5 607,19 RSD/year
.church nGTLD - Church 1 6 296,92 RSD/year 7 556,30 RSD/year 6 296,92 RSD/year 7 556,30 RSD/year 6 296,92 RSD/year 7 556,30 RSD/year
.city nGTLD - City 1 3 960,59 RSD/year 4 752,71 RSD/year 3 960,59 RSD/year 4 752,71 RSD/year 3 960,59 RSD/year 4 752,71 RSD/year
.claims nGTLD - Claims 1 6 804,82 RSD/year 8 165,78 RSD/year 6 804,82 RSD/year 8 165,78 RSD/year 6 804,82 RSD/year 8 165,78 RSD/year
.cleaning nGTLD - Cleaning 1 7 617,46 RSD/year 9 140,95 RSD/year 7 617,46 RSD/year 9 140,95 RSD/year 7 617,46 RSD/year 9 140,95 RSD/year
.click nGTLD - Click 1 1 828,43 RSD/year 2 194,12 RSD/year 1 828,43 RSD/year 2 194,12 RSD/year 1 828,43 RSD/year 2 194,12 RSD/year
.clinic nGTLD - Clinic 1 6 804,82 RSD/year 8 165,78 RSD/year 6 804,82 RSD/year 8 165,78 RSD/year 6 804,82 RSD/year 8 165,78 RSD/year
.clothing nGTLD - Clothing 1 3 860,03 RSD/year 4 632,04 RSD/year 3 860,03 RSD/year 4 632,04 RSD/year 3 860,03 RSD/year 4 632,04 RSD/year
.cloud nGTLD - Cloud 1 3 961,61 RSD/year 4 753,93 RSD/year 3 961,61 RSD/year 4 753,93 RSD/year 3 961,61 RSD/year 4 753,93 RSD/year
.club nGTLD - Club 1 2 031,59 RSD/year 2 437,91 RSD/year 2 031,59 RSD/year 2 437,91 RSD/year 2 031,59 RSD/year 2 437,91 RSD/year
.coach nGTLD - Coach 1 7 313,73 RSD/year 8 776,48 RSD/year 7 313,73 RSD/year 8 776,48 RSD/year 7 313,73 RSD/year 8 776,48 RSD/year
.codes nGTLD - Codes 1 7 312,72 RSD/year 8 775,26 RSD/year 7 312,72 RSD/year 8 775,26 RSD/year 7 312,72 RSD/year 8 775,26 RSD/year
.coffee nGTLD - Coffee 1 5 077,97 RSD/year 6 093,56 RSD/year 5 077,97 RSD/year 6 093,56 RSD/year 5 077,97 RSD/year 6 093,56 RSD/year
.college nGTLD - College 1 6 399,52 RSD/year 7 679,42 RSD/year 6 399,52 RSD/year 7 679,42 RSD/year 6 399,52 RSD/year 7 679,42 RSD/year
.cologne nGTLD - Cologne 1 4 816,20 RSD/year 5 779,44 RSD/year 4 816,20 RSD/year 5 779,44 RSD/year 4 816,20 RSD/year 5 779,44 RSD/year
.community nGTLD - Community 1 5 281,12 RSD/year 6 337,34 RSD/year 5 281,12 RSD/year 6 337,34 RSD/year 5 281,12 RSD/year 6 337,34 RSD/year
.company nGTLD - Company 1 3 351,11 RSD/year 4 021,33 RSD/year 3 351,11 RSD/year 4 021,33 RSD/year 3 351,11 RSD/year 4 021,33 RSD/year
.computer nGTLD - Computer 1 4 773,23 RSD/year 5 727,88 RSD/year 4 773,23 RSD/year 5 727,88 RSD/year 4 773,23 RSD/year 5 727,88 RSD/year
.condos nGTLD - Condos 1 6 296,92 RSD/year 7 556,30 RSD/year 6 296,92 RSD/year 7 556,30 RSD/year 6 296,92 RSD/year 7 556,30 RSD/year
.construction nGTLD - Construction 1 4 773,23 RSD/year 5 727,88 RSD/year 4 773,23 RSD/year 5 727,88 RSD/year 4 773,23 RSD/year 5 727,88 RSD/year
.consulting nGTLD - Consulting 1 5 992,18 RSD/year 7 190,62 RSD/year 5 992,18 RSD/year 7 190,62 RSD/year 5 992,18 RSD/year 7 190,62 RSD/year
.contact nGTLD - CONTACT 1 2 539,49 RSD/year 3 047,39 RSD/year 2 539,49 RSD/year 3 047,39 RSD/year 1 452,59 RSD/year 1 743,11 RSD/year
.contractors nGTLD - Contractors 1 4 468,49 RSD/year 5 362,19 RSD/year 4 468,49 RSD/year 5 362,19 RSD/year 4 468,49 RSD/year 5 362,19 RSD/year
.cooking nGTLD - Cooking 1 3 453,71 RSD/year 4 144,45 RSD/year 3 453,71 RSD/year 4 144,45 RSD/year 3 453,71 RSD/year 4 144,45 RSD/year
.cool nGTLD - Cool 1 5 281,12 RSD/year 6 337,34 RSD/year 5 281,12 RSD/year 6 337,34 RSD/year 5 281,12 RSD/year 6 337,34 RSD/year
.coop nGTLD - Coop 1 9 040,59 RSD/year 10 848,71 RSD/year 9 040,59 RSD/year 10 848,71 RSD/year 9 040,59 RSD/year 10 848,71 RSD/year
.corsica nGTLD - Corsica 1 5 873,41 RSD/year 7 048,09 RSD/year 5 873,41 RSD/year 7 048,09 RSD/year 5 873,41 RSD/year 7 048,09 RSD/year
.country nGTLD - Country 1 345 370,72 RSD/year 414 444,86 RSD/year 345 370,72 RSD/year 414 444,86 RSD/year 345 370,72 RSD/year 414 444,86 RSD/year
.coupons nGTLD - Coupons 1 5 992,18 RSD/year 7 190,62 RSD/year 5 992,18 RSD/year 7 190,62 RSD/year 5 992,18 RSD/year 7 190,62 RSD/year
.courses nGTLD - Courses 1 3 961,61 RSD/year 4 753,93 RSD/year 3 961,61 RSD/year 4 753,93 RSD/year 3 961,61 RSD/year 4 753,93 RSD/year
.credit nGTLD - Credit 1 10 665,86 RSD/year 12 799,03 RSD/year 10 665,86 RSD/year 12 799,03 RSD/year 10 665,86 RSD/year 12 799,03 RSD/year
.creditcard nGTLD - Creditcard 1 15 643,26 RSD/year 18 771,91 RSD/year 15 643,26 RSD/year 18 771,91 RSD/year 15 643,26 RSD/year 18 771,91 RSD/year
.cricket nGTLD - Cricket 1 1 726,85 RSD/year 2 072,22 RSD/year 1 726,85 RSD/year 2 072,22 RSD/year 1 726,85 RSD/year 2 072,22 RSD/year
.cruises nGTLD - Cruises 1 5 993,20 RSD/year 7 191,84 RSD/year 5 993,20 RSD/year 7 191,84 RSD/year 5 678,30 RSD/year 6 813,96 RSD/year
.cymru nGTLD - Cymru 1 2 033,35 RSD/year 2 440,02 RSD/year 2 033,35 RSD/year 2 440,02 RSD/year 2 033,35 RSD/year 2 440,02 RSD/year
.cyou nGTLD - CYOU 1 1 725,84 RSD/year 2 071,01 RSD/year 1 725,84 RSD/year 2 071,01 RSD/year 1 725,84 RSD/year 2 071,01 RSD/year
.dad nGTLD - DAD 1 1 827,42 RSD/year 2 192,90 RSD/year 1 827,42 RSD/year 2 192,90 RSD/year 1 827,42 RSD/year 2 192,90 RSD/year
.dance nGTLD - Dance 1 3 859,01 RSD/year 4 630,81 RSD/year 3 859,01 RSD/year 4 630,81 RSD/year 3 859,01 RSD/year 4 630,81 RSD/year
.date nGTLD - Date 1 2 742,65 RSD/year 3 291,18 RSD/year 2 742,65 RSD/year 3 291,18 RSD/year 2 742,65 RSD/year 3 291,18 RSD/year
.dating nGTLD - Dating 1 6 804,82 RSD/year 8 165,78 RSD/year 6 804,82 RSD/year 8 165,78 RSD/year 6 804,82 RSD/year 8 165,78 RSD/year
.day nGTLD - Dev 1 2 031,59 RSD/year 2 437,91 RSD/year 2 336,33 RSD/year 2 803,60 RSD/year 2 031,59 RSD/year 2 437,91 RSD/year
.deal Amazon 1 5 078,98 RSD/year 6 094,78 RSD/year 5 078,98 RSD/year 6 094,78 RSD/year 5 078,98 RSD/year 6 094,78 RSD/year
.dealer nGTLD - Dealer 1 325 969,02 RSD/year 391 162,82 RSD/year 325 969,02 RSD/year 391 162,82 RSD/year 325 969,02 RSD/year 391 162,82 RSD/year
.deals nGTLD - Deals 1 4 773,23 RSD/year 5 727,88 RSD/year 4 773,23 RSD/year 5 727,88 RSD/year 4 773,23 RSD/year 5 727,88 RSD/year
.degree nGTLD - Degree 1 5 789,02 RSD/year 6 946,82 RSD/year 5 789,02 RSD/year 6 946,82 RSD/year 5 789,02 RSD/year 6 946,82 RSD/year
.delivery nGTLD - Delivery 1 6 601,66 RSD/year 7 921,99 RSD/year 6 601,66 RSD/year 7 921,99 RSD/year 6 601,66 RSD/year 7 921,99 RSD/year
