Domains price list

Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.rs Serbia 1 1 700,00 RSD/year 2 040,00 RSD/year 1 700,00 RSD/year 2 040,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.com gTLD - Commercial 1 1 300,00 RSD/year 1 560,00 RSD/year 1 300,00 RSD/year 1 560,00 RSD/year 1 300,00 RSD/year 1 560,00 RSD/year
.net gTLD - Network 1 1 400,00 RSD/year 1 680,00 RSD/year 1 400,00 RSD/year 1 680,00 RSD/year 1 400,00 RSD/year 1 680,00 RSD/year
.org gTLD - Organization 1 1 450,00 RSD/year 1 740,00 RSD/year 1 450,00 RSD/year 1 740,00 RSD/year 1 450,00 RSD/year 1 740,00 RSD/year
.in.rs Serbia 1 420,00 RSD/year 504,00 RSD/year 420,00 RSD/year 504,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.co.rs Serbia 1 750,00 RSD/year 900,00 RSD/year 750,00 RSD/year 900,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.org.rs Serbia 1 750,00 RSD/year 900,00 RSD/year 750,00 RSD/year 900,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.edu.rs Serbia 1 750,00 RSD/year 900,00 RSD/year 750,00 RSD/year 900,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.срб Serbia 1 650,00 RSD/year 780,00 RSD/year 650,00 RSD/year 780,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.од.срб Serbia 1 350,00 RSD/year 420,00 RSD/year 350,00 RSD/year 420,00 RSD/year 0,00 RSD/year 0,00 RSD/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.aero gTLD - Aero 1 12 254,29 RSD/year 14 705,15 RSD/year 12 254,29 RSD/year 14 705,15 RSD/year 12 254,29 RSD/year 14 705,15 RSD/year
.biz gTLD - Business 1 2 257,37 RSD/year 2 708,84 RSD/year 2 257,37 RSD/year 2 708,84 RSD/year 2 257,37 RSD/year 2 708,84 RSD/year
.cat gTLD - In Catalian 1 4 683,98 RSD/year 5 620,78 RSD/year 4 683,98 RSD/year 5 620,78 RSD/year 4 683,98 RSD/year 5 620,78 RSD/year
.com gTLD - Commercial 1 1 300,00 RSD/year 1 560,00 RSD/year 1 300,00 RSD/year 1 560,00 RSD/year 1 300,00 RSD/year 1 560,00 RSD/year
.co.com Commercial - Alternative 1 3 654,79 RSD/year 4 385,75 RSD/year 3 654,79 RSD/year 4 385,75 RSD/year 3 654,79 RSD/year 4 385,75 RSD/year
.info gTLD - Information 1 2 784,09 RSD/year 3 340,91 RSD/year 2 784,09 RSD/year 3 340,91 RSD/year 2 784,09 RSD/year 3 340,91 RSD/year
.jobs Domain Jobs 1 19 671,37 RSD/year 23 605,64 RSD/year 19 671,37 RSD/year 23 605,64 RSD/year 19 671,37 RSD/year 23 605,64 RSD/year
.mobi gTLD - Mobile device 1 4 299,75 RSD/year 5 159,70 RSD/year 4 299,75 RSD/year 5 159,70 RSD/year 4 299,75 RSD/year 5 159,70 RSD/year
.name gTLD - Name 1 1 182,43 RSD/year 1 418,92 RSD/year 1 182,43 RSD/year 1 418,92 RSD/year 1 182,43 RSD/year 1 418,92 RSD/year
.domain.name gTLD - Name 1 1 182,43 RSD/year 1 418,92 RSD/year 1 182,43 RSD/year 1 418,92 RSD/year 1 182,43 RSD/year 1 418,92 RSD/year
.evil.name gTLD - Name 1 1 182,43 RSD/year 1 418,92 RSD/year 1 182,43 RSD/year 1 418,92 RSD/year 1 182,43 RSD/year 1 418,92 RSD/year
.galaxie.name gTLD - Name 1 1 182,43 RSD/year 1 418,92 RSD/year 1 182,43 RSD/year 1 418,92 RSD/year 1 182,43 RSD/year 1 418,92 RSD/year
.pridal.name gTLD - Name 1 1 182,43 RSD/year 1 418,92 RSD/year 1 182,43 RSD/year 1 418,92 RSD/year 1 182,43 RSD/year 1 418,92 RSD/year
.net gTLD - Network 1 1 400,00 RSD/year 1 680,00 RSD/year 1 400,00 RSD/year 1 680,00 RSD/year 1 400,00 RSD/year 1 680,00 RSD/year
.org gTLD - Organization 1 1 450,00 RSD/year 1 740,00 RSD/year 1 450,00 RSD/year 1 740,00 RSD/year 1 450,00 RSD/year 1 740,00 RSD/year
.prof nGTLD - PROF 1 3 008,75 RSD/year 3 610,50 RSD/year 3 008,75 RSD/year 3 610,50 RSD/year 3 008,75 RSD/year 3 610,50 RSD/year
.tel gTLD - Telecommunications 1 1 827,39 RSD/year 2 192,87 RSD/year 1 827,39 RSD/year 2 192,87 RSD/year 1 827,39 RSD/year 2 192,87 RSD/year
.travel gTLD - Travel site 1 13 974,20 RSD/year 16 769,04 RSD/year 13 974,20 RSD/year 16 769,04 RSD/year 13 974,20 RSD/year 16 769,04 RSD/year
.xxx gTLD - Adult website 1 11 823,24 RSD/year 14 187,89 RSD/year 11 823,24 RSD/year 14 187,89 RSD/year 11 823,24 RSD/year 14 187,89 RSD/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.abogado nGTLD - Abogado 1 5 912,16 RSD/year 7 094,59 RSD/year 5 912,16 RSD/year 7 094,59 RSD/year 5 912,16 RSD/year 7 094,59 RSD/year
.academy nGTLD - Academy 1 4 611,48 RSD/year 5 533,78 RSD/year 4 611,48 RSD/year 5 533,78 RSD/year 4 611,48 RSD/year 5 533,78 RSD/year
.accountant nGTLD - Accountant 1 1 827,39 RSD/year 2 192,87 RSD/year 1 827,39 RSD/year 2 192,87 RSD/year 1 827,39 RSD/year 2 192,87 RSD/year
.accountants nGTLD - Accountants 1 11 319,10 RSD/year 13 582,92 RSD/year 11 319,10 RSD/year 13 582,92 RSD/year 11 319,10 RSD/year 13 582,92 RSD/year
.actor nGTLD - Actor 1 4 332,00 RSD/year 5 198,40 RSD/year 4 332,00 RSD/year 5 198,40 RSD/year 4 332,00 RSD/year 5 198,40 RSD/year
.adult nGTLD - Adult 1 11 823,24 RSD/year 14 187,89 RSD/year 11 823,24 RSD/year 14 187,89 RSD/year 11 823,24 RSD/year 14 187,89 RSD/year
.africa nGTLD - Africa 1 3 117,32 RSD/year 3 740,78 RSD/year 2 472,36 RSD/year 2 966,83 RSD/year 2 472,36 RSD/year 2 966,83 RSD/year
.agency nGTLD - Agency 1 2 934,58 RSD/year 3 521,50 RSD/year 2 934,58 RSD/year 3 521,50 RSD/year 2 934,58 RSD/year 3 521,50 RSD/year
.airforce nGTLD - Airforce 1 4 460,99 RSD/year 5 353,19 RSD/year 4 460,99 RSD/year 5 353,19 RSD/year 4 460,99 RSD/year 5 353,19 RSD/year
.alsace nGTLD - Alsace 1 6 323,38 RSD/year 7 588,06 RSD/year 6 323,38 RSD/year 7 588,06 RSD/year 6 323,38 RSD/year 7 588,06 RSD/year
.amsterdam nGTLD - Amsterdam 1 5 386,58 RSD/year 6 463,90 RSD/year 5 386,58 RSD/year 6 463,90 RSD/year 5 386,58 RSD/year 6 463,90 RSD/year
.apartments nGTLD - Apartments 1 6 342,13 RSD/year 7 610,56 RSD/year 6 342,13 RSD/year 7 610,56 RSD/year 6 342,13 RSD/year 7 610,56 RSD/year
.app gTLD - Application 1 2 149,88 RSD/year 2 579,86 RSD/year 2 472,36 RSD/year 2 966,83 RSD/year 2 472,36 RSD/year 2 966,83 RSD/year
.archi nGTLD - Archi 1 10 061,42 RSD/year 12 073,70 RSD/year 10 061,42 RSD/year 12 073,70 RSD/year 10 061,42 RSD/year 12 073,70 RSD/year
.army nGTLD - Army 1 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year
.art nGTLD - Art 1 4 084,76 RSD/year 4 901,71 RSD/year 4 084,76 RSD/year 4 901,71 RSD/year 4 084,76 RSD/year 4 901,71 RSD/year
.asia Asia 1 2 364,86 RSD/year 2 837,83 RSD/year 2 364,86 RSD/year 2 837,83 RSD/year 2 364,86 RSD/year 2 837,83 RSD/year
.associates nGTLD - Associates 1 3 912,77 RSD/year 4 695,32 RSD/year 3 912,77 RSD/year 4 695,32 RSD/year 3 912,77 RSD/year 4 695,32 RSD/year
.attorney nGTLD - Attorney 1 6 008,90 RSD/year 7 210,68 RSD/year 6 008,90 RSD/year 7 210,68 RSD/year 6 008,90 RSD/year 7 210,68 RSD/year
.auction nGTLD - Auction 1 3 493,55 RSD/year 4 192,26 RSD/year 3 493,55 RSD/year 4 192,26 RSD/year 3 493,55 RSD/year 4 192,26 RSD/year
.audio nGTLD - Audio 1 14 726,65 RSD/year 17 671,98 RSD/year 14 726,65 RSD/year 17 671,98 RSD/year 14 726,65 RSD/year 17 671,98 RSD/year
.auto nGTLD - Auto 1 344 947,64 RSD/year 413 937,17 RSD/year 344 947,64 RSD/year 413 937,17 RSD/year 344 947,64 RSD/year 413 937,17 RSD/year
.autos nGTLD - Autos 1 9 244,47 RSD/year 11 093,36 RSD/year 9 244,47 RSD/year 11 093,36 RSD/year 9 244,47 RSD/year 11 093,36 RSD/year
.baby nGTLD - Baby 1 9 889,43 RSD/year 11 867,32 RSD/year 9 889,43 RSD/year 11 867,32 RSD/year 9 889,43 RSD/year 11 867,32 RSD/year
.band nGTLD - Band 1 3 074,32 RSD/year 3 689,18 RSD/year 3 074,32 RSD/year 3 689,18 RSD/year 3 074,32 RSD/year 3 689,18 RSD/year
.bank nGTLD - Bank 1 128 347,61 RSD/year 154 017,13 RSD/year 111 148,60 RSD/year 133 378,32 RSD/year 111 148,60 RSD/year 133 378,32 RSD/year
.bar nGTLD - Bar 1 7 417,07 RSD/year 8 900,48 RSD/year 7 417,07 RSD/year 8 900,48 RSD/year 7 417,07 RSD/year 8 900,48 RSD/year
.barcelona nGTLD - Barcelona 1 8 782,47 RSD/year 10 538,96 RSD/year 8 782,47 RSD/year 10 538,96 RSD/year 8 782,47 RSD/year 10 538,96 RSD/year
.bargains nGTLD - Bargains 1 3 977,27 RSD/year 4 772,72 RSD/year 3 977,27 RSD/year 4 772,72 RSD/year 3 977,27 RSD/year 4 772,72 RSD/year
.bayern nGTLD - Bayern 1 5 035,28 RSD/year 6 042,34 RSD/year 5 035,28 RSD/year 6 042,34 RSD/year 5 035,28 RSD/year 6 042,34 RSD/year
.beauty nGTLD - BEAUTY 1 1 827,39 RSD/year 2 192,87 RSD/year 1 827,39 RSD/year 2 192,87 RSD/year 1 827,39 RSD/year 2 192,87 RSD/year
.beer nGTLD - Beer 1 3 654,79 RSD/year 4 385,75 RSD/year 3 654,79 RSD/year 4 385,75 RSD/year 3 654,79 RSD/year 4 385,75 RSD/year
.berlin nGTLD - Berlin 1 5 386,58 RSD/year 6 463,90 RSD/year 5 386,58 RSD/year 6 463,90 RSD/year 5 386,58 RSD/year 6 463,90 RSD/year
.best nGTLD - Best 1 2 364,86 RSD/year 2 837,83 RSD/year 2 364,86 RSD/year 2 837,83 RSD/year 2 364,86 RSD/year 2 837,83 RSD/year
.bet nGTLD - Bet 1 2 515,36 RSD/year 3 018,43 RSD/year 2 515,36 RSD/year 3 018,43 RSD/year 2 515,36 RSD/year 3 018,43 RSD/year
.bible nGTLD - Bible 1 18 381,44 RSD/year 22 057,73 RSD/year 18 381,44 RSD/year 22 057,73 RSD/year 18 381,44 RSD/year 22 057,73 RSD/year
.bid nGTLD - Bid 1 1 827,39 RSD/year 2 192,87 RSD/year 1 827,39 RSD/year 2 192,87 RSD/year 1 827,39 RSD/year 2 192,87 RSD/year
.bike nGTLD - Bike 1 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year
.bingo nGTLD - Bingo 1 5 729,42 RSD/year 6 875,30 RSD/year 5 729,42 RSD/year 6 875,30 RSD/year 5 729,42 RSD/year 6 875,30 RSD/year
.bio nGTLD - BIO 1 8 921,99 RSD/year 10 706,39 RSD/year 8 921,99 RSD/year 10 706,39 RSD/year 8 921,99 RSD/year 10 706,39 RSD/year
.black nGTLD - Black 1 6 428,13 RSD/year 7 713,76 RSD/year 6 428,13 RSD/year 7 713,76 RSD/year 6 428,13 RSD/year 7 713,76 RSD/year
.blackfriday nGTLD - Black Friday 1 14 726,65 RSD/year 17 671,98 RSD/year 14 726,65 RSD/year 17 671,98 RSD/year 14 726,65 RSD/year 17 671,98 RSD/year
.blog nGTLD - Blog 1 3 654,79 RSD/year 4 385,75 RSD/year 3 654,79 RSD/year 4 385,75 RSD/year 3 654,79 RSD/year 4 385,75 RSD/year
.blue nGTLD - Blue 1 2 375,61 RSD/year 2 850,73 RSD/year 2 375,61 RSD/year 2 850,73 RSD/year 2 375,61 RSD/year 2 850,73 RSD/year
.boats nGTLD - Boats 1 4 299,75 RSD/year 5 159,70 RSD/year 4 299,75 RSD/year 5 159,70 RSD/year 4 299,75 RSD/year 5 159,70 RSD/year
.bond nGTLD - Bond 1 1 826,32 RSD/year 2 191,58 RSD/year 1 826,32 RSD/year 2 191,58 RSD/year 1 826,32 RSD/year 2 191,58 RSD/year
.boo nGTLD - Boo 1 1 933,81 RSD/year 2 320,57 RSD/year 1 933,81 RSD/year 2 320,57 RSD/year 1 933,81 RSD/year 2 320,57 RSD/year
.boston nGTLD - Boston 1 3 654,79 RSD/year 4 385,75 RSD/year 3 654,79 RSD/year 4 385,75 RSD/year 3 654,79 RSD/year 4 385,75 RSD/year
.boutique nGTLD - Boutique 1 3 493,55 RSD/year 4 192,26 RSD/year 3 493,55 RSD/year 4 192,26 RSD/year 3 493,55 RSD/year 4 192,26 RSD/year
.broker nGTLD - Broker 1 3 353,81 RSD/year 4 024,57 RSD/year 3 353,81 RSD/year 4 024,57 RSD/year 3 353,81 RSD/year 4 024,57 RSD/year
.brussels nGTLD - Brussels 1 4 566,88 RSD/year 5 480,26 RSD/year 4 566,88 RSD/year 5 480,26 RSD/year 4 566,88 RSD/year 5 480,26 RSD/year
.build nGTLD - Build 1 4 299,75 RSD/year 5 159,70 RSD/year 4 299,75 RSD/year 5 159,70 RSD/year 4 299,75 RSD/year 5 159,70 RSD/year
.builders nGTLD - Builders 1 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year
.business nGTLD - Business 1 1 746,77 RSD/year 2 096,12 RSD/year 1 746,77 RSD/year 2 096,12 RSD/year 1 746,77 RSD/year 2 096,12 RSD/year
.buzz nGTLD - Buzz 1 4 192,26 RSD/year 5 030,71 RSD/year 5 159,70 RSD/year 6 191,64 RSD/year 5 159,70 RSD/year 6 191,64 RSD/year
.cab nGTLD - Cab 1 3 214,06 RSD/year 3 856,87 RSD/year 3 214,06 RSD/year 3 856,87 RSD/year 3 214,06 RSD/year 3 856,87 RSD/year
.cafe nGTLD - Cafe 1 4 471,74 RSD/year 5 366,09 RSD/year 4 471,74 RSD/year 5 366,09 RSD/year 4 471,74 RSD/year 5 366,09 RSD/year
.cam nGTLD - Cam 1 1 612,41 RSD/year 1 934,89 RSD/year 2 472,36 RSD/year 2 966,83 RSD/year 2 472,36 RSD/year 2 966,83 RSD/year
.camera nGTLD - Camera 1 5 912,16 RSD/year 7 094,59 RSD/year 5 912,16 RSD/year 7 094,59 RSD/year 5 912,16 RSD/year 7 094,59 RSD/year
.camp nGTLD - Camp 1 5 729,42 RSD/year 6 875,30 RSD/year 5 729,42 RSD/year 6 875,30 RSD/year 5 729,42 RSD/year 6 875,30 RSD/year
.capetown nGTLD - Capetown 1 2 723,98 RSD/year 3 268,78 RSD/year 2 723,98 RSD/year 3 268,78 RSD/year 2 723,98 RSD/year 3 268,78 RSD/year
.capital nGTLD - Capital 1 6 847,36 RSD/year 8 216,83 RSD/year 6 847,36 RSD/year 8 216,83 RSD/year 6 847,36 RSD/year 8 216,83 RSD/year
.car nGTLD - Car 1 344 947,64 RSD/year 413 937,17 RSD/year 344 947,64 RSD/year 413 937,17 RSD/year 344 947,64 RSD/year 413 937,17 RSD/year
.cards nGTLD - Cards 1 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year
.care nGTLD - Care 1 4 192,26 RSD/year 5 030,71 RSD/year 4 192,26 RSD/year 5 030,71 RSD/year 4 192,26 RSD/year 5 030,71 RSD/year
.career nGTLD - Career 1 12 576,78 RSD/year 15 092,14 RSD/year 12 576,78 RSD/year 15 092,14 RSD/year 12 576,78 RSD/year 15 092,14 RSD/year
.careers nGTLD - Careers 1 6 987,10 RSD/year 8 384,52 RSD/year 6 987,10 RSD/year 8 384,52 RSD/year 6 987,10 RSD/year 8 384,52 RSD/year
.cars nGTLD - Cars 1 344 947,64 RSD/year 413 937,17 RSD/year 344 947,64 RSD/year 413 937,17 RSD/year 344 947,64 RSD/year 413 937,17 RSD/year
.casa nGTLD - Casa 1 1 074,94 RSD/year 1 289,93 RSD/year 1 074,94 RSD/year 1 289,93 RSD/year 1 074,94 RSD/year 1 289,93 RSD/year
.case nGTLD - Case 1 344 947,64 RSD/year 413 937,17 RSD/year 344 947,64 RSD/year 413 937,17 RSD/year 344 947,64 RSD/year 413 937,17 RSD/year
.cash nGTLD - Cash 1 3 493,55 RSD/year 4 192,26 RSD/year 3 493,55 RSD/year 4 192,26 RSD/year 3 493,55 RSD/year 4 192,26 RSD/year
.casino nGTLD - Casino 1 16 489,55 RSD/year 19 787,46 RSD/year 16 489,55 RSD/year 19 787,46 RSD/year 16 489,55 RSD/year 19 787,46 RSD/year
.catering nGTLD - Catering 1 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year
.center nGTLD - Center 1 3 074,32 RSD/year 3 689,18 RSD/year 3 074,32 RSD/year 3 689,18 RSD/year 3 074,32 RSD/year 3 689,18 RSD/year
.ceo nGTLD - CEO 1 9 781,94 RSD/year 11 738,33 RSD/year 9 781,94 RSD/year 11 738,33 RSD/year 9 781,94 RSD/year 11 738,33 RSD/year
.cfd nGTLD - CFD 1 1 718,83 RSD/year 2 062,60 RSD/year 1 718,83 RSD/year 2 062,60 RSD/year 1 718,83 RSD/year 2 062,60 RSD/year
.charity nGTLD - Charity 1 3 654,79 RSD/year 4 385,75 RSD/year 3 654,79 RSD/year 4 385,75 RSD/year 3 654,79 RSD/year 4 385,75 RSD/year
.chat nGTLD - Chat 1 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year
.cheap nGTLD - Cheap 1 3 493,55 RSD/year 4 192,26 RSD/year 3 493,55 RSD/year 4 192,26 RSD/year 3 493,55 RSD/year 4 192,26 RSD/year
.christmas nGTLD - Christmas 1 4 944,72 RSD/year 5 933,66 RSD/year 4 944,72 RSD/year 5 933,66 RSD/year 4 944,72 RSD/year 5 933,66 RSD/year
.church nGTLD - Church 1 4 332,00 RSD/year 5 198,40 RSD/year 4 332,00 RSD/year 5 198,40 RSD/year 4 332,00 RSD/year 5 198,40 RSD/year
.city nGTLD - City 1 2 515,36 RSD/year 3 018,43 RSD/year 2 515,36 RSD/year 3 018,43 RSD/year 2 515,36 RSD/year 3 018,43 RSD/year
.claims nGTLD - Claims 1 6 772,11 RSD/year 8 126,53 RSD/year 6 772,11 RSD/year 8 126,53 RSD/year 6 772,11 RSD/year 8 126,53 RSD/year
.cleaning nGTLD - Cleaning 1 7 336,45 RSD/year 8 803,74 RSD/year 7 336,45 RSD/year 8 803,74 RSD/year 7 336,45 RSD/year 8 803,74 RSD/year
.click nGTLD - Click 1 1 504,91 RSD/year 1 805,89 RSD/year 1 504,91 RSD/year 1 805,89 RSD/year 1 504,91 RSD/year 1 805,89 RSD/year
.clinic nGTLD - Clinic 1 6 288,39 RSD/year 7 546,07 RSD/year 6 288,39 RSD/year 7 546,07 RSD/year 6 288,39 RSD/year 7 546,07 RSD/year
.clothing nGTLD - Clothing 1 3 493,55 RSD/year 4 192,26 RSD/year 3 493,55 RSD/year 4 192,26 RSD/year 3 493,55 RSD/year 4 192,26 RSD/year
.cloud nGTLD - Cloud 1 3 117,32 RSD/year 3 740,78 RSD/year 2 472,36 RSD/year 2 966,83 RSD/year 2 472,36 RSD/year 2 966,83 RSD/year
.club nGTLD - Club 1 2 149,88 RSD/year 2 579,86 RSD/year 2 149,88 RSD/year 2 579,86 RSD/year 2 149,88 RSD/year 2 579,86 RSD/year
.coach nGTLD - Coach 1 6 847,36 RSD/year 8 216,83 RSD/year 6 847,36 RSD/year 8 216,83 RSD/year 6 847,36 RSD/year 8 216,83 RSD/year
.codes nGTLD - Codes 1 6 428,13 RSD/year 7 713,76 RSD/year 6 428,13 RSD/year 7 713,76 RSD/year 6 428,13 RSD/year 7 713,76 RSD/year
.coffee nGTLD - Coffee 1 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year
.college nGTLD - College 1 6 772,11 RSD/year 8 126,53 RSD/year 6 772,11 RSD/year 8 126,53 RSD/year 6 772,11 RSD/year 8 126,53 RSD/year
.cologne nGTLD - Cologne 1 4 801,08 RSD/year 5 761,30 RSD/year 4 801,08 RSD/year 5 761,30 RSD/year 4 801,08 RSD/year 5 761,30 RSD/year
.community nGTLD - Community 1 3 912,77 RSD/year 4 695,32 RSD/year 3 912,77 RSD/year 4 695,32 RSD/year 3 912,77 RSD/year 4 695,32 RSD/year
.company nGTLD - Company 1 1 746,77 RSD/year 2 096,12 RSD/year 1 746,77 RSD/year 2 096,12 RSD/year 1 746,77 RSD/year 2 096,12 RSD/year
.computer nGTLD - Computer 1 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year
.condos nGTLD - Condos 1 5 589,68 RSD/year 6 707,62 RSD/year 5 589,68 RSD/year 6 707,62 RSD/year 5 589,68 RSD/year 6 707,62 RSD/year
.construction nGTLD - Construction 1 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year
.consulting nGTLD - Consulting 1 5 030,71 RSD/year 6 036,85 RSD/year 5 030,71 RSD/year 6 036,85 RSD/year 5 030,71 RSD/year 6 036,85 RSD/year
.contact nGTLD - CONTACT 1 1 537,16 RSD/year 1 844,59 RSD/year 1 537,16 RSD/year 1 844,59 RSD/year 1 537,16 RSD/year 1 844,59 RSD/year
.contractors nGTLD - Contractors 1 3 977,27 RSD/year 4 772,72 RSD/year 3 977,27 RSD/year 4 772,72 RSD/year 3 977,27 RSD/year 4 772,72 RSD/year
.cooking nGTLD - Cooking 1 3 654,79 RSD/year 4 385,75 RSD/year 3 654,79 RSD/year 4 385,75 RSD/year 3 654,79 RSD/year 4 385,75 RSD/year
.cool nGTLD - Cool 1 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year
.coop nGTLD - Coop 1 9 566,95 RSD/year 11 480,34 RSD/year 9 566,95 RSD/year 11 480,34 RSD/year 9 566,95 RSD/year 11 480,34 RSD/year
.corsica nGTLD - Corsica 1 5 854,98 RSD/year 7 025,98 RSD/year 5 854,98 RSD/year 7 025,98 RSD/year 5 854,98 RSD/year 7 025,98 RSD/year
.country nGTLD - Country 1 365 478,96 RSD/year 438 574,75 RSD/year 3 654,79 RSD/year 4 385,75 RSD/year 365 478,96 RSD/year 438 574,75 RSD/year
.coupons nGTLD - Coupons 1 5 697,17 RSD/year 6 836,60 RSD/year 5 697,17 RSD/year 6 836,60 RSD/year 5 697,17 RSD/year 6 836,60 RSD/year
.courses nGTLD - Courses 1 4 192,26 RSD/year 5 030,71 RSD/year 4 192,26 RSD/year 5 030,71 RSD/year 4 192,26 RSD/year 5 030,71 RSD/year
.credit nGTLD - Credit 1 11 286,85 RSD/year 13 544,22 RSD/year 11 286,85 RSD/year 13 544,22 RSD/year 11 286,85 RSD/year 13 544,22 RSD/year
.creditcard nGTLD - Creditcard 1 16 554,05 RSD/year 19 864,86 RSD/year 16 554,05 RSD/year 19 864,86 RSD/year 16 554,05 RSD/year 19 864,86 RSD/year
.cricket nGTLD - Cricket 1 1 827,39 RSD/year 2 192,87 RSD/year 1 827,39 RSD/year 2 192,87 RSD/year 1 827,39 RSD/year 2 192,87 RSD/year
.cruises nGTLD - Cruises 1 6 008,90 RSD/year 7 210,68 RSD/year 6 008,90 RSD/year 7 210,68 RSD/year 6 008,90 RSD/year 7 210,68 RSD/year
.cymru nGTLD - Cymru 1 2 503,31 RSD/year 3 003,97 RSD/year 2 503,31 RSD/year 3 003,97 RSD/year 2 503,31 RSD/year 3 003,97 RSD/year
.cyou nGTLD - CYOU 1 1 612,41 RSD/year 1 934,89 RSD/year 1 612,41 RSD/year 1 934,89 RSD/year 1 612,41 RSD/year 1 934,89 RSD/year
.dad nGTLD - DAD 1 1 933,81 RSD/year 2 320,57 RSD/year 1 933,81 RSD/year 2 320,57 RSD/year 1 933,81 RSD/year 2 320,57 RSD/year
.dance nGTLD - Dance 1 2 655,10 RSD/year 3 186,12 RSD/year 2 655,10 RSD/year 3 186,12 RSD/year 2 655,10 RSD/year 3 186,12 RSD/year
.date nGTLD - Date 1 1 827,39 RSD/year 2 192,87 RSD/year 1 827,39 RSD/year 2 192,87 RSD/year 1 827,39 RSD/year 2 192,87 RSD/year
.dating nGTLD - Dating 1 6 288,39 RSD/year 7 546,07 RSD/year 6 288,39 RSD/year 7 546,07 RSD/year 6 288,39 RSD/year 7 546,07 RSD/year
.day nGTLD - Dev 1 2 149,88 RSD/year 2 579,86 RSD/year 2 472,36 RSD/year 2 966,83 RSD/year 2 149,88 RSD/year 2 579,86 RSD/year
.dealer nGTLD - Dealer 1 344 947,64 RSD/year 413 937,17 RSD/year 344 947,64 RSD/year 413 937,17 RSD/year 344 947,64 RSD/year 413 937,17 RSD/year
.deals nGTLD - Deals 1 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year 3 773,03 RSD/year 4 527,64 RSD/year
.degree nGTLD - Degree 1 4 751,23 RSD/year 5 701,48 RSD/year 4 751,23 RSD/year 5 701,48 RSD/year 4 751,23 RSD/year 5 701,48 RSD/year
.delivery nGTLD - Delivery 1 5 729,42 RSD/year 6 875,30 RSD/year 5 729,42 RSD/year 6 875,30 RSD/year 5 729,42 RSD/year 6 875,30 RSD/year
.democrat nGTLD - Democrat 1 3 923,52 RSD/year 4 708,22 RSD/year 3 923,52 RSD/year 4 708,22 RSD/year 3 923,52 RSD/year 4 708,22 RSD/year
.dental nGTLD - Dental 1 6 987,10 RSD/year 8 384,52 RSD/year 6 987,10 RSD/year 8 384,52 RSD/year 6 987,10 RSD/year 8 384,52 RSD/year
.dentist nGTLD - Dentist 1 6 987,10 RSD/year 8 384,52 RSD/year 6 987,10 RSD/year 8 384,52 RSD/year 6 987,10 RSD/year 8 384,52 RSD/year
.desi nGTLD - Desi 1 2 579,85 RSD/year 3 095,82 RSD/year 2 579,85 RSD/year 3 095,82 RSD/year 2 579,85 RSD/year 3 095,82 RSD/year
.design nGTLD - Design 1 5 589,68 RSD/year 6 707,62 RSD/year 5 589,68 RSD/year 6 707,62 RSD/year 5 589,68 RSD/year 6 707,62 RSD/year
.dev nGTLD - Dev 1 1 827,39 RSD/year 2 192,87 RSD/year 1 827,39 RSD/year 2 192,87 RSD/year 1 719,90 RSD/year 2 063,88 RSD/year
