Domains price list

Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.rs Serbia 1 1 700,00 RSD/year 2 040,00 RSD/year 1 700,00 RSD/year 2 040,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.com gTLD - Commercial 1 1 300,00 RSD/year 1 560,00 RSD/year 1 300,00 RSD/year 1 560,00 RSD/year 1 300,00 RSD/year 1 560,00 RSD/year
.net gTLD - Network 1 1 400,00 RSD/year 1 680,00 RSD/year 1 400,00 RSD/year 1 680,00 RSD/year 1 400,00 RSD/year 1 680,00 RSD/year
.org gTLD - Organization 1 1 450,00 RSD/year 1 740,00 RSD/year 1 450,00 RSD/year 1 740,00 RSD/year 1 450,00 RSD/year 1 740,00 RSD/year
.in.rs Serbia 1 420,00 RSD/year 504,00 RSD/year 420,00 RSD/year 504,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.co.rs Serbia 1 750,00 RSD/year 900,00 RSD/year 750,00 RSD/year 900,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.org.rs Serbia 1 750,00 RSD/year 900,00 RSD/year 750,00 RSD/year 900,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.edu.rs Serbia 1 750,00 RSD/year 900,00 RSD/year 750,00 RSD/year 900,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.срб Serbia 1 650,00 RSD/year 780,00 RSD/year 650,00 RSD/year 780,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.од.срб Serbia 1 350,00 RSD/year 420,00 RSD/year 350,00 RSD/year 420,00 RSD/year 0,00 RSD/year 0,00 RSD/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.aero gTLD - Aero 1 12 292,89 RSD/year 14 751,47 RSD/year 12 292,89 RSD/year 14 751,47 RSD/year 12 292,89 RSD/year 14 751,47 RSD/year
.biz gTLD - Business 1 2 264,48 RSD/year 2 717,38 RSD/year 2 264,48 RSD/year 2 717,38 RSD/year 2 264,48 RSD/year 2 717,38 RSD/year
.boo nGTLD - Boo 1 1 939,90 RSD/year 2 327,88 RSD/year 1 939,90 RSD/year 2 327,88 RSD/year 1 939,90 RSD/year 2 327,88 RSD/year
.cat gTLD - In Catalian 1 4 679,61 RSD/year 5 615,53 RSD/year 4 679,61 RSD/year 5 615,53 RSD/year 4 679,61 RSD/year 5 615,53 RSD/year
.com gTLD - Commercial 1 1 300,00 RSD/year 1 560,00 RSD/year 1 300,00 RSD/year 1 560,00 RSD/year 1 300,00 RSD/year 1 560,00 RSD/year
.co.com Commercial - Alternative 1 3 666,30 RSD/year 4 399,56 RSD/year 3 666,30 RSD/year 4 399,56 RSD/year 3 666,30 RSD/year 4 399,56 RSD/year
.dad nGTLD - DAD 1 1 939,90 RSD/year 2 327,88 RSD/year 1 939,90 RSD/year 2 327,88 RSD/year 1 939,90 RSD/year 2 327,88 RSD/year
.esq nGTLD - ESQ 1 3 233,89 RSD/year 3 880,67 RSD/year 3 233,89 RSD/year 3 880,67 RSD/year 3 233,89 RSD/year 3 880,67 RSD/year
.foo nGTLD - FOO 1 1 939,90 RSD/year 2 327,88 RSD/year 1 939,90 RSD/year 2 327,88 RSD/year 1 939,90 RSD/year 2 327,88 RSD/year
.info gTLD - Information 1 2 577,19 RSD/year 3 092,63 RSD/year 2 577,19 RSD/year 3 092,63 RSD/year 2 577,19 RSD/year 3 092,63 RSD/year
.jobs Domain Jobs 1 19 733,32 RSD/year 23 679,98 RSD/year 19 733,32 RSD/year 23 679,98 RSD/year 19 733,32 RSD/year 23 679,98 RSD/year
.mobi gTLD - Mobile device 1 3 871,18 RSD/year 4 645,42 RSD/year 3 871,18 RSD/year 4 645,42 RSD/year 3 871,18 RSD/year 4 645,42 RSD/year
.mov nGTLD - MOV 1 1 939,90 RSD/year 2 327,88 RSD/year 1 939,90 RSD/year 2 327,88 RSD/year 1 939,90 RSD/year 2 327,88 RSD/year
.name gTLD - Name 1 1 186,16 RSD/year 1 423,39 RSD/year 1 186,16 RSD/year 1 423,39 RSD/year 1 186,16 RSD/year 1 423,39 RSD/year
.domain.name gTLD - Name 1 1 186,16 RSD/year 1 423,39 RSD/year 1 186,16 RSD/year 1 423,39 RSD/year 1 186,16 RSD/year 1 423,39 RSD/year
.evil.name gTLD - Name 1 1 186,16 RSD/year 1 423,39 RSD/year 1 186,16 RSD/year 1 423,39 RSD/year 1 186,16 RSD/year 1 423,39 RSD/year
.galaxie.name gTLD - Name 1 1 186,16 RSD/year 1 423,39 RSD/year 1 186,16 RSD/year 1 423,39 RSD/year 1 186,16 RSD/year 1 423,39 RSD/year
.pridal.name gTLD - Name 1 1 186,16 RSD/year 1 423,39 RSD/year 1 186,16 RSD/year 1 423,39 RSD/year 1 186,16 RSD/year 1 423,39 RSD/year
.net gTLD - Network 1 1 400,00 RSD/year 1 680,00 RSD/year 1 400,00 RSD/year 1 680,00 RSD/year 1 400,00 RSD/year 1 680,00 RSD/year
.org gTLD - Organization 1 1 450,00 RSD/year 1 740,00 RSD/year 1 450,00 RSD/year 1 740,00 RSD/year 1 450,00 RSD/year 1 740,00 RSD/year
.phd nGTLD - PHD 1 3 018,23 RSD/year 3 621,88 RSD/year 3 018,23 RSD/year 3 621,88 RSD/year 3 018,23 RSD/year 3 621,88 RSD/year
.pro gTLD - Professionals 1 2 577,19 RSD/year 3 092,63 RSD/year 2 577,19 RSD/year 3 092,63 RSD/year 2 577,19 RSD/year 3 092,63 RSD/year
.prof nGTLD - PROF 1 3 018,23 RSD/year 3 621,88 RSD/year 3 018,23 RSD/year 3 621,88 RSD/year 3 018,23 RSD/year 3 621,88 RSD/year
.rsvp nGTLD - RSVP 1 1 939,90 RSD/year 2 327,88 RSD/year 1 939,90 RSD/year 2 327,88 RSD/year 1 939,90 RSD/year 2 327,88 RSD/year
.tel gTLD - Telecommunications 1 1 833,15 RSD/year 2 199,78 RSD/year 1 833,15 RSD/year 2 199,78 RSD/year 1 833,15 RSD/year 2 199,78 RSD/year
.travel gTLD - Travel site 1 14 018,21 RSD/year 16 821,85 RSD/year 14 018,21 RSD/year 16 821,85 RSD/year 14 018,21 RSD/year 16 821,85 RSD/year
.xxx gTLD - Adult website 1 10 782,16 RSD/year 12 938,59 RSD/year 10 782,16 RSD/year 12 938,59 RSD/year 10 782,16 RSD/year 12 938,59 RSD/year
.zip nGTLD - ZIP 1 1 939,90 RSD/year 2 327,88 RSD/year 1 939,90 RSD/year 2 327,88 RSD/year 1 939,90 RSD/year 2 327,88 RSD/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.abogado nGTLD - Abogado 1 5 930,78 RSD/year 7 116,94 RSD/year 5 930,78 RSD/year 7 116,94 RSD/year 5 930,78 RSD/year 7 116,94 RSD/year
.academy nGTLD - Academy 1 4 626,01 RSD/year 5 551,21 RSD/year 4 626,01 RSD/year 5 551,21 RSD/year 4 626,01 RSD/year 5 551,21 RSD/year
.accountant nGTLD - Accountant 1 1 833,15 RSD/year 2 199,78 RSD/year 1 833,15 RSD/year 2 199,78 RSD/year 1 833,15 RSD/year 2 199,78 RSD/year
.accountants nGTLD - Accountants 1 11 354,75 RSD/year 13 625,70 RSD/year 11 354,75 RSD/year 13 625,70 RSD/year 11 354,75 RSD/year 13 625,70 RSD/year
.actor nGTLD - Actor 1 4 345,64 RSD/year 5 214,77 RSD/year 4 345,64 RSD/year 5 214,77 RSD/year 4 345,64 RSD/year 5 214,77 RSD/year
.adult nGTLD - Adult 1 10 782,16 RSD/year 12 938,59 RSD/year 10 782,16 RSD/year 12 938,59 RSD/year 10 567,57 RSD/year 12 681,08 RSD/year
.africa nGTLD - Africa 1 3 127,14 RSD/year 3 752,57 RSD/year 2 480,14 RSD/year 2 976,17 RSD/year 2 480,14 RSD/year 2 976,17 RSD/year
.agency nGTLD - Agency 1 2 943,82 RSD/year 3 532,58 RSD/year 2 943,82 RSD/year 3 532,58 RSD/year 2 943,82 RSD/year 3 532,58 RSD/year
.airforce nGTLD - Airforce 1 4 475,04 RSD/year 5 370,05 RSD/year 4 475,04 RSD/year 5 370,05 RSD/year 4 475,04 RSD/year 5 370,05 RSD/year
.alsace nGTLD - Alsace 1 6 317,48 RSD/year 7 580,98 RSD/year 6 317,48 RSD/year 7 580,98 RSD/year 6 317,48 RSD/year 7 580,98 RSD/year
.amsterdam nGTLD - Amsterdam 1 5 381,56 RSD/year 6 457,87 RSD/year 5 381,56 RSD/year 6 457,87 RSD/year 5 381,56 RSD/year 6 457,87 RSD/year
.apartments nGTLD - Apartments 1 6 362,11 RSD/year 7 634,53 RSD/year 6 362,11 RSD/year 7 634,53 RSD/year 6 362,11 RSD/year 7 634,53 RSD/year
.app gTLD - Application 1 2 156,65 RSD/year 2 587,98 RSD/year 2 480,14 RSD/year 2 976,17 RSD/year 2 480,14 RSD/year 2 976,17 RSD/year
.archi nGTLD - Archi 1 10 093,11 RSD/year 12 111,73 RSD/year 10 093,11 RSD/year 12 111,73 RSD/year 10 093,11 RSD/year 12 111,73 RSD/year
.army nGTLD - Army 1 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year
.art nGTLD - Art 1 4 097,63 RSD/year 4 917,16 RSD/year 4 097,63 RSD/year 4 917,16 RSD/year 4 097,63 RSD/year 4 917,16 RSD/year
.asia Asia 1 2 372,31 RSD/year 2 846,77 RSD/year 2 372,31 RSD/year 2 846,77 RSD/year 2 372,31 RSD/year 2 846,77 RSD/year
.associates nGTLD - Associates 1 3 925,10 RSD/year 4 710,12 RSD/year 3 925,10 RSD/year 4 710,12 RSD/year 3 925,10 RSD/year 4 710,12 RSD/year
.attorney nGTLD - Attorney 1 6 027,83 RSD/year 7 233,40 RSD/year 6 027,83 RSD/year 7 233,40 RSD/year 6 027,83 RSD/year 7 233,40 RSD/year
.auction nGTLD - Auction 1 3 504,55 RSD/year 4 205,46 RSD/year 3 504,55 RSD/year 4 205,46 RSD/year 3 504,55 RSD/year 4 205,46 RSD/year
.audio nGTLD - Audio 1 14 773,03 RSD/year 17 727,64 RSD/year 14 773,03 RSD/year 17 727,64 RSD/year 14 773,03 RSD/year 17 727,64 RSD/year
.auto nGTLD - Auto 1 346 034,08 RSD/year 415 240,90 RSD/year 346 034,08 RSD/year 415 240,90 RSD/year 346 034,08 RSD/year 415 240,90 RSD/year
.autos nGTLD - Autos 1 9 273,58 RSD/year 11 128,30 RSD/year 9 273,58 RSD/year 11 128,30 RSD/year 9 273,58 RSD/year 11 128,30 RSD/year
.baby nGTLD - Baby 1 9 920,58 RSD/year 11 904,70 RSD/year 9 920,58 RSD/year 11 904,70 RSD/year 9 920,58 RSD/year 11 904,70 RSD/year
.band nGTLD - Band 1 3 084,01 RSD/year 3 700,81 RSD/year 3 084,01 RSD/year 3 700,81 RSD/year 3 084,01 RSD/year 3 700,81 RSD/year
.bank nGTLD - Bank 1 128 751,85 RSD/year 154 502,22 RSD/year 111 498,67 RSD/year 133 798,40 RSD/year 111 498,67 RSD/year 133 798,40 RSD/year
.bar nGTLD - Bar 1 7 440,43 RSD/year 8 928,52 RSD/year 7 440,43 RSD/year 8 928,52 RSD/year 7 440,43 RSD/year 8 928,52 RSD/year
.barcelona nGTLD - Barcelona 1 8 774,28 RSD/year 10 529,14 RSD/year 8 774,28 RSD/year 10 529,14 RSD/year 8 774,28 RSD/year 10 529,14 RSD/year
.bargains nGTLD - Bargains 1 3 989,80 RSD/year 4 787,76 RSD/year 3 989,80 RSD/year 4 787,76 RSD/year 3 989,80 RSD/year 4 787,76 RSD/year
.bayern nGTLD - Bayern 1 5 030,59 RSD/year 6 036,71 RSD/year 5 030,59 RSD/year 6 036,71 RSD/year 5 030,59 RSD/year 6 036,71 RSD/year
.beauty nGTLD - BEAUTY 1 1 833,15 RSD/year 2 199,78 RSD/year 1 833,15 RSD/year 2 199,78 RSD/year 1 833,15 RSD/year 2 199,78 RSD/year
.beer nGTLD - Beer 1 3 666,30 RSD/year 4 399,56 RSD/year 3 666,30 RSD/year 4 399,56 RSD/year 3 666,30 RSD/year 4 399,56 RSD/year
.berlin nGTLD - Berlin 1 5 381,56 RSD/year 6 457,87 RSD/year 5 381,56 RSD/year 6 457,87 RSD/year 5 381,56 RSD/year 6 457,87 RSD/year
.best nGTLD - Best 1 2 372,31 RSD/year 2 846,77 RSD/year 2 372,31 RSD/year 2 846,77 RSD/year 2 372,31 RSD/year 2 846,77 RSD/year
.bet nGTLD - Bet 1 2 523,28 RSD/year 3 027,94 RSD/year 2 523,28 RSD/year 3 027,94 RSD/year 2 523,28 RSD/year 3 027,94 RSD/year
.bible nGTLD - Bible 1 18 439,34 RSD/year 22 127,21 RSD/year 18 439,34 RSD/year 22 127,21 RSD/year 18 439,34 RSD/year 22 127,21 RSD/year
.bid nGTLD - Bid 1 1 833,15 RSD/year 2 199,78 RSD/year 1 833,15 RSD/year 2 199,78 RSD/year 1 833,15 RSD/year 2 199,78 RSD/year
.bike nGTLD - Bike 1 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year
.bingo nGTLD - Bingo 1 5 747,47 RSD/year 6 896,96 RSD/year 5 747,47 RSD/year 6 896,96 RSD/year 5 747,47 RSD/year 6 896,96 RSD/year
.bio nGTLD - BIO 1 8 950,09 RSD/year 10 740,11 RSD/year 8 950,09 RSD/year 10 740,11 RSD/year 8 950,09 RSD/year 10 740,11 RSD/year
.black nGTLD - Black 1 6 448,38 RSD/year 7 738,06 RSD/year 6 448,38 RSD/year 7 738,06 RSD/year 6 448,38 RSD/year 7 738,06 RSD/year
.blackfriday nGTLD - Black Friday 1 14 773,03 RSD/year 17 727,64 RSD/year 14 773,03 RSD/year 17 727,64 RSD/year 14 773,03 RSD/year 17 727,64 RSD/year
.blog nGTLD - Blog 1 3 666,30 RSD/year 4 399,56 RSD/year 3 666,30 RSD/year 4 399,56 RSD/year 3 666,30 RSD/year 4 399,56 RSD/year
.blue nGTLD - Blue 1 2 383,10 RSD/year 2 859,72 RSD/year 2 383,10 RSD/year 2 859,72 RSD/year 2 383,10 RSD/year 2 859,72 RSD/year
.boats nGTLD - Boats 1 4 313,29 RSD/year 5 175,95 RSD/year 4 313,29 RSD/year 5 175,95 RSD/year 4 313,29 RSD/year 5 175,95 RSD/year
.bond nGTLD - Bond 1 1 832,07 RSD/year 2 198,48 RSD/year 1 832,07 RSD/year 2 198,48 RSD/year 1 832,07 RSD/year 2 198,48 RSD/year
.boston nGTLD - Boston 1 2 587,98 RSD/year 3 105,58 RSD/year 2 587,98 RSD/year 3 105,58 RSD/year 2 587,98 RSD/year 3 105,58 RSD/year
.boutique nGTLD - Boutique 1 3 504,55 RSD/year 4 205,46 RSD/year 3 504,55 RSD/year 4 205,46 RSD/year 3 504,55 RSD/year 4 205,46 RSD/year
.broker nGTLD - Broker 1 3 364,37 RSD/year 4 037,24 RSD/year 3 364,37 RSD/year 4 037,24 RSD/year 3 364,37 RSD/year 4 037,24 RSD/year
.brussels nGTLD - Brussels 1 4 562,62 RSD/year 5 475,14 RSD/year 4 562,62 RSD/year 5 475,14 RSD/year 4 562,62 RSD/year 5 475,14 RSD/year
.build nGTLD - Build 1 4 313,29 RSD/year 5 175,95 RSD/year 4 313,29 RSD/year 5 175,95 RSD/year 4 313,29 RSD/year 5 175,95 RSD/year
.builders nGTLD - Builders 1 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year
.business nGTLD - Business 1 1 752,28 RSD/year 2 102,74 RSD/year 1 752,28 RSD/year 2 102,74 RSD/year 1 752,28 RSD/year 2 102,74 RSD/year
.buzz nGTLD - Buzz 1 4 205,46 RSD/year 5 046,55 RSD/year 5 175,95 RSD/year 6 211,14 RSD/year 5 175,95 RSD/year 6 211,14 RSD/year
.cab nGTLD - Cab 1 3 224,19 RSD/year 3 869,03 RSD/year 3 224,19 RSD/year 3 869,03 RSD/year 3 224,19 RSD/year 3 869,03 RSD/year
.cafe nGTLD - Cafe 1 4 485,83 RSD/year 5 383,00 RSD/year 4 485,83 RSD/year 5 383,00 RSD/year 4 485,83 RSD/year 5 383,00 RSD/year
.cam nGTLD - Cam 1 1 617,49 RSD/year 1 940,99 RSD/year 2 480,14 RSD/year 2 976,17 RSD/year 2 480,14 RSD/year 2 976,17 RSD/year
.camera nGTLD - Camera 1 5 930,78 RSD/year 7 116,94 RSD/year 5 930,78 RSD/year 7 116,94 RSD/year 5 930,78 RSD/year 7 116,94 RSD/year
.camp nGTLD - Camp 1 5 747,47 RSD/year 6 896,96 RSD/year 5 747,47 RSD/year 6 896,96 RSD/year 5 747,47 RSD/year 6 896,96 RSD/year
.capetown nGTLD - Capetown 1 2 819,82 RSD/year 3 383,78 RSD/year 2 819,82 RSD/year 3 383,78 RSD/year 2 819,82 RSD/year 3 383,78 RSD/year
.capital nGTLD - Capital 1 6 868,92 RSD/year 8 242,70 RSD/year 6 868,92 RSD/year 8 242,70 RSD/year 6 868,92 RSD/year 8 242,70 RSD/year
.car nGTLD - Car 1 346 034,08 RSD/year 415 240,90 RSD/year 346 034,08 RSD/year 415 240,90 RSD/year 346 034,08 RSD/year 415 240,90 RSD/year
.cards nGTLD - Cards 1 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year
.care nGTLD - Care 1 4 205,46 RSD/year 5 046,55 RSD/year 4 205,46 RSD/year 5 046,55 RSD/year 4 205,46 RSD/year 5 046,55 RSD/year
.career nGTLD - Career 1 12 616,39 RSD/year 15 139,67 RSD/year 12 616,39 RSD/year 15 139,67 RSD/year 12 616,39 RSD/year 15 139,67 RSD/year
.careers nGTLD - Careers 1 7 009,10 RSD/year 8 410,92 RSD/year 7 009,10 RSD/year 8 410,92 RSD/year 7 009,10 RSD/year 8 410,92 RSD/year
.cars nGTLD - Cars 1 346 034,08 RSD/year 415 240,90 RSD/year 346 034,08 RSD/year 415 240,90 RSD/year 346 034,08 RSD/year 415 240,90 RSD/year
.casa nGTLD - Casa 1 1 078,32 RSD/year 1 293,98 RSD/year 1 078,32 RSD/year 1 293,98 RSD/year 1 078,32 RSD/year 1 293,98 RSD/year
.case nGTLD - Case 1 346 034,08 RSD/year 415 240,90 RSD/year 346 034,08 RSD/year 415 240,90 RSD/year 346 034,08 RSD/year 415 240,90 RSD/year
.cash nGTLD - Cash 1 3 504,55 RSD/year 4 205,46 RSD/year 3 504,55 RSD/year 4 205,46 RSD/year 3 504,55 RSD/year 4 205,46 RSD/year
.casino nGTLD - Casino 1 16 541,49 RSD/year 19 849,79 RSD/year 16 541,49 RSD/year 19 849,79 RSD/year 16 541,49 RSD/year 19 849,79 RSD/year
.catering nGTLD - Catering 1 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year
.center nGTLD - Center 1 3 084,01 RSD/year 3 700,81 RSD/year 3 084,01 RSD/year 3 700,81 RSD/year 3 084,01 RSD/year 3 700,81 RSD/year
.ceo nGTLD - CEO 1 9 812,75 RSD/year 11 775,30 RSD/year 9 812,75 RSD/year 11 775,30 RSD/year 9 812,75 RSD/year 11 775,30 RSD/year
.cfd nGTLD - CFD 1 1 724,24 RSD/year 2 069,09 RSD/year 1 724,24 RSD/year 2 069,09 RSD/year 1 724,24 RSD/year 2 069,09 RSD/year
.charity nGTLD - Charity 1 3 666,30 RSD/year 4 399,56 RSD/year 3 666,30 RSD/year 4 399,56 RSD/year 3 666,30 RSD/year 4 399,56 RSD/year
.chat nGTLD - Chat 1 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year
.cheap nGTLD - Cheap 1 3 504,55 RSD/year 4 205,46 RSD/year 3 504,55 RSD/year 4 205,46 RSD/year 3 504,55 RSD/year 4 205,46 RSD/year
.christmas nGTLD - Christmas 1 4 960,29 RSD/year 5 952,35 RSD/year 4 960,29 RSD/year 5 952,35 RSD/year 4 960,29 RSD/year 5 952,35 RSD/year
.church nGTLD - Church 1 4 345,64 RSD/year 5 214,77 RSD/year 4 345,64 RSD/year 5 214,77 RSD/year 4 345,64 RSD/year 5 214,77 RSD/year
.city nGTLD - City 1 2 523,28 RSD/year 3 027,94 RSD/year 2 523,28 RSD/year 3 027,94 RSD/year 2 523,28 RSD/year 3 027,94 RSD/year
.claims nGTLD - Claims 1 6 793,44 RSD/year 8 152,13 RSD/year 6 793,44 RSD/year 8 152,13 RSD/year 6 793,44 RSD/year 8 152,13 RSD/year
.cleaning nGTLD - Cleaning 1 7 359,56 RSD/year 8 831,47 RSD/year 7 359,56 RSD/year 8 831,47 RSD/year 7 359,56 RSD/year 8 831,47 RSD/year
.click nGTLD - Click 1 1 509,65 RSD/year 1 811,58 RSD/year 1 509,65 RSD/year 1 811,58 RSD/year 1 509,65 RSD/year 1 811,58 RSD/year
.clinic nGTLD - Clinic 1 6 308,19 RSD/year 7 569,83 RSD/year 6 308,19 RSD/year 7 569,83 RSD/year 6 308,19 RSD/year 7 569,83 RSD/year
.clothing nGTLD - Clothing 1 3 504,55 RSD/year 4 205,46 RSD/year 3 504,55 RSD/year 4 205,46 RSD/year 3 504,55 RSD/year 4 205,46 RSD/year
.cloud nGTLD - Cloud 1 3 127,14 RSD/year 3 752,57 RSD/year 2 480,14 RSD/year 2 976,17 RSD/year 2 480,14 RSD/year 2 976,17 RSD/year
.club nGTLD - Club 1 2 156,65 RSD/year 2 587,98 RSD/year 2 156,65 RSD/year 2 587,98 RSD/year 2 156,65 RSD/year 2 587,98 RSD/year
.coach nGTLD - Coach 1 6 868,92 RSD/year 8 242,70 RSD/year 6 868,92 RSD/year 8 242,70 RSD/year 6 868,92 RSD/year 8 242,70 RSD/year
.codes nGTLD - Codes 1 6 448,38 RSD/year 7 738,06 RSD/year 6 448,38 RSD/year 7 738,06 RSD/year 6 448,38 RSD/year 7 738,06 RSD/year
.coffee nGTLD - Coffee 1 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year
.college nGTLD - College 1 6 793,44 RSD/year 8 152,13 RSD/year 6 793,44 RSD/year 8 152,13 RSD/year 6 793,44 RSD/year 8 152,13 RSD/year
.cologne nGTLD - Cologne 1 4 796,60 RSD/year 5 755,92 RSD/year 4 796,60 RSD/year 5 755,92 RSD/year 4 796,60 RSD/year 5 755,92 RSD/year
.community nGTLD - Community 1 3 925,10 RSD/year 4 710,12 RSD/year 3 925,10 RSD/year 4 710,12 RSD/year 3 925,10 RSD/year 4 710,12 RSD/year
.company nGTLD - Company 1 1 752,28 RSD/year 2 102,74 RSD/year 1 752,28 RSD/year 2 102,74 RSD/year 1 752,28 RSD/year 2 102,74 RSD/year
.computer nGTLD - Computer 1 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year
.condos nGTLD - Condos 1 5 607,28 RSD/year 6 728,74 RSD/year 5 607,28 RSD/year 6 728,74 RSD/year 5 607,28 RSD/year 6 728,74 RSD/year
.construction nGTLD - Construction 1 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year
.consulting nGTLD - Consulting 1 5 046,56 RSD/year 6 055,87 RSD/year 5 046,56 RSD/year 6 055,87 RSD/year 5 046,56 RSD/year 6 055,87 RSD/year
.contact nGTLD - CONTACT 1 1 542,00 RSD/year 1 850,40 RSD/year 1 542,00 RSD/year 1 850,40 RSD/year 1 542,00 RSD/year 1 850,40 RSD/year
.contractors nGTLD - Contractors 1 3 989,80 RSD/year 4 787,76 RSD/year 3 989,80 RSD/year 4 787,76 RSD/year 3 989,80 RSD/year 4 787,76 RSD/year
.cooking nGTLD - Cooking 1 3 666,30 RSD/year 4 399,56 RSD/year 3 666,30 RSD/year 4 399,56 RSD/year 3 666,30 RSD/year 4 399,56 RSD/year
.cool nGTLD - Cool 1 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year
.coop nGTLD - Coop 1 9 597,08 RSD/year 11 516,50 RSD/year 9 597,08 RSD/year 11 516,50 RSD/year 9 597,08 RSD/year 11 516,50 RSD/year
.corsica nGTLD - Corsica 1 5 849,52 RSD/year 7 019,42 RSD/year 5 849,52 RSD/year 7 019,42 RSD/year 5 849,52 RSD/year 7 019,42 RSD/year
.country nGTLD - Country 1 366 630,07 RSD/year 439 956,08 RSD/year 3 666,30 RSD/year 4 399,56 RSD/year 366 630,07 RSD/year 439 956,08 RSD/year
.coupons nGTLD - Coupons 1 5 715,12 RSD/year 6 858,14 RSD/year 5 715,12 RSD/year 6 858,14 RSD/year 5 715,12 RSD/year 6 858,14 RSD/year
.courses nGTLD - Courses 1 4 205,46 RSD/year 5 046,55 RSD/year 4 205,46 RSD/year 5 046,55 RSD/year 4 205,46 RSD/year 5 046,55 RSD/year
.credit nGTLD - Credit 1 11 322,40 RSD/year 13 586,88 RSD/year 11 322,40 RSD/year 13 586,88 RSD/year 11 322,40 RSD/year 13 586,88 RSD/year
.creditcard nGTLD - Creditcard 1 16 606,19 RSD/year 19 927,43 RSD/year 16 606,19 RSD/year 19 927,43 RSD/year 16 606,19 RSD/year 19 927,43 RSD/year
.cricket nGTLD - Cricket 1 1 833,15 RSD/year 2 199,78 RSD/year 1 833,15 RSD/year 2 199,78 RSD/year 1 833,15 RSD/year 2 199,78 RSD/year
.cruises nGTLD - Cruises 1 6 027,83 RSD/year 7 233,40 RSD/year 6 027,83 RSD/year 7 233,40 RSD/year 6 027,83 RSD/year 7 233,40 RSD/year
.cymru nGTLD - Cymru 1 2 532,08 RSD/year 3 038,50 RSD/year 2 532,08 RSD/year 3 038,50 RSD/year 2 532,08 RSD/year 3 038,50 RSD/year
.cyou nGTLD - CYOU 1 1 617,49 RSD/year 1 940,99 RSD/year 1 617,49 RSD/year 1 940,99 RSD/year 1 617,49 RSD/year 1 940,99 RSD/year
.dance nGTLD - Dance 1 2 663,46 RSD/year 3 196,15 RSD/year 2 663,46 RSD/year 3 196,15 RSD/year 2 663,46 RSD/year 3 196,15 RSD/year
.date nGTLD - Date 1 1 833,15 RSD/year 2 199,78 RSD/year 1 833,15 RSD/year 2 199,78 RSD/year 1 833,15 RSD/year 2 199,78 RSD/year
.dating nGTLD - Dating 1 6 308,19 RSD/year 7 569,83 RSD/year 6 308,19 RSD/year 7 569,83 RSD/year 6 308,19 RSD/year 7 569,83 RSD/year
.day nGTLD - Dev 1 2 156,65 RSD/year 2 587,98 RSD/year 2 480,14 RSD/year 2 976,17 RSD/year 2 156,65 RSD/year 2 587,98 RSD/year
.dealer nGTLD - Dealer 1 346 034,08 RSD/year 415 240,90 RSD/year 346 034,08 RSD/year 415 240,90 RSD/year 346 034,08 RSD/year 415 240,90 RSD/year
.deals nGTLD - Deals 1 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year 3 784,92 RSD/year 4 541,90 RSD/year
.degree nGTLD - Degree 1 4 766,19 RSD/year 5 719,43 RSD/year 4 766,19 RSD/year 5 719,43 RSD/year 4 766,19 RSD/year 5 719,43 RSD/year
