Domains price list

Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.rs Serbia 1 2 000,00 RSD/year 2 400,00 RSD/year 2 000,00 RSD/year 2 400,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.com gTLD - Commercial 1 1 915,40 RSD/year 2 298,48 RSD/year 1 915,40 RSD/year 2 298,48 RSD/year 1 814,59 RSD/year 2 177,51 RSD/year
.net gTLD - Network 1 1 512,16 RSD/year 1 814,59 RSD/year 1 512,16 RSD/year 1 814,59 RSD/year 1 461,75 RSD/year 1 754,10 RSD/year
.org gTLD - Organization 1 1 512,16 RSD/year 1 814,59 RSD/year 1 512,16 RSD/year 1 814,59 RSD/year 1 512,16 RSD/year 1 814,59 RSD/year
.in.rs Serbia 1 500,00 RSD/year 600,00 RSD/year 500,00 RSD/year 600,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.co.rs Serbia 1 900,00 RSD/year 1 080,00 RSD/year 900,00 RSD/year 1 080,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.org.rs Serbia 1 900,00 RSD/year 1 080,00 RSD/year 900,00 RSD/year 1 080,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.edu.rs Serbia 1 900,00 RSD/year 1 080,00 RSD/year 900,00 RSD/year 1 080,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.срб Serbia 1 900,00 RSD/year 1 080,00 RSD/year 900,00 RSD/year 1 080,00 RSD/year 0,00 RSD/year 0,00 RSD/year
.од.срб Serbia 1 400,00 RSD/year 480,00 RSD/year 400,00 RSD/year 480,00 RSD/year 0,00 RSD/year 0,00 RSD/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.aero gTLD - Aero 1 11 492,40 RSD/year 13 790,88 RSD/year 11 492,40 RSD/year 13 790,88 RSD/year 11 492,40 RSD/year 13 790,88 RSD/year
.biz gTLD - Business 1 2 318,64 RSD/year 2 782,37 RSD/year 2 318,64 RSD/year 2 782,37 RSD/year 2 318,64 RSD/year 2 782,37 RSD/year
.cat gTLD - In Catalian 1 4 696,53 RSD/year 5 635,84 RSD/year 4 696,53 RSD/year 5 635,84 RSD/year 4 696,53 RSD/year 5 635,84 RSD/year
.com gTLD - Commercial 1 1 915,40 RSD/year 2 298,48 RSD/year 1 915,40 RSD/year 2 298,48 RSD/year 1 814,59 RSD/year 2 177,51 RSD/year
.co.com Commercial - Alternative 1 3 427,56 RSD/year 4 113,07 RSD/year 3 427,56 RSD/year 4 113,07 RSD/year 3 427,56 RSD/year 4 113,07 RSD/year
.info gTLD - Information 1 2 822,70 RSD/year 3 387,24 RSD/year 2 822,70 RSD/year 3 387,24 RSD/year 2 822,70 RSD/year 3 387,24 RSD/year
.jobs Domain Jobs 1 18 448,33 RSD/year 22 138,00 RSD/year 18 448,33 RSD/year 22 138,00 RSD/year 18 448,33 RSD/year 22 138,00 RSD/year
.kids gTLD - Kids 1 2 217,83 RSD/year 2 661,40 RSD/year 2 217,83 RSD/year 2 661,40 RSD/year 2 217,83 RSD/year 2 661,40 RSD/year
.luxe gTLD - Luxe 1 4 032,42 RSD/year 4 838,90 RSD/year 4 032,42 RSD/year 4 838,90 RSD/year 4 032,42 RSD/year 4 838,90 RSD/year
.mobi gTLD - Mobile device 1 6 048,63 RSD/year 7 258,36 RSD/year 6 048,63 RSD/year 7 258,36 RSD/year 6 048,63 RSD/year 7 258,36 RSD/year
.name gTLD - Name 1 1 209,73 RSD/year 1 451,68 RSD/year 1 209,73 RSD/year 1 451,68 RSD/year 1 108,92 RSD/year 1 330,70 RSD/year
.domain.name gTLD - Name 1 1 108,92 RSD/year 1 330,70 RSD/year 1 108,92 RSD/year 1 330,70 RSD/year 1 108,92 RSD/year 1 330,70 RSD/year
.evil.name gTLD - Name 1 1 108,92 RSD/year 1 330,70 RSD/year 1 108,92 RSD/year 1 330,70 RSD/year 1 108,92 RSD/year 1 330,70 RSD/year
.galaxie.name gTLD - Name 1 1 108,92 RSD/year 1 330,70 RSD/year 1 108,92 RSD/year 1 330,70 RSD/year 1 108,92 RSD/year 1 330,70 RSD/year
.pridal.name gTLD - Name 1 1 108,92 RSD/year 1 330,70 RSD/year 1 108,92 RSD/year 1 330,70 RSD/year 1 108,92 RSD/year 1 330,70 RSD/year
.net gTLD - Network 1 1 512,16 RSD/year 1 814,59 RSD/year 1 512,16 RSD/year 1 814,59 RSD/year 1 461,75 RSD/year 1 754,10 RSD/year
.ngo gTLD - NGO 1 2 217,83 RSD/year 2 661,40 RSD/year 2 217,83 RSD/year 2 661,40 RSD/year 2 217,83 RSD/year 2 661,40 RSD/year
.ong gTLD - ONG 1 1 450,00 RSD/year 1 740,00 RSD/year 1 450,00 RSD/year 1 740,00 RSD/year 1 450,00 RSD/year 1 740,00 RSD/year
.org gTLD - Organization 1 1 512,16 RSD/year 1 814,59 RSD/year 1 512,16 RSD/year 1 814,59 RSD/year 1 512,16 RSD/year 1 814,59 RSD/year
.prof nGTLD - PROF 1 2 821,69 RSD/year 3 386,03 RSD/year 2 821,69 RSD/year 3 386,03 RSD/year 2 821,69 RSD/year 3 386,03 RSD/year
.tel gTLD - Telecommunications 1 1 713,78 RSD/year 2 056,54 RSD/year 1 713,78 RSD/year 2 056,54 RSD/year 1 713,78 RSD/year 2 056,54 RSD/year
.travel gTLD - Travel site 1 13 305,99 RSD/year 15 967,19 RSD/year 13 305,99 RSD/year 15 967,19 RSD/year 13 305,99 RSD/year 15 967,19 RSD/year
.xxx gTLD - Adult website 1 11 088,15 RSD/year 13 305,78 RSD/year 11 088,15 RSD/year 13 305,78 RSD/year 11 088,15 RSD/year 13 305,78 RSD/year
TLD Country Min. years Registration Renewal Transfer
no VAT including VAT no VAT including VAT no VAT including VAT
.abogado nGTLD - Abogado 1 5 544,58 RSD/year 6 653,50 RSD/year 5 544,58 RSD/year 6 653,50 RSD/year 5 544,58 RSD/year 6 653,50 RSD/year
.academy nGTLD - Academy 1 5 341,95 RSD/year 6 410,34 RSD/year 5 341,95 RSD/year 6 410,34 RSD/year 5 341,95 RSD/year 6 410,34 RSD/year
.accountant nGTLD - Accountant 1 1 713,78 RSD/year 2 056,54 RSD/year 1 713,78 RSD/year 2 056,54 RSD/year 1 713,78 RSD/year 2 056,54 RSD/year
.accountants nGTLD - Accountants 1 10 785,72 RSD/year 12 942,86 RSD/year 10 785,72 RSD/year 12 942,86 RSD/year 10 785,72 RSD/year 12 942,86 RSD/year
.actor nGTLD - Actor 1 5 140,33 RSD/year 6 168,40 RSD/year 5 140,33 RSD/year 6 168,40 RSD/year 5 140,33 RSD/year 6 168,40 RSD/year
.adult nGTLD - Adult 1 11 088,15 RSD/year 13 305,78 RSD/year 11 088,15 RSD/year 13 305,78 RSD/year 11 088,15 RSD/year 13 305,78 RSD/year
.africa nGTLD - Africa 1 2 923,51 RSD/year 3 508,21 RSD/year 2 318,64 RSD/year 2 782,37 RSD/year 2 318,64 RSD/year 2 782,37 RSD/year
.agency nGTLD - Agency 1 4 132,22 RSD/year 4 958,66 RSD/year 4 132,22 RSD/year 4 958,66 RSD/year 4 132,22 RSD/year 4 958,66 RSD/year
.airforce nGTLD - Airforce 1 9 777,62 RSD/year 11 733,14 RSD/year 9 777,62 RSD/year 11 733,14 RSD/year 9 777,62 RSD/year 11 733,14 RSD/year
.alsace nGTLD - Alsace 1 6 340,32 RSD/year 7 608,38 RSD/year 6 340,32 RSD/year 7 608,38 RSD/year 6 340,32 RSD/year 7 608,38 RSD/year
.amsterdam nGTLD - Amsterdam 1 5 401,01 RSD/year 6 481,21 RSD/year 5 401,01 RSD/year 6 481,21 RSD/year 5 401,01 RSD/year 6 481,21 RSD/year
.apartments nGTLD - Apartments 1 6 148,44 RSD/year 7 378,13 RSD/year 6 148,44 RSD/year 7 378,13 RSD/year 6 148,44 RSD/year 7 378,13 RSD/year
.app gTLD - Application 1 2 318,64 RSD/year 2 782,37 RSD/year 2 318,64 RSD/year 2 782,37 RSD/year 2 318,64 RSD/year 2 782,37 RSD/year
.archi nGTLD - Archi 1 9 777,62 RSD/year 11 733,14 RSD/year 9 777,62 RSD/year 11 733,14 RSD/year 9 777,62 RSD/year 11 733,14 RSD/year
.army nGTLD - Army 1 4 737,09 RSD/year 5 684,51 RSD/year 4 737,09 RSD/year 5 684,51 RSD/year 4 737,09 RSD/year 5 684,51 RSD/year
.art nGTLD - Art 1 3 830,80 RSD/year 4 596,96 RSD/year 3 830,80 RSD/year 4 596,96 RSD/year 3 830,80 RSD/year 4 596,96 RSD/year
.asia Asia 1 2 217,83 RSD/year 2 661,40 RSD/year 2 217,83 RSD/year 2 661,40 RSD/year 2 217,83 RSD/year 2 661,40 RSD/year
.associates nGTLD - Associates 1 4 737,09 RSD/year 5 684,51 RSD/year 4 737,09 RSD/year 5 684,51 RSD/year 4 737,09 RSD/year 5 684,51 RSD/year
.attorney nGTLD - Attorney 1 6 551,68 RSD/year 7 862,02 RSD/year 6 551,68 RSD/year 7 862,02 RSD/year 6 551,68 RSD/year 7 862,02 RSD/year
.auction nGTLD - Auction 1 4 535,47 RSD/year 5 442,56 RSD/year 4 535,47 RSD/year 5 442,56 RSD/year 4 535,47 RSD/year 5 442,56 RSD/year
.audio nGTLD - Audio 1 13 811,05 RSD/year 16 573,26 RSD/year 13 811,05 RSD/year 16 573,26 RSD/year 13 811,05 RSD/year 16 573,26 RSD/year
.auto nGTLD - Auto 1 323 501,07 RSD/year 388 201,28 RSD/year 323 501,07 RSD/year 388 201,28 RSD/year 323 501,07 RSD/year 388 201,28 RSD/year
.autos nGTLD - Autos 1 8 669,71 RSD/year 10 403,65 RSD/year 8 669,71 RSD/year 10 403,65 RSD/year 8 669,71 RSD/year 10 403,65 RSD/year
.baby nGTLD - Baby 1 9 274,57 RSD/year 11 129,48 RSD/year 9 274,57 RSD/year 11 129,48 RSD/year 9 274,57 RSD/year 11 129,48 RSD/year
.band nGTLD - Band 1 4 132,22 RSD/year 4 958,66 RSD/year 4 132,22 RSD/year 4 958,66 RSD/year 4 132,22 RSD/year 4 958,66 RSD/year
.bank nGTLD - Bank 1 138 513,70 RSD/year 166 216,44 RSD/year 122 384,01 RSD/year 146 860,81 RSD/year 104 238,11 RSD/year 125 085,73 RSD/year
.bar nGTLD - Bar 1 7 964,03 RSD/year 9 556,84 RSD/year 7 964,03 RSD/year 9 556,84 RSD/year 6 955,93 RSD/year 8 347,12 RSD/year
.barcelona nGTLD - Barcelona 1 8 806,00 RSD/year 10 567,20 RSD/year 8 806,00 RSD/year 10 567,20 RSD/year 8 806,00 RSD/year 10 567,20 RSD/year
.bargains nGTLD - Bargains 1 4 234,04 RSD/year 5 080,85 RSD/year 4 234,04 RSD/year 5 080,85 RSD/year 3 729,99 RSD/year 4 475,99 RSD/year
.bayern nGTLD - Bayern 1 5 048,77 RSD/year 6 058,52 RSD/year 5 048,77 RSD/year 6 058,52 RSD/year 5 048,77 RSD/year 6 058,52 RSD/year
.beauty nGTLD - BEAUTY 1 1 713,78 RSD/year 2 056,54 RSD/year 1 713,78 RSD/year 2 056,54 RSD/year 1 713,78 RSD/year 2 056,54 RSD/year
.beer nGTLD - Beer 1 4 637,29 RSD/year 5 564,75 RSD/year 4 637,29 RSD/year 5 564,75 RSD/year 4 637,29 RSD/year 5 564,75 RSD/year
.berlin nGTLD - Berlin 1 5 401,01 RSD/year 6 481,21 RSD/year 5 401,01 RSD/year 6 481,21 RSD/year 5 401,01 RSD/year 6 481,21 RSD/year
.best nGTLD - Best 1 2 217,83 RSD/year 2 661,40 RSD/year 2 217,83 RSD/year 2 661,40 RSD/year 2 217,83 RSD/year 2 661,40 RSD/year
.bet nGTLD - Bet 1 3 728,98 RSD/year 4 474,78 RSD/year 3 728,98 RSD/year 4 474,78 RSD/year 3 728,98 RSD/year 4 474,78 RSD/year
.bible nGTLD - Bible 1 17 238,60 RSD/year 20 686,32 RSD/year 17 238,60 RSD/year 20 686,32 RSD/year 17 238,60 RSD/year 20 686,32 RSD/year
.bid nGTLD - Bid 1 3 729,99 RSD/year 4 475,99 RSD/year 3 729,99 RSD/year 4 475,99 RSD/year 1 713,78 RSD/year 2 056,54 RSD/year
.bike nGTLD - Bike 1 4 737,09 RSD/year 5 684,51 RSD/year 4 737,09 RSD/year 5 684,51 RSD/year 4 737,09 RSD/year 5 684,51 RSD/year
.bingo nGTLD - Bingo 1 5 373,20 RSD/year 6 447,84 RSD/year 5 373,20 RSD/year 6 447,84 RSD/year 5 373,20 RSD/year 6 447,84 RSD/year
.bio nGTLD - BIO 1 7 358,16 RSD/year 8 829,79 RSD/year 7 358,16 RSD/year 8 829,79 RSD/year 7 358,16 RSD/year 8 829,79 RSD/year
.black nGTLD - Black 1 6 753,30 RSD/year 8 103,96 RSD/year 6 753,30 RSD/year 8 103,96 RSD/year 6 753,30 RSD/year 8 103,96 RSD/year
.blackfriday nGTLD - Black Friday 1 13 811,05 RSD/year 16 573,26 RSD/year 13 811,05 RSD/year 16 573,26 RSD/year 13 811,05 RSD/year 16 573,26 RSD/year
.blog nGTLD - Blog 1 3 427,56 RSD/year 4 113,07 RSD/year 3 427,56 RSD/year 4 113,07 RSD/year 3 427,56 RSD/year 4 113,07 RSD/year
.blue nGTLD - Blue 1 3 628,17 RSD/year 4 353,80 RSD/year 3 628,17 RSD/year 4 353,80 RSD/year 3 628,17 RSD/year 4 353,80 RSD/year
.boats nGTLD - Boats 1 4 032,42 RSD/year 4 838,90 RSD/year 4 032,42 RSD/year 4 838,90 RSD/year 4 032,42 RSD/year 4 838,90 RSD/year
.bond nGTLD - Bond 1 2 045,45 RSD/year 2 454,54 RSD/year 2 045,45 RSD/year 2 454,54 RSD/year 2 045,45 RSD/year 2 454,54 RSD/year
.boo nGTLD - Boo 1 1 813,58 RSD/year 2 176,30 RSD/year 1 813,58 RSD/year 2 176,30 RSD/year 1 813,58 RSD/year 2 176,30 RSD/year
.boston nGTLD - Boston 1 3 427,56 RSD/year 4 113,07 RSD/year 3 427,56 RSD/year 4 113,07 RSD/year 3 427,56 RSD/year 4 113,07 RSD/year
.bot Amazon 1 7 056,74 RSD/year 8 468,09 RSD/year 7 056,74 RSD/year 8 468,09 RSD/year 7 056,74 RSD/year 8 468,09 RSD/year
.boutique nGTLD - Boutique 1 4 234,04 RSD/year 5 080,85 RSD/year 4 234,04 RSD/year 5 080,85 RSD/year 3 276,34 RSD/year 3 931,61 RSD/year
.broker nGTLD - Broker 1 4 535,47 RSD/year 5 442,56 RSD/year 4 535,47 RSD/year 5 442,56 RSD/year 4 535,47 RSD/year 5 442,56 RSD/year
.brussels nGTLD - Brussels 1 4 579,12 RSD/year 5 494,94 RSD/year 4 579,12 RSD/year 5 494,94 RSD/year 4 579,12 RSD/year 5 494,94 RSD/year
.build nGTLD - Build 1 6 048,63 RSD/year 7 258,36 RSD/year 6 048,63 RSD/year 7 258,36 RSD/year 6 048,63 RSD/year 7 258,36 RSD/year
.builders nGTLD - Builders 1 4 234,04 RSD/year 5 080,85 RSD/year 4 234,04 RSD/year 5 080,85 RSD/year 3 538,45 RSD/year 4 246,14 RSD/year
.business nGTLD - Business 1 3 224,93 RSD/year 3 869,92 RSD/year 3 224,93 RSD/year 3 869,92 RSD/year 3 224,93 RSD/year 3 869,92 RSD/year
.buzz nGTLD - Buzz 1 24 093,72 RSD/year 28 912,46 RSD/year 24 093,72 RSD/year 28 912,46 RSD/year 24 093,72 RSD/year 28 912,46 RSD/year
.cab nGTLD - Cab 1 4 233,04 RSD/year 5 079,65 RSD/year 4 233,04 RSD/year 5 079,65 RSD/year 4 233,04 RSD/year 5 079,65 RSD/year
.cafe nGTLD - Cafe 1 5 745,19 RSD/year 6 894,23 RSD/year 5 745,19 RSD/year 6 894,23 RSD/year 5 745,19 RSD/year 6 894,23 RSD/year
.cam nGTLD - Cam 1 1 512,16 RSD/year 1 814,59 RSD/year 2 318,64 RSD/year 2 782,37 RSD/year 2 318,64 RSD/year 2 782,37 RSD/year
.camera nGTLD - Camera 1 6 249,25 RSD/year 7 499,10 RSD/year 6 249,25 RSD/year 7 499,10 RSD/year 6 249,25 RSD/year 7 499,10 RSD/year
.camp nGTLD - Camp 1 6 551,68 RSD/year 7 862,02 RSD/year 6 551,68 RSD/year 7 862,02 RSD/year 6 551,68 RSD/year 7 862,02 RSD/year
.capetown nGTLD - Capetown 1 2 857,85 RSD/year 3 429,42 RSD/year 2 857,85 RSD/year 3 429,42 RSD/year 2 857,85 RSD/year 3 429,42 RSD/year
.capital nGTLD - Capital 1 7 257,35 RSD/year 8 708,82 RSD/year 7 257,35 RSD/year 8 708,82 RSD/year 7 257,35 RSD/year 8 708,82 RSD/year
.car nGTLD - Car 1 323 501,07 RSD/year 388 201,28 RSD/year 323 501,07 RSD/year 388 201,28 RSD/year 323 501,07 RSD/year 388 201,28 RSD/year
.cards nGTLD - Cards 1 4 737,09 RSD/year 5 684,51 RSD/year 4 737,09 RSD/year 5 684,51 RSD/year 4 737,09 RSD/year 5 684,51 RSD/year
.care nGTLD - Care 1 5 140,33 RSD/year 6 168,40 RSD/year 5 140,33 RSD/year 6 168,40 RSD/year 5 140,33 RSD/year 6 168,40 RSD/year
.career nGTLD - Career 1 11 794,83 RSD/year 14 153,80 RSD/year 11 794,83 RSD/year 14 153,80 RSD/year 11 794,83 RSD/year 14 153,80 RSD/year
.careers nGTLD - Careers 1 7 257,35 RSD/year 8 708,82 RSD/year 7 257,35 RSD/year 8 708,82 RSD/year 7 257,35 RSD/year 8 708,82 RSD/year
.cars nGTLD - Cars 1 323 501,07 RSD/year 388 201,28 RSD/year 323 501,07 RSD/year 388 201,28 RSD/year 323 501,07 RSD/year 388 201,28 RSD/year
.casa nGTLD - Casa 1 3 024,32 RSD/year 3 629,18 RSD/year 3 024,32 RSD/year 3 629,18 RSD/year 3 024,32 RSD/year 3 629,18 RSD/year
.case nGTLD - Case 1 323 501,07 RSD/year 388 201,28 RSD/year 323 501,07 RSD/year 388 201,28 RSD/year 323 501,07 RSD/year 388 201,28 RSD/year
.cash nGTLD - Cash 1 4 737,09 RSD/year 5 684,51 RSD/year 4 737,09 RSD/year 5 684,51 RSD/year 4 737,09 RSD/year 5 684,51 RSD/year
.casino nGTLD - Casino 1 14 314,09 RSD/year 17 176,91 RSD/year 14 314,09 RSD/year 17 176,91 RSD/year 14 314,09 RSD/year 17 176,91 RSD/year
.catering nGTLD - Catering 1 4 737,09 RSD/year 5 684,51 RSD/year 4 737,09 RSD/year 5 684,51 RSD/year 4 737,09 RSD/year 5 684,51 RSD/year
.center nGTLD - Center 1 4 233,04 RSD/year 5 079,65 RSD/year 4 233,04 RSD/year 5 079,65 RSD/year 4 233,04 RSD/year 5 079,65 RSD/year
.ceo nGTLD - CEO 1 1 814,59 RSD/year 2 177,51 RSD/year 10 181,87 RSD/year 12 218,24 RSD/year 10 181,87 RSD/year 12 218,24 RSD/year
.cfd nGTLD - CFD 1 2 045,45 RSD/year 2 454,54 RSD/year 2 045,45 RSD/year 2 454,54 RSD/year 2 045,45 RSD/year 2 454,54 RSD/year
.channel nGTLD - CHANNEL 1 201 621,11 RSD/year 241 945,33 RSD/year 201 621,11 RSD/year 241 945,33 RSD/year 201 621,11 RSD/year 241 945,33 RSD/year
.charity nGTLD - Charity 1 3 427,56 RSD/year 4 113,07 RSD/year 3 427,56 RSD/year 4 113,07 RSD/year 3 427,56 RSD/year 4 113,07 RSD/year
.chat nGTLD - Chat 1 5 241,14 RSD/year 6 289,37 RSD/year 5 241,14 RSD/year 6 289,37 RSD/year 5 241,14 RSD/year 6 289,37 RSD/year
.cheap nGTLD - Cheap 1 4 535,47 RSD/year 5 442,56 RSD/year 4 535,47 RSD/year 5 442,56 RSD/year 4 535,47 RSD/year 5 442,56 RSD/year
.christmas nGTLD - Christmas 1 4 637,29 RSD/year 5 564,75 RSD/year 4 637,29 RSD/year 5 564,75 RSD/year 4 637,29 RSD/year 5 564,75 RSD/year
.church nGTLD - Church 1 6 249,25 RSD/year 7 499,10 RSD/year 6 249,25 RSD/year 7 499,10 RSD/year 6 249,25 RSD/year 7 499,10 RSD/year
.city nGTLD - City 1 3 930,60 RSD/year 4 716,72 RSD/year 3 930,60 RSD/year 4 716,72 RSD/year 3 930,60 RSD/year 4 716,72 RSD/year
.claims nGTLD - Claims 1 6 753,30 RSD/year 8 103,96 RSD/year 6 753,30 RSD/year 8 103,96 RSD/year 6 753,30 RSD/year 8 103,96 RSD/year
.cleaning nGTLD - Cleaning 1 7 559,78 RSD/year 9 071,74 RSD/year 7 559,78 RSD/year 9 071,74 RSD/year 7 559,78 RSD/year 9 071,74 RSD/year
.click nGTLD - Click 1 1 814,59 RSD/year 2 177,51 RSD/year 1 814,59 RSD/year 2 177,51 RSD/year 1 814,59 RSD/year 2 177,51 RSD/year
.clinic nGTLD - Clinic 1 6 753,30 RSD/year 8 103,96 RSD/year 6 753,30 RSD/year 8 103,96 RSD/year 6 753,30 RSD/year 8 103,96 RSD/year
.clothing nGTLD - Clothing 1 3 830,80 RSD/year 4 596,96 RSD/year 3 830,80 RSD/year 4 596,96 RSD/year 3 830,80 RSD/year 4 596,96 RSD/year
.cloud nGTLD - Cloud 1 3 931,61 RSD/year 4 717,93 RSD/year 3 931,61 RSD/year 4 717,93 RSD/year 3 931,61 RSD/year 4 717,93 RSD/year
.club nGTLD - Club 1 2 217,83 RSD/year 2 661,40 RSD/year 2 217,83 RSD/year 2 661,40 RSD/year 2 217,83 RSD/year 2 661,40 RSD/year
.coach nGTLD - Coach 1 7 258,36 RSD/year 8 710,03 RSD/year 7 258,36 RSD/year 8 710,03 RSD/year 7 258,36 RSD/year 8 710,03 RSD/year
.codes nGTLD - Codes 1 7 257,35 RSD/year 8 708,82 RSD/year 7 257,35 RSD/year 8 708,82 RSD/year 7 257,35 RSD/year 8 708,82 RSD/year
.coffee nGTLD - Coffee 1 5 039,52 RSD/year 6 047,42 RSD/year 5 039,52 RSD/year 6 047,42 RSD/year 5 039,52 RSD/year 6 047,42 RSD/year
.college nGTLD - College 1 6 351,06 RSD/year 7 621,27 RSD/year 6 351,06 RSD/year 7 621,27 RSD/year 6 351,06 RSD/year 7 621,27 RSD/year
.cologne nGTLD - Cologne 1 4 813,94 RSD/year 5 776,73 RSD/year 4 813,94 RSD/year 5 776,73 RSD/year 4 813,94 RSD/year 5 776,73 RSD/year
.community nGTLD - Community 1 5 241,14 RSD/year 6 289,37 RSD/year 5 241,14 RSD/year 6 289,37 RSD/year 5 241,14 RSD/year 6 289,37 RSD/year
.company nGTLD - Company 1 3 325,74 RSD/year 3 990,89 RSD/year 3 325,74 RSD/year 3 990,89 RSD/year 3 325,74 RSD/year 3 990,89 RSD/year
.computer nGTLD - Computer 1 4 737,09 RSD/year 5 684,51 RSD/year 4 737,09 RSD/year 5 684,51 RSD/year 4 737,09 RSD/year 5 684,51 RSD/year
.condos nGTLD - Condos 1 6 249,25 RSD/year 7 499,10 RSD/year 6 249,25 RSD/year 7 499,10 RSD/year 6 249,25 RSD/year 7 499,10 RSD/year
.construction nGTLD - Construction 1 4 737,09 RSD/year 5 684,51 RSD/year 4 737,09 RSD/year 5 684,51 RSD/year 4 737,09 RSD/year 5 684,51 RSD/year
.consulting nGTLD - Consulting 1 5 946,81 RSD/year 7 136,17 RSD/year 5 946,81 RSD/year 7 136,17 RSD/year 5 946,81 RSD/year 7 136,17 RSD/year
.contact nGTLD - CONTACT 1 2 520,26 RSD/year 3 024,31 RSD/year 2 520,26 RSD/year 3 024,31 RSD/year 1 441,59 RSD/year 1 729,91 RSD/year
.contractors nGTLD - Contractors 1 4 434,66 RSD/year 5 321,59 RSD/year 4 434,66 RSD/year 5 321,59 RSD/year 4 434,66 RSD/year 5 321,59 RSD/year
.cooking nGTLD - Cooking 1 3 528,37 RSD/year 4 234,04 RSD/year 3 528,37 RSD/year 4 234,04 RSD/year 3 528,37 RSD/year 4 234,04 RSD/year
.cool nGTLD - Cool 1 5 241,14 RSD/year 6 289,37 RSD/year 5 241,14 RSD/year 6 289,37 RSD/year 5 241,14 RSD/year 6 289,37 RSD/year
.coop nGTLD - Coop 1 8 972,14 RSD/year 10 766,57 RSD/year 8 972,14 RSD/year 10 766,57 RSD/year 8 972,14 RSD/year 10 766,57 RSD/year
.corsica nGTLD - Corsica 1 5 870,66 RSD/year 7 044,79 RSD/year 5 870,66 RSD/year 7 044,79 RSD/year 5 870,66 RSD/year 7 044,79 RSD/year
.country nGTLD - Country 1 342 755,89 RSD/year 411 307,07 RSD/year 342 755,89 RSD/year 411 307,07 RSD/year 342 755,89 RSD/year 411 307,07 RSD/year
.coupons nGTLD - Coupons 1 5 946,81 RSD/year 7 136,17 RSD/year 5 946,81 RSD/year 7 136,17 RSD/year 5 946,81 RSD/year 7 136,17 RSD/year
.courses nGTLD - Courses 1 4 234,04 RSD/year 5 080,85 RSD/year 4 234,04 RSD/year 5 080,85 RSD/year 4 234,04 RSD/year 5 080,85 RSD/year
.credit nGTLD - Credit 1 10 585,11 RSD/year 12 702,13 RSD/year 10 585,11 RSD/year 12 702,13 RSD/year 10 585,11 RSD/year 12 702,13 RSD/year
.creditcard nGTLD - Creditcard 1 15 524,83 RSD/year 18 629,80 RSD/year 15 524,83 RSD/year 18 629,80 RSD/year 15 524,83 RSD/year 18 629,80 RSD/year
.cricket nGTLD - Cricket 1 1 713,78 RSD/year 2 056,54 RSD/year 1 713,78 RSD/year 2 056,54 RSD/year 1 713,78 RSD/year 2 056,54 RSD/year
.cruises nGTLD - Cruises 1 5 947,82 RSD/year 7 137,38 RSD/year 5 947,82 RSD/year 7 137,38 RSD/year 5 635,31 RSD/year 6 762,37 RSD/year
.cymru nGTLD - Cymru 1 2 030,62 RSD/year 2 436,74 RSD/year 2 030,62 RSD/year 2 436,74 RSD/year 2 030,62 RSD/year 2 436,74 RSD/year
.cyou nGTLD - CYOU 1 2 045,45 RSD/year 2 454,54 RSD/year 2 045,45 RSD/year 2 454,54 RSD/year 2 045,45 RSD/year 2 454,54 RSD/year
.dad nGTLD - DAD 1 1 813,58 RSD/year 2 176,30 RSD/year 1 813,58 RSD/year 2 176,30 RSD/year 1 813,58 RSD/year 2 176,30 RSD/year
.dance nGTLD - Dance 1 3 829,79 RSD/year 4 595,75 RSD/year 3 829,79 RSD/year 4 595,75 RSD/year 3 829,79 RSD/year 4 595,75 RSD/year
.date nGTLD - Date 1 2 721,88 RSD/year 3 266,26 RSD/year 2 721,88 RSD/year 3 266,26 RSD/year 2 721,88 RSD/year 3 266,26 RSD/year
.dating nGTLD - Dating 1 6 753,30 RSD/year 8 103,96 RSD/year 6 753,30 RSD/year 8 103,96 RSD/year 6 753,30 RSD/year 8 103,96 RSD/year
.day nGTLD - Dev 1 2 016,21 RSD/year 2 419,45 RSD/year 2 318,64 RSD/year 2 782,37 RSD/year 2 016,21 RSD/year 2 419,45 RSD/year
.deal Amazon 1 5 040,53 RSD/year 6 048,64 RSD/year 5 040,53 RSD/year 6 048,64 RSD/year 5 040,53 RSD/year 6 048,64 RSD/year
.dealer nGTLD - Dealer 1 323 501,07 RSD/year 388 201,28 RSD/year 323 501,07 RSD/year 388 201,28 RSD/year 323 501,07 RSD/year 388 201,28 RSD/year
.deals nGTLD - Deals 1 4 737,09 RSD/year 5 684,51 RSD/year 4 737,09 RSD/year 5 684,51 RSD/year 4 737,09 RSD/year 5 684,51 RSD/year
.degree nGTLD - Degree 1 5 745,19 RSD/year 6 894,23 RSD/year 5 745,19 RSD/year 6 894,23 RSD/year 5 745,19 RSD/year 6 894,23 RSD/year
