Cenovnik domena

Cenovnik domena

Nudimo najširi spektar registracije naziva domena dostupnih na tržištu.

TLD Država Min. godina Registracija Produženje Preseljenje
bez PDV-a s PDV-om bez PDV-a s PDV-om bez PDV-a s PDV-om
.rs Serbia 1 14,51 EUR/godina 17,41 EUR/godina 14,51 EUR/godina 17,41 EUR/godina 0,00 EUR/godina 0,00 EUR/godina
.com gTLD - Commercial 1 11,10 EUR/godina 13,32 EUR/godina 11,10 EUR/godina 13,32 EUR/godina 11,10 EUR/godina 13,32 EUR/godina
.net gTLD - Network 1 11,95 EUR/godina 14,34 EUR/godina 11,95 EUR/godina 14,34 EUR/godina 11,95 EUR/godina 14,34 EUR/godina
.org gTLD - Organization 1 12,38 EUR/godina 14,86 EUR/godina 12,38 EUR/godina 14,86 EUR/godina 12,38 EUR/godina 14,86 EUR/godina
.in.rs Serbia 1 3,58 EUR/godina 4,30 EUR/godina 3,58 EUR/godina 4,30 EUR/godina 0,00 EUR/godina 0,00 EUR/godina
.co.rs Serbia 1 6,40 EUR/godina 7,68 EUR/godina 6,40 EUR/godina 7,68 EUR/godina 0,00 EUR/godina 0,00 EUR/godina
.org.rs Serbia 1 6,40 EUR/godina 7,68 EUR/godina 6,40 EUR/godina 7,68 EUR/godina 0,00 EUR/godina 0,00 EUR/godina
.edu.rs Serbia 1 6,40 EUR/godina 7,68 EUR/godina 6,40 EUR/godina 7,68 EUR/godina 0,00 EUR/godina 0,00 EUR/godina
.срб Serbia 1 5,55 EUR/godina 6,66 EUR/godina 5,55 EUR/godina 6,66 EUR/godina 0,00 EUR/godina 0,00 EUR/godina
.од.срб Serbia 1 2,99 EUR/godina 3,59 EUR/godina 2,99 EUR/godina 3,59 EUR/godina 0,00 EUR/godina 0,00 EUR/godina
TLD Država Min. godina Registracija Produženje Preseljenje
bez PDV-a s PDV-om bez PDV-a s PDV-om bez PDV-a s PDV-om
.aero gTLD - Aero 1 96,52 EUR/godina 115,82 EUR/godina 96,52 EUR/godina 115,82 EUR/godina 96,52 EUR/godina 115,82 EUR/godina
.biz gTLD - Business 1 17,78 EUR/godina 21,34 EUR/godina 17,78 EUR/godina 21,34 EUR/godina 17,78 EUR/godina 21,34 EUR/godina
.cat gTLD - In Catalian 1 40,00 EUR/godina 48,00 EUR/godina 40,00 EUR/godina 48,00 EUR/godina 40,00 EUR/godina 48,00 EUR/godina
.com gTLD - Commercial 1 11,10 EUR/godina 13,32 EUR/godina 11,10 EUR/godina 13,32 EUR/godina 11,10 EUR/godina 13,32 EUR/godina
.co.com Commercial - Alternative 1 28,79 EUR/godina 34,55 EUR/godina 28,79 EUR/godina 34,55 EUR/godina 28,79 EUR/godina 34,55 EUR/godina
.info gTLD - Information 1 21,93 EUR/godina 26,32 EUR/godina 21,93 EUR/godina 26,32 EUR/godina 21,93 EUR/godina 26,32 EUR/godina
.jobs Domain Jobs 1 154,94 EUR/godina 185,93 EUR/godina 154,94 EUR/godina 185,93 EUR/godina 154,94 EUR/godina 185,93 EUR/godina
.mobi gTLD - Mobile device 1 33,87 EUR/godina 40,64 EUR/godina 33,87 EUR/godina 40,64 EUR/godina 33,87 EUR/godina 40,64 EUR/godina
.name gTLD - Name 1 10,16 EUR/godina 12,19 EUR/godina 10,16 EUR/godina 12,19 EUR/godina 9,31 EUR/godina 11,17 EUR/godina
.domain.name gTLD - Name 1 9,31 EUR/godina 11,17 EUR/godina 9,31 EUR/godina 11,17 EUR/godina 9,31 EUR/godina 11,17 EUR/godina
.evil.name gTLD - Name 1 9,31 EUR/godina 11,17 EUR/godina 9,31 EUR/godina 11,17 EUR/godina 9,31 EUR/godina 11,17 EUR/godina
.galaxie.name gTLD - Name 1 9,31 EUR/godina 11,17 EUR/godina 9,31 EUR/godina 11,17 EUR/godina 9,31 EUR/godina 11,17 EUR/godina
.pridal.name gTLD - Name 1 9,31 EUR/godina 11,17 EUR/godina 9,31 EUR/godina 11,17 EUR/godina 9,31 EUR/godina 11,17 EUR/godina
.net gTLD - Network 1 11,95 EUR/godina 14,34 EUR/godina 11,95 EUR/godina 14,34 EUR/godina 11,95 EUR/godina 14,34 EUR/godina
.org gTLD - Organization 1 12,38 EUR/godina 14,86 EUR/godina 12,38 EUR/godina 14,86 EUR/godina 12,38 EUR/godina 14,86 EUR/godina
.prof nGTLD - PROF 1 23,70 EUR/godina 28,44 EUR/godina 23,70 EUR/godina 28,44 EUR/godina 23,70 EUR/godina 28,44 EUR/godina
.tel gTLD - Telecommunications 1 14,39 EUR/godina 17,27 EUR/godina 14,39 EUR/godina 17,27 EUR/godina 14,39 EUR/godina 17,27 EUR/godina
.travel gTLD - Travel site 1 110,07 EUR/godina 132,08 EUR/godina 110,07 EUR/godina 132,08 EUR/godina 110,07 EUR/godina 132,08 EUR/godina
.xxx gTLD - Adult website 1 93,12 EUR/godina 111,74 EUR/godina 93,12 EUR/godina 111,74 EUR/godina 93,12 EUR/godina 111,74 EUR/godina
TLD Država Min. godina Registracija Produženje Preseljenje
bez PDV-a s PDV-om bez PDV-a s PDV-om bez PDV-a s PDV-om
.abogado nGTLD - Abogado 1 46,57 EUR/godina 55,88 EUR/godina 46,57 EUR/godina 55,88 EUR/godina 46,57 EUR/godina 55,88 EUR/godina
.academy nGTLD - Academy 1 44,03 EUR/godina 52,84 EUR/godina 44,03 EUR/godina 52,84 EUR/godina 36,32 EUR/godina 43,58 EUR/godina
.accountant nGTLD - Accountant 1 14,39 EUR/godina 17,27 EUR/godina 14,39 EUR/godina 17,27 EUR/godina 14,39 EUR/godina 17,27 EUR/godina
.accountants nGTLD - Accountants 1 89,15 EUR/godina 106,98 EUR/godina 89,15 EUR/godina 106,98 EUR/godina 89,15 EUR/godina 106,98 EUR/godina
.actor nGTLD - Actor 1 42,33 EUR/godina 50,80 EUR/godina 42,33 EUR/godina 50,80 EUR/godina 34,12 EUR/godina 40,94 EUR/godina
.adult nGTLD - Adult 1 93,12 EUR/godina 111,74 EUR/godina 93,12 EUR/godina 111,74 EUR/godina 93,12 EUR/godina 111,74 EUR/godina
.africa nGTLD - Africa 1 24,55 EUR/godina 29,46 EUR/godina 19,47 EUR/godina 23,36 EUR/godina 19,47 EUR/godina 23,36 EUR/godina
.agency nGTLD - Agency 1 31,33 EUR/godina 37,60 EUR/godina 31,33 EUR/godina 37,60 EUR/godina 23,11 EUR/godina 27,73 EUR/godina
.airforce nGTLD - Airforce 1 35,14 EUR/godina 42,17 EUR/godina 35,14 EUR/godina 42,17 EUR/godina 35,14 EUR/godina 42,17 EUR/godina
.alsace nGTLD - Alsace 1 54,00 EUR/godina 64,80 EUR/godina 54,00 EUR/godina 64,80 EUR/godina 54,00 EUR/godina 64,80 EUR/godina
.amsterdam nGTLD - Amsterdam 1 46,00 EUR/godina 55,20 EUR/godina 46,00 EUR/godina 55,20 EUR/godina 46,00 EUR/godina 55,20 EUR/godina
.apartments nGTLD - Apartments 1 49,95 EUR/godina 59,94 EUR/godina 49,95 EUR/godina 59,94 EUR/godina 49,95 EUR/godina 59,94 EUR/godina
.app gTLD - Application 1 19,47 EUR/godina 23,36 EUR/godina 19,47 EUR/godina 23,36 EUR/godina 19,47 EUR/godina 23,36 EUR/godina
.archi nGTLD - Archi 1 88,90 EUR/godina 106,68 EUR/godina 88,90 EUR/godina 106,68 EUR/godina 79,25 EUR/godina 95,10 EUR/godina
.army nGTLD - Army 1 42,33 EUR/godina 50,80 EUR/godina 42,33 EUR/godina 50,80 EUR/godina 29,72 EUR/godina 35,66 EUR/godina
.art nGTLD - Art 1 32,17 EUR/godina 38,60 EUR/godina 32,17 EUR/godina 38,60 EUR/godina 32,17 EUR/godina 38,60 EUR/godina
.asia Asia 1 18,63 EUR/godina 22,36 EUR/godina 18,63 EUR/godina 22,36 EUR/godina 18,63 EUR/godina 22,36 EUR/godina
.associates nGTLD - Associates 1 30,82 EUR/godina 36,98 EUR/godina 30,82 EUR/godina 36,98 EUR/godina 30,82 EUR/godina 36,98 EUR/godina
.attorney nGTLD - Attorney 1 47,33 EUR/godina 56,80 EUR/godina 47,33 EUR/godina 56,80 EUR/godina 47,33 EUR/godina 56,80 EUR/godina
.auction nGTLD - Auction 1 27,52 EUR/godina 33,02 EUR/godina 27,52 EUR/godina 33,02 EUR/godina 27,52 EUR/godina 33,02 EUR/godina
.audio nGTLD - Audio 1 115,99 EUR/godina 139,19 EUR/godina 115,99 EUR/godina 139,19 EUR/godina 115,99 EUR/godina 139,19 EUR/godina
.auto nGTLD - Auto 1 2 716,93 EUR/godina 3 260,32 EUR/godina 2 716,93 EUR/godina 3 260,32 EUR/godina 2 716,93 EUR/godina 3 260,32 EUR/godina
.autos nGTLD - Autos 1 72,81 EUR/godina 87,37 EUR/godina 72,81 EUR/godina 87,37 EUR/godina 72,81 EUR/godina 87,37 EUR/godina
.baby nGTLD - Baby 1 77,89 EUR/godina 93,47 EUR/godina 77,89 EUR/godina 93,47 EUR/godina 77,89 EUR/godina 93,47 EUR/godina
.band nGTLD - Band 1 24,21 EUR/godina 29,05 EUR/godina 24,21 EUR/godina 29,05 EUR/godina 24,21 EUR/godina 29,05 EUR/godina
.bank nGTLD - Bank 1 1 010,91 EUR/godina 1 213,09 EUR/godina 875,44 EUR/godina 1 050,53 EUR/godina 875,44 EUR/godina 1 050,53 EUR/godina
.bar nGTLD - Bar 1 66,89 EUR/godina 80,27 EUR/godina 66,89 EUR/godina 80,27 EUR/godina 58,42 EUR/godina 70,10 EUR/godina
.barcelona nGTLD - Barcelona 1 75,00 EUR/godina 90,00 EUR/godina 75,00 EUR/godina 90,00 EUR/godina 75,00 EUR/godina 90,00 EUR/godina
.bargains nGTLD - Bargains 1 35,56 EUR/godina 42,67 EUR/godina 35,56 EUR/godina 42,67 EUR/godina 31,33 EUR/godina 37,60 EUR/godina
.bayern nGTLD - Bayern 1 43,00 EUR/godina 51,60 EUR/godina 43,00 EUR/godina 51,60 EUR/godina 43,00 EUR/godina 51,60 EUR/godina
.beauty nGTLD - BEAUTY 1 14,39 EUR/godina 17,27 EUR/godina 14,39 EUR/godina 17,27 EUR/godina 14,39 EUR/godina 17,27 EUR/godina
.beer nGTLD - Beer 1 38,10 EUR/godina 45,72 EUR/godina 38,10 EUR/godina 45,72 EUR/godina 28,79 EUR/godina 34,55 EUR/godina
.berlin nGTLD - Berlin 1 46,00 EUR/godina 55,20 EUR/godina 46,00 EUR/godina 55,20 EUR/godina 46,00 EUR/godina 55,20 EUR/godina
.best nGTLD - Best 1 18,63 EUR/godina 22,36 EUR/godina 18,63 EUR/godina 22,36 EUR/godina 18,63 EUR/godina 22,36 EUR/godina
.bet nGTLD - Bet 1 19,81 EUR/godina 23,77 EUR/godina 19,81 EUR/godina 23,77 EUR/godina 19,81 EUR/godina 23,77 EUR/godina
.bible nGTLD - Bible 1 144,78 EUR/godina 173,74 EUR/godina 144,78 EUR/godina 173,74 EUR/godina 144,78 EUR/godina 173,74 EUR/godina
.bid nGTLD - Bid 1 31,33 EUR/godina 37,60 EUR/godina 31,33 EUR/godina 37,60 EUR/godina 14,39 EUR/godina 17,27 EUR/godina
.bike nGTLD - Bike 1 38,10 EUR/godina 45,72 EUR/godina 38,10 EUR/godina 45,72 EUR/godina 29,72 EUR/godina 35,66 EUR/godina
.bingo nGTLD - Bingo 1 45,13 EUR/godina 54,16 EUR/godina 45,13 EUR/godina 54,16 EUR/godina 45,13 EUR/godina 54,16 EUR/godina
.bio nGTLD - BIO 1 70,27 EUR/godina 84,32 EUR/godina 70,27 EUR/godina 84,32 EUR/godina 70,27 EUR/godina 84,32 EUR/godina
.black nGTLD - Black 1 66,89 EUR/godina 80,27 EUR/godina 66,89 EUR/godina 80,27 EUR/godina 50,63 EUR/godina 60,76 EUR/godina
.blackfriday nGTLD - Black Friday 1 115,99 EUR/godina 139,19 EUR/godina 115,99 EUR/godina 139,19 EUR/godina 115,99 EUR/godina 139,19 EUR/godina
.blog nGTLD - Blog 1 28,79 EUR/godina 34,55 EUR/godina 28,79 EUR/godina 34,55 EUR/godina 28,79 EUR/godina 34,55 EUR/godina
.blue nGTLD - Blue 1 19,47 EUR/godina 23,36 EUR/godina 19,47 EUR/godina 23,36 EUR/godina 18,71 EUR/godina 22,45 EUR/godina
.boats nGTLD - Boats 1 33,87 EUR/godina 40,64 EUR/godina 33,87 EUR/godina 40,64 EUR/godina 33,87 EUR/godina 40,64 EUR/godina
.bond nGTLD - Bond 1 14,38 EUR/godina 17,26 EUR/godina 14,38 EUR/godina 17,26 EUR/godina 14,38 EUR/godina 17,26 EUR/godina
.boo nGTLD - Boo 1 15,23 EUR/godina 18,28 EUR/godina 15,23 EUR/godina 18,28 EUR/godina 15,23 EUR/godina 18,28 EUR/godina
.boston nGTLD - Boston 1 28,79 EUR/godina 34,55 EUR/godina 28,79 EUR/godina 34,55 EUR/godina 28,79 EUR/godina 34,55 EUR/godina
.bot Amazon 1 59,27 EUR/godina 71,12 EUR/godina 59,27 EUR/godina 71,12 EUR/godina 59,27 EUR/godina 71,12 EUR/godina
.boutique nGTLD - Boutique 1 35,56 EUR/godina 42,67 EUR/godina 35,56 EUR/godina 42,67 EUR/godina 27,52 EUR/godina 33,02 EUR/godina
.box nGTLD - Box 1 32,17 EUR/godina 38,60 EUR/godina 32,17 EUR/godina 38,60 EUR/godina 32,17 EUR/godina 38,60 EUR/godina
.broker nGTLD - Broker 1 26,42 EUR/godina 31,70 EUR/godina 26,42 EUR/godina 31,70 EUR/godina 26,42 EUR/godina 31,70 EUR/godina
.brussels nGTLD - Brussels 1 39,00 EUR/godina 46,80 EUR/godina 39,00 EUR/godina 46,80 EUR/godina 39,00 EUR/godina 46,80 EUR/godina
.build nGTLD - Build 1 74,51 EUR/godina 89,41 EUR/godina 74,51 EUR/godina 89,41 EUR/godina 33,87 EUR/godina 40,64 EUR/godina
.builders nGTLD - Builders 1 35,56 EUR/godina 42,67 EUR/godina 35,56 EUR/godina 42,67 EUR/godina 29,72 EUR/godina 35,66 EUR/godina
.business nGTLD - Business 1 13,76 EUR/godina 16,51 EUR/godina 13,76 EUR/godina 16,51 EUR/godina 13,76 EUR/godina 16,51 EUR/godina
.buzz nGTLD - Buzz 1 41,49 EUR/godina 49,79 EUR/godina 41,49 EUR/godina 49,79 EUR/godina 40,64 EUR/godina 48,77 EUR/godina
.za.bz nGTLD - Art 1 32,17 EUR/godina 38,60 EUR/godina 32,17 EUR/godina 38,60 EUR/godina 32,17 EUR/godina 38,60 EUR/godina
.cab nGTLD - Cab 1 25,40 EUR/godina 30,48 EUR/godina 25,40 EUR/godina 30,48 EUR/godina 25,32 EUR/godina 30,38 EUR/godina
.cafe nGTLD - Cafe 1 35,56 EUR/godina 42,67 EUR/godina 35,56 EUR/godina 42,67 EUR/godina 35,22 EUR/godina 42,26 EUR/godina
.cam nGTLD - Cam 1 12,70 EUR/godina 15,24 EUR/godina 19,47 EUR/godina 23,36 EUR/godina 19,47 EUR/godina 23,36 EUR/godina
.camera nGTLD - Camera 1 58,42 EUR/godina 70,10 EUR/godina 58,42 EUR/godina 70,10 EUR/godina 46,57 EUR/godina 55,88 EUR/godina
.camp nGTLD - Camp 1 48,26 EUR/godina 57,91 EUR/godina 48,26 EUR/godina 57,91 EUR/godina 45,13 EUR/godina 54,16 EUR/godina
.capetown nGTLD - Capetown 1 22,13 EUR/godina 26,56 EUR/godina 22,13 EUR/godina 26,56 EUR/godina 22,13 EUR/godina 26,56 EUR/godina
.capital nGTLD - Capital 1 54,19 EUR/godina 65,03 EUR/godina 54,19 EUR/godina 65,03 EUR/godina 53,93 EUR/godina 64,72 EUR/godina
.car nGTLD - Car 1 2 716,93 EUR/godina 3 260,32 EUR/godina 2 716,93 EUR/godina 3 260,32 EUR/godina 2 716,93 EUR/godina 3 260,32 EUR/godina
.cards nGTLD - Cards 1 35,56 EUR/godina 42,67 EUR/godina 35,56 EUR/godina 42,67 EUR/godina 29,72 EUR/godina 35,66 EUR/godina
.care nGTLD - Care 1 35,56 EUR/godina 42,67 EUR/godina 35,56 EUR/godina 42,67 EUR/godina 33,02 EUR/godina 39,62 EUR/godina
.career nGTLD - Career 1 99,06 EUR/godina 118,87 EUR/godina 99,06 EUR/godina 118,87 EUR/godina 99,06 EUR/godina 118,87 EUR/godina
.careers nGTLD - Careers 1 55,03 EUR/godina 66,04 EUR/godina 55,03 EUR/godina 66,04 EUR/godina 55,03 EUR/godina 66,04 EUR/godina
.cars nGTLD - Cars 1 2 716,93 EUR/godina 3 260,32 EUR/godina 2 716,93 EUR/godina 3 260,32 EUR/godina 2 716,93 EUR/godina 3 260,32 EUR/godina
.casa nGTLD - Casa 1 8,47 EUR/godina 10,16 EUR/godina 8,47 EUR/godina 10,16 EUR/godina 8,47 EUR/godina 10,16 EUR/godina
.case nGTLD - Case 1 2 716,93 EUR/godina 3 260,32 EUR/godina 2 716,93 EUR/godina 3 260,32 EUR/godina 2 716,93 EUR/godina 3 260,32 EUR/godina
.cash nGTLD - Cash 1 33,87 EUR/godina 40,64 EUR/godina 33,87 EUR/godina 40,64 EUR/godina 27,52 EUR/godina 33,02 EUR/godina
.casino nGTLD - Casino 1 129,88 EUR/godina 155,86 EUR/godina 129,88 EUR/godina 155,86 EUR/godina 129,88 EUR/godina 155,86 EUR/godina
.catering nGTLD - Catering 1 33,87 EUR/godina 40,64 EUR/godina 33,87 EUR/godina 40,64 EUR/godina 29,72 EUR/godina 35,66 EUR/godina
.center nGTLD - Center 1 25,40 EUR/godina 30,48 EUR/godina 25,40 EUR/godina 30,48 EUR/godina 24,21 EUR/godina 29,05 EUR/godina
.ceo nGTLD - CEO 1 77,05 EUR/godina 92,46 EUR/godina 77,05 EUR/godina 92,46 EUR/godina 77,05 EUR/godina 92,46 EUR/godina
.cfd nGTLD - CFD 1 13,54 EUR/godina 16,25 EUR/godina 13,54 EUR/godina 16,25 EUR/godina 13,54 EUR/godina 16,25 EUR/godina
.charity nGTLD - Charity 1 28,79 EUR/godina 34,55 EUR/godina 28,79 EUR/godina 34,55 EUR/godina 28,79 EUR/godina 34,55 EUR/godina
.chat nGTLD - Chat 1 29,72 EUR/godina 35,66 EUR/godina 29,72 EUR/godina 35,66 EUR/godina 29,72 EUR/godina 35,66 EUR/godina
.cheap nGTLD - Cheap 1 27,52 EUR/godina 33,02 EUR/godina 27,52 EUR/godina 33,02 EUR/godina 27,52 EUR/godina 33,02 EUR/godina
.christmas nGTLD - Christmas 1 38,95 EUR/godina 46,74 EUR/godina 38,95 EUR/godina 46,74 EUR/godina 38,95 EUR/godina 46,74 EUR/godina
.church nGTLD - Church 1 34,12 EUR/godina 40,94 EUR/godina 34,12 EUR/godina 40,94 EUR/godina 34,12 EUR/godina 40,94 EUR/godina
.city nGTLD - City 1 19,81 EUR/godina 23,77 EUR/godina 19,81 EUR/godina 23,77 EUR/godina 19,81 EUR/godina 23,77 EUR/godina
.claims nGTLD - Claims 1 53,34 EUR/godina 64,01 EUR/godina 53,34 EUR/godina 64,01 EUR/godina 53,34 EUR/godina 64,01 EUR/godina
.cleaning nGTLD - Cleaning 1 57,78 EUR/godina 69,34 EUR/godina 57,78 EUR/godina 69,34 EUR/godina 57,78 EUR/godina 69,34 EUR/godina
.click nGTLD - Click 1 15,24 EUR/godina 18,29 EUR/godina 15,24 EUR/godina 18,29 EUR/godina 15,24 EUR/godina 18,29 EUR/godina
.clinic nGTLD - Clinic 1 49,53 EUR/godina 59,44 EUR/godina 49,53 EUR/godina 59,44 EUR/godina 49,53 EUR/godina 59,44 EUR/godina
.clothing nGTLD - Clothing 1 32,17 EUR/godina 38,60 EUR/godina 32,17 EUR/godina 38,60 EUR/godina 27,52 EUR/godina 33,02 EUR/godina
.cloud nGTLD - Cloud 1 33,02 EUR/godina 39,62 EUR/godina 33,02 EUR/godina 39,62 EUR/godina 33,02 EUR/godina 39,62 EUR/godina
.club nGTLD - Club 1 16,93 EUR/godina 20,32 EUR/godina 16,93 EUR/godina 20,32 EUR/godina 16,93 EUR/godina 20,32 EUR/godina
.coach nGTLD - Coach 1 53,93 EUR/godina 64,72 EUR/godina 53,93 EUR/godina 64,72 EUR/godina 53,93 EUR/godina 64,72 EUR/godina
.codes nGTLD - Codes 1 50,63 EUR/godina 60,76 EUR/godina 50,63 EUR/godina 60,76 EUR/godina 50,63 EUR/godina 60,76 EUR/godina
.coffee nGTLD - Coffee 1 41,49 EUR/godina 49,79 EUR/godina 41,49 EUR/godina 49,79 EUR/godina 29,72 EUR/godina 35,66 EUR/godina
.college nGTLD - College 1 53,34 EUR/godina 64,01 EUR/godina 53,34 EUR/godina 64,01 EUR/godina 53,34 EUR/godina 64,01 EUR/godina
.cologne nGTLD - Cologne 1 41,00 EUR/godina 49,20 EUR/godina 41,00 EUR/godina 49,20 EUR/godina 41,00 EUR/godina 49,20 EUR/godina
.community nGTLD - Community 1 35,56 EUR/godina 42,67 EUR/godina 35,56 EUR/godina 42,67 EUR/godina 30,82 EUR/godina 36,98 EUR/godina
.company nGTLD - Company 1 21,17 EUR/godina 25,40 EUR/godina 21,17 EUR/godina 25,40 EUR/godina 13,76 EUR/godina 16,51 EUR/godina
.computer nGTLD - Computer 1 31,33 EUR/godina 37,60 EUR/godina 31,33 EUR/godina 37,60 EUR/godina 29,72 EUR/godina 35,66 EUR/godina
.condos nGTLD - Condos 1 44,03 EUR/godina 52,84 EUR/godina 44,03 EUR/godina 52,84 EUR/godina 44,03 EUR/godina 52,84 EUR/godina
.construction nGTLD - Construction 1 33,02 EUR/godina 39,62 EUR/godina 33,02 EUR/godina 39,62 EUR/godina 29,72 EUR/godina 35,66 EUR/godina
.consulting nGTLD - Consulting 1 39,62 EUR/godina 47,54 EUR/godina 39,62 EUR/godina 47,54 EUR/godina 39,62 EUR/godina 47,54 EUR/godina
.contact nGTLD - CONTACT 1 21,17 EUR/godina 25,40 EUR/godina 21,17 EUR/godina 25,40 EUR/godina 12,11 EUR/godina 14,53 EUR/godina
.contractors nGTLD - Contractors 1 35,56 EUR/godina 42,67 EUR/godina 35,56 EUR/godina 42,67 EUR/godina 31,33 EUR/godina 37,60 EUR/godina
.cooking nGTLD - Cooking 1 28,79 EUR/godina 34,55 EUR/godina 28,79 EUR/godina 34,55 EUR/godina 28,79 EUR/godina 34,55 EUR/godina
.cool nGTLD - Cool 1 38,10 EUR/godina 45,72 EUR/godina 38,10 EUR/godina 45,72 EUR/godina 29,72 EUR/godina 35,66 EUR/godina
.coop nGTLD - Coop 1 75,35 EUR/godina 90,42 EUR/godina 75,35 EUR/godina 90,42 EUR/godina 75,35 EUR/godina 90,42 EUR/godina
.corsica nGTLD - Corsica 1 50,00 EUR/godina 60,00 EUR/godina 50,00 EUR/godina 60,00 EUR/godina 50,00 EUR/godina 60,00 EUR/godina
.country nGTLD - Country 1 2 878,64 EUR/godina 3 454,37 EUR/godina 28,79 EUR/godina 34,55 EUR/godina 2 878,64 EUR/godina 3 454,37 EUR/godina
.coupons nGTLD - Coupons 1 44,87 EUR/godina 53,84 EUR/godina 44,87 EUR/godina 53,84 EUR/godina 44,87 EUR/godina 53,84 EUR/godina
.courses nGTLD - Courses 1 33,02 EUR/godina 39,62 EUR/godina 33,02 EUR/godina 39,62 EUR/godina 33,02 EUR/godina 39,62 EUR/godina
.credit nGTLD - Credit 1 88,90 EUR/godina 106,68 EUR/godina 88,90 EUR/godina 106,68 EUR/godina 88,90 EUR/godina 106,68 EUR/godina
.creditcard nGTLD - Creditcard 1 130,39 EUR/godina 156,47 EUR/godina 130,39 EUR/godina 156,47 EUR/godina 130,39 EUR/godina 156,47 EUR/godina
.cricket nGTLD - Cricket 1 14,39 EUR/godina 17,27 EUR/godina 14,39 EUR/godina 17,27 EUR/godina 14,39 EUR/godina 17,27 EUR/godina
.cruises nGTLD - Cruises 1 49,95 EUR/godina 59,94 EUR/godina 49,95 EUR/godina 59,94 EUR/godina 47,33 EUR/godina 56,80 EUR/godina
.cymru nGTLD - Cymru 1 20,96 EUR/godina 25,15 EUR/godina 20,96 EUR/godina 25,15 EUR/godina 20,96 EUR/godina 25,15 EUR/godina
.cyou nGTLD - CYOU 1 12,70 EUR/godina 15,24 EUR/godina 12,70 EUR/godina 15,24 EUR/godina 12,70 EUR/godina 15,24 EUR/godina
.dad nGTLD - DAD 1 15,23 EUR/godina 18,28 EUR/godina 15,23 EUR/godina 18,28 EUR/godina 15,23 EUR/godina 18,28 EUR/godina
.dance nGTLD - Dance 1 20,91 EUR/godina 25,09 EUR/godina 20,91 EUR/godina 25,09 EUR/godina 20,91 EUR/godina 25,09 EUR/godina
.date nGTLD - Date 1 14,39 EUR/godina 17,27 EUR/godina 14,39 EUR/godina 17,27 EUR/godina 14,39 EUR/godina 17,27 EUR/godina
.dating nGTLD - Dating 1 49,53 EUR/godina 59,44 EUR/godina 49,53 EUR/godina 59,44 EUR/godina 49,53 EUR/godina 59,44 EUR/godina
.day nGTLD - Dev 1 16,93 EUR/godina 20,32 EUR/godina 19,47 EUR/godina 23,36 EUR/godina 16,93 EUR/godina 20,32 EUR/godina
.deal Amazon 1 42,33 EUR/godina 50,80 EUR/godina 42,33 EUR/godina 50,80 EUR/godina 42,33 EUR/godina 50,80 EUR/godina
.dealer nGTLD - Dealer 1 2 716,93 EUR/godina 3 260,32 EUR/godina 2 716,93 EUR/godina 3 260,32 EUR/godina 2 716,93 EUR/godina 3 260,32 EUR/godina
.deals nGTLD - Deals 1 29,72 EUR/godina 35,66 EUR/godina 29,72 EUR/godina 35,66 EUR/godina 29,72 EUR/godina 35,66 EUR/godina
.degree nGTLD - Degree 1 37,42 EUR/godina 44,90 EUR/godina 37,42 EUR/godina 44,90 EUR/godina 37,42 EUR/godina 44,90 EUR/godina
.delivery nGTLD - Delivery 1 45,13 EUR/godina 54,16 EUR/godina 45,13 EUR/godina 54,16 EUR/godina 45,13 EUR/godina 54,16 EUR/godina
.democrat nGTLD - Democrat 1 30,90 EUR/godina 37,08 EUR/godina 30,90 EUR/godina 37,08 EUR/godina 30,90 EUR/godina 37,08 EUR/godina
.dental nGTLD - Dental 1 55,03 EUR/godina 66,04 EUR/godina 55,03 EUR/godina 66,04 EUR/godina 55,03 EUR/godina 66,04 EUR/godina
.dentist nGTLD - Dentist 1 55,03 EUR/godina 66,04 EUR/godina 55,03 EUR/godina 66,04 EUR/godina 55,03 EUR/godina 66,04 EUR/godina
.desi nGTLD - Desi 1 20,32 EUR/godina 24,38 EUR/godina 20,32 EUR/godina 24,38 EUR/godina 20,32 EUR/godina 24,38 EUR/godina
.design nGTLD - Design 1 46,57 EUR/godina 55,88 EUR/godina 46,57 EUR/godina 55,88 EUR/godina 44,03 EUR/godina 52,84 EUR/godina
.dev nGTLD - Dev 1 16,09 EUR/godina 19,31 EUR/godina 16,09 EUR/godina 19,31 EUR/godina 13,55 EUR/godina 16,26 EUR/godina
.diamonds nGTLD - Diamonds 1 44,03 EUR/godina 52,84 EUR/godina 44,03 EUR/godina 52,84 EUR/godina 44,03 EUR/godina 52,84 EUR/godina
.diet nGTLD - Diet 1 115,99 EUR/godina 139,19 EUR/godina 115,99 EUR/godina 139,19 EUR/godina 115,99 EUR/godina 139,19 EUR/godina
.digital nGTLD - Digital 1 31,92 EUR/godina 38,30 EUR/godina 31,92 EUR/godina 38,30 EUR/godina 31,92 EUR/godina 38,30 EUR/godina
.direct nGTLD - Direct 1 29,72 EUR/godina 35,66 EUR/godina 29,72 EUR/godina 35,66 EUR/godina 29,72 EUR/godina 35,66 EUR/godina
.directory nGTLD - Directory 1 24,55 EUR/godina 29,46 EUR/godina 24,55 EUR/godina 29,46 EUR/godina 19,81 EUR/godina 23,77 EUR/godina
