Cenovnik domena

Cenovnik domena

Nudimo najširi spektar registracije naziva domena dostupnih na tržištu.

TLD Država Min. godina Registracija Produženje Preseljenje
bez PDV-a s PDV-om bez PDV-a s PDV-om bez PDV-a s PDV-om
.rs Serbia 1 14,52 EUR/godina 17,42 EUR/godina 14,52 EUR/godina 17,42 EUR/godina 0,00 EUR/godina 0,00 EUR/godina
.com gTLD - Commercial 1 11,10 EUR/godina 13,32 EUR/godina 11,10 EUR/godina 13,32 EUR/godina 11,10 EUR/godina 13,32 EUR/godina
.net gTLD - Network 1 11,96 EUR/godina 14,35 EUR/godina 11,96 EUR/godina 14,35 EUR/godina 11,96 EUR/godina 14,35 EUR/godina
.org gTLD - Organization 1 12,39 EUR/godina 14,87 EUR/godina 12,39 EUR/godina 14,87 EUR/godina 12,39 EUR/godina 14,87 EUR/godina
.in.rs Serbia 1 3,59 EUR/godina 4,31 EUR/godina 3,59 EUR/godina 4,31 EUR/godina 0,00 EUR/godina 0,00 EUR/godina
.co.rs Serbia 1 6,41 EUR/godina 7,69 EUR/godina 6,41 EUR/godina 7,69 EUR/godina 0,00 EUR/godina 0,00 EUR/godina
.org.rs Serbia 1 6,41 EUR/godina 7,69 EUR/godina 6,41 EUR/godina 7,69 EUR/godina 0,00 EUR/godina 0,00 EUR/godina
.edu.rs Serbia 1 6,41 EUR/godina 7,69 EUR/godina 6,41 EUR/godina 7,69 EUR/godina 0,00 EUR/godina 0,00 EUR/godina
.срб Serbia 1 5,55 EUR/godina 6,66 EUR/godina 5,55 EUR/godina 6,66 EUR/godina 0,00 EUR/godina 0,00 EUR/godina
.од.срб Serbia 1 2,99 EUR/godina 3,59 EUR/godina 2,99 EUR/godina 3,59 EUR/godina 0,00 EUR/godina 0,00 EUR/godina
TLD Država Min. godina Registracija Produženje Preseljenje
bez PDV-a s PDV-om bez PDV-a s PDV-om bez PDV-a s PDV-om
.aero gTLD - Aero 1 104,99 EUR/godina 125,99 EUR/godina 104,99 EUR/godina 125,99 EUR/godina 104,99 EUR/godina 125,99 EUR/godina
.biz gTLD - Business 1 19,34 EUR/godina 23,21 EUR/godina 19,34 EUR/godina 23,21 EUR/godina 19,34 EUR/godina 23,21 EUR/godina
.boo nGTLD - Boo 1 16,57 EUR/godina 19,88 EUR/godina 16,57 EUR/godina 19,88 EUR/godina 16,57 EUR/godina 19,88 EUR/godina
.cat gTLD - In Catalian 1 40,00 EUR/godina 48,00 EUR/godina 40,00 EUR/godina 48,00 EUR/godina 40,00 EUR/godina 48,00 EUR/godina
.com gTLD - Commercial 1 11,10 EUR/godina 13,32 EUR/godina 11,10 EUR/godina 13,32 EUR/godina 11,10 EUR/godina 13,32 EUR/godina
.co.com Commercial - Alternative 1 31,31 EUR/godina 37,57 EUR/godina 31,31 EUR/godina 37,57 EUR/godina 31,31 EUR/godina 37,57 EUR/godina
.dad nGTLD - DAD 1 16,57 EUR/godina 19,88 EUR/godina 16,57 EUR/godina 19,88 EUR/godina 16,57 EUR/godina 19,88 EUR/godina
.esq nGTLD - ESQ 1 27,62 EUR/godina 33,14 EUR/godina 27,62 EUR/godina 33,14 EUR/godina 27,62 EUR/godina 33,14 EUR/godina
.foo nGTLD - FOO 1 16,57 EUR/godina 19,88 EUR/godina 16,57 EUR/godina 19,88 EUR/godina 16,57 EUR/godina 19,88 EUR/godina
.info gTLD - Information 1 22,01 EUR/godina 26,41 EUR/godina 22,01 EUR/godina 26,41 EUR/godina 22,01 EUR/godina 26,41 EUR/godina
.jobs Domain Jobs 1 168,54 EUR/godina 202,25 EUR/godina 168,54 EUR/godina 202,25 EUR/godina 168,54 EUR/godina 202,25 EUR/godina
.mobi gTLD - Mobile device 1 33,06 EUR/godina 39,67 EUR/godina 33,06 EUR/godina 39,67 EUR/godina 33,06 EUR/godina 39,67 EUR/godina
.mov nGTLD - MOV 1 16,57 EUR/godina 19,88 EUR/godina 16,57 EUR/godina 19,88 EUR/godina 16,57 EUR/godina 19,88 EUR/godina
.name gTLD - Name 1 10,13 EUR/godina 12,16 EUR/godina 10,13 EUR/godina 12,16 EUR/godina 10,13 EUR/godina 12,16 EUR/godina
.domain.name gTLD - Name 1 10,13 EUR/godina 12,16 EUR/godina 10,13 EUR/godina 12,16 EUR/godina 10,13 EUR/godina 12,16 EUR/godina
.evil.name gTLD - Name 1 10,13 EUR/godina 12,16 EUR/godina 10,13 EUR/godina 12,16 EUR/godina 10,13 EUR/godina 12,16 EUR/godina
.galaxie.name gTLD - Name 1 10,13 EUR/godina 12,16 EUR/godina 10,13 EUR/godina 12,16 EUR/godina 10,13 EUR/godina 12,16 EUR/godina
.pridal.name gTLD - Name 1 10,13 EUR/godina 12,16 EUR/godina 10,13 EUR/godina 12,16 EUR/godina 10,13 EUR/godina 12,16 EUR/godina
.net gTLD - Network 1 11,96 EUR/godina 14,35 EUR/godina 11,96 EUR/godina 14,35 EUR/godina 11,96 EUR/godina 14,35 EUR/godina
.nexus nGTLD - NEXUS 1 16,57 EUR/godina 19,88 EUR/godina 16,57 EUR/godina 19,88 EUR/godina 16,57 EUR/godina 19,88 EUR/godina
.org gTLD - Organization 1 12,39 EUR/godina 14,87 EUR/godina 12,39 EUR/godina 14,87 EUR/godina 12,39 EUR/godina 14,87 EUR/godina
.phd nGTLD - PHD 1 25,78 EUR/godina 30,94 EUR/godina 25,78 EUR/godina 30,94 EUR/godina 25,78 EUR/godina 30,94 EUR/godina
.pro gTLD - Professionals 1 22,01 EUR/godina 26,41 EUR/godina 22,01 EUR/godina 26,41 EUR/godina 22,01 EUR/godina 26,41 EUR/godina
.prof nGTLD - PROF 1 25,78 EUR/godina 30,94 EUR/godina 25,78 EUR/godina 30,94 EUR/godina 25,78 EUR/godina 30,94 EUR/godina
.rsvp nGTLD - RSVP 1 16,57 EUR/godina 19,88 EUR/godina 16,57 EUR/godina 19,88 EUR/godina 16,57 EUR/godina 19,88 EUR/godina
.tel gTLD - Telecommunications 1 15,66 EUR/godina 18,79 EUR/godina 15,66 EUR/godina 18,79 EUR/godina 15,66 EUR/godina 18,79 EUR/godina
.travel gTLD - Travel site 1 148,28 EUR/godina 177,94 EUR/godina 148,28 EUR/godina 177,94 EUR/godina 148,28 EUR/godina 177,94 EUR/godina
.xxx gTLD - Adult website 1 90,26 EUR/godina 108,31 EUR/godina 90,26 EUR/godina 108,31 EUR/godina 90,26 EUR/godina 108,31 EUR/godina
.zip nGTLD - ZIP 1 16,57 EUR/godina 19,88 EUR/godina 16,57 EUR/godina 19,88 EUR/godina 16,57 EUR/godina 19,88 EUR/godina
TLD Država Min. godina Registracija Produženje Preseljenje
bez PDV-a s PDV-om bez PDV-a s PDV-om bez PDV-a s PDV-om
.abogado nGTLD - Abogado 1 50,65 EUR/godina 60,78 EUR/godina 50,65 EUR/godina 60,78 EUR/godina 50,65 EUR/godina 60,78 EUR/godina
.academy nGTLD - Academy 1 38,68 EUR/godina 46,42 EUR/godina 38,68 EUR/godina 46,42 EUR/godina 38,68 EUR/godina 46,42 EUR/godina
.accountant nGTLD - Accountant 1 15,66 EUR/godina 18,79 EUR/godina 15,66 EUR/godina 18,79 EUR/godina 15,66 EUR/godina 18,79 EUR/godina
.accountants nGTLD - Accountants 1 95,78 EUR/godina 114,94 EUR/godina 95,78 EUR/godina 114,94 EUR/godina 95,78 EUR/godina 114,94 EUR/godina
.actor nGTLD - Actor 1 40,06 EUR/godina 48,07 EUR/godina 40,06 EUR/godina 48,07 EUR/godina 40,06 EUR/godina 48,07 EUR/godina
.adult nGTLD - Adult 1 90,26 EUR/godina 108,31 EUR/godina 90,26 EUR/godina 108,31 EUR/godina 90,26 EUR/godina 108,31 EUR/godina
.africa nGTLD - Africa 1 26,71 EUR/godina 32,05 EUR/godina 21,18 EUR/godina 25,42 EUR/godina 21,18 EUR/godina 25,42 EUR/godina
.agency nGTLD - Agency 1 26,71 EUR/godina 32,05 EUR/godina 26,71 EUR/godina 32,05 EUR/godina 26,71 EUR/godina 32,05 EUR/godina
.airforce nGTLD - Airforce 1 38,22 EUR/godina 45,86 EUR/godina 38,22 EUR/godina 45,86 EUR/godina 38,22 EUR/godina 45,86 EUR/godina
.alsace nGTLD - Alsace 1 54,00 EUR/godina 64,80 EUR/godina 54,00 EUR/godina 64,80 EUR/godina 54,00 EUR/godina 64,80 EUR/godina
.amsterdam nGTLD - Amsterdam 1 46,00 EUR/godina 55,20 EUR/godina 46,00 EUR/godina 55,20 EUR/godina 46,00 EUR/godina 55,20 EUR/godina
.apartments nGTLD - Apartments 1 54,34 EUR/godina 65,21 EUR/godina 54,34 EUR/godina 65,21 EUR/godina 54,34 EUR/godina 65,21 EUR/godina
.app gTLD - Application 1 18,42 EUR/godina 22,10 EUR/godina 21,18 EUR/godina 25,42 EUR/godina 21,18 EUR/godina 25,42 EUR/godina
.archi nGTLD - Archi 1 85,19 EUR/godina 102,23 EUR/godina 85,19 EUR/godina 102,23 EUR/godina 85,19 EUR/godina 102,23 EUR/godina
.army nGTLD - Army 1 35,46 EUR/godina 42,55 EUR/godina 35,46 EUR/godina 42,55 EUR/godina 35,46 EUR/godina 42,55 EUR/godina
.art nGTLD - Art 1 16,58 EUR/godina 19,90 EUR/godina 16,58 EUR/godina 19,90 EUR/godina 16,58 EUR/godina 19,90 EUR/godina
.asia Asia 1 20,26 EUR/godina 24,31 EUR/godina 20,26 EUR/godina 24,31 EUR/godina 20,26 EUR/godina 24,31 EUR/godina
.associates nGTLD - Associates 1 37,76 EUR/godina 45,31 EUR/godina 37,76 EUR/godina 45,31 EUR/godina 37,76 EUR/godina 45,31 EUR/godina
.attorney nGTLD - Attorney 1 53,42 EUR/godina 64,10 EUR/godina 53,42 EUR/godina 64,10 EUR/godina 53,42 EUR/godina 64,10 EUR/godina
.auction nGTLD - Auction 1 33,16 EUR/godina 39,79 EUR/godina 33,16 EUR/godina 39,79 EUR/godina 33,16 EUR/godina 39,79 EUR/godina
.audio nGTLD - Audio 1 126,18 EUR/godina 151,42 EUR/godina 126,18 EUR/godina 151,42 EUR/godina 126,18 EUR/godina 151,42 EUR/godina
.auto nGTLD - Auto 1 2 955,45 EUR/godina 3 546,54 EUR/godina 2 955,45 EUR/godina 3 546,54 EUR/godina 2 955,45 EUR/godina 3 546,54 EUR/godina
.autos nGTLD - Autos 1 79,21 EUR/godina 95,05 EUR/godina 79,21 EUR/godina 95,05 EUR/godina 79,21 EUR/godina 95,05 EUR/godina
.baby nGTLD - Baby 1 84,73 EUR/godina 101,68 EUR/godina 84,73 EUR/godina 101,68 EUR/godina 84,73 EUR/godina 101,68 EUR/godina
.band nGTLD - Band 1 30,39 EUR/godina 36,47 EUR/godina 30,39 EUR/godina 36,47 EUR/godina 30,39 EUR/godina 36,47 EUR/godina
.bank nGTLD - Bank 1 1 099,66 EUR/godina 1 319,59 EUR/godina 952,30 EUR/godina 1 142,76 EUR/godina 952,30 EUR/godina 1 142,76 EUR/godina
.bar nGTLD - Bar 1 63,55 EUR/godina 76,26 EUR/godina 63,55 EUR/godina 76,26 EUR/godina 63,55 EUR/godina 76,26 EUR/godina
.barcelona nGTLD - Barcelona 1 75,00 EUR/godina 90,00 EUR/godina 75,00 EUR/godina 90,00 EUR/godina 75,00 EUR/godina 90,00 EUR/godina
.bargains nGTLD - Bargains 1 34,08 EUR/godina 40,90 EUR/godina 34,08 EUR/godina 40,90 EUR/godina 34,08 EUR/godina 40,90 EUR/godina
.bayern nGTLD - Bayern 1 38,00 EUR/godina 45,60 EUR/godina 38,00 EUR/godina 45,60 EUR/godina 38,00 EUR/godina 45,60 EUR/godina
.beauty nGTLD - BEAUTY 1 15,66 EUR/godina 18,79 EUR/godina 15,66 EUR/godina 18,79 EUR/godina 15,66 EUR/godina 18,79 EUR/godina
.beer nGTLD - Beer 1 31,31 EUR/godina 37,57 EUR/godina 31,31 EUR/godina 37,57 EUR/godina 31,31 EUR/godina 37,57 EUR/godina
.berlin nGTLD - Berlin 1 46,00 EUR/godina 55,20 EUR/godina 46,00 EUR/godina 55,20 EUR/godina 46,00 EUR/godina 55,20 EUR/godina
.best nGTLD - Best 1 20,26 EUR/godina 24,31 EUR/godina 20,26 EUR/godina 24,31 EUR/godina 20,26 EUR/godina 24,31 EUR/godina
.bet nGTLD - Bet 1 24,87 EUR/godina 29,84 EUR/godina 24,87 EUR/godina 29,84 EUR/godina 24,87 EUR/godina 29,84 EUR/godina
.bible nGTLD - Bible 1 157,49 EUR/godina 188,99 EUR/godina 157,49 EUR/godina 188,99 EUR/godina 157,49 EUR/godina 188,99 EUR/godina
.bid nGTLD - Bid 1 15,66 EUR/godina 18,79 EUR/godina 15,66 EUR/godina 18,79 EUR/godina 15,66 EUR/godina 18,79 EUR/godina
.bike nGTLD - Bike 1 37,76 EUR/godina 45,31 EUR/godina 37,76 EUR/godina 45,31 EUR/godina 37,76 EUR/godina 45,31 EUR/godina
.bingo nGTLD - Bingo 1 48,35 EUR/godina 58,02 EUR/godina 48,35 EUR/godina 58,02 EUR/godina 48,35 EUR/godina 58,02 EUR/godina
.bio nGTLD - BIO 1 76,44 EUR/godina 91,73 EUR/godina 76,44 EUR/godina 91,73 EUR/godina 76,44 EUR/godina 91,73 EUR/godina
.black nGTLD - Black 1 57,10 EUR/godina 68,52 EUR/godina 57,10 EUR/godina 68,52 EUR/godina 57,10 EUR/godina 68,52 EUR/godina
.blackfriday nGTLD - Black Friday 1 126,18 EUR/godina 151,42 EUR/godina 126,18 EUR/godina 151,42 EUR/godina 126,18 EUR/godina 151,42 EUR/godina
.blog nGTLD - Blog 1 31,31 EUR/godina 37,57 EUR/godina 31,31 EUR/godina 37,57 EUR/godina 31,31 EUR/godina 37,57 EUR/godina
.blue nGTLD - Blue 1 23,02 EUR/godina 27,62 EUR/godina 23,02 EUR/godina 27,62 EUR/godina 23,02 EUR/godina 27,62 EUR/godina
.boats nGTLD - Boats 1 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina
.bond nGTLD - Bond 1 15,65 EUR/godina 18,78 EUR/godina 15,65 EUR/godina 18,78 EUR/godina 15,65 EUR/godina 18,78 EUR/godina
.boston nGTLD - Boston 1 16,58 EUR/godina 19,90 EUR/godina 16,58 EUR/godina 19,90 EUR/godina 16,58 EUR/godina 19,90 EUR/godina
.boutique nGTLD - Boutique 1 33,16 EUR/godina 39,79 EUR/godina 33,16 EUR/godina 39,79 EUR/godina 33,16 EUR/godina 39,79 EUR/godina
.broker nGTLD - Broker 1 49,73 EUR/godina 59,68 EUR/godina 49,73 EUR/godina 59,68 EUR/godina 49,73 EUR/godina 59,68 EUR/godina
.brussels nGTLD - Brussels 1 39,00 EUR/godina 46,80 EUR/godina 39,00 EUR/godina 46,80 EUR/godina 39,00 EUR/godina 46,80 EUR/godina
.build nGTLD - Build 1 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina
.builders nGTLD - Builders 1 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina
.business nGTLD - Business 1 24,87 EUR/godina 29,84 EUR/godina 24,87 EUR/godina 29,84 EUR/godina 24,87 EUR/godina 29,84 EUR/godina
.buzz nGTLD - Buzz 1 35,92 EUR/godina 43,10 EUR/godina 44,21 EUR/godina 53,05 EUR/godina 44,21 EUR/godina 53,05 EUR/godina
.cab nGTLD - Cab 1 30,39 EUR/godina 36,47 EUR/godina 30,39 EUR/godina 36,47 EUR/godina 30,39 EUR/godina 36,47 EUR/godina
.cafe nGTLD - Cafe 1 40,52 EUR/godina 48,62 EUR/godina 40,52 EUR/godina 48,62 EUR/godina 40,52 EUR/godina 48,62 EUR/godina
.cam nGTLD - Cam 1 13,81 EUR/godina 16,57 EUR/godina 21,18 EUR/godina 25,42 EUR/godina 21,18 EUR/godina 25,42 EUR/godina
.camera nGTLD - Camera 1 50,65 EUR/godina 60,78 EUR/godina 50,65 EUR/godina 60,78 EUR/godina 50,65 EUR/godina 60,78 EUR/godina
.camp nGTLD - Camp 1 47,89 EUR/godina 57,47 EUR/godina 47,89 EUR/godina 57,47 EUR/godina 47,89 EUR/godina 57,47 EUR/godina
.capetown nGTLD - Capetown 1 22,40 EUR/godina 26,88 EUR/godina 22,40 EUR/godina 26,88 EUR/godina 22,40 EUR/godina 26,88 EUR/godina
.capital nGTLD - Capital 1 57,10 EUR/godina 68,52 EUR/godina 57,10 EUR/godina 68,52 EUR/godina 57,10 EUR/godina 68,52 EUR/godina
.car nGTLD - Car 1 2 955,45 EUR/godina 3 546,54 EUR/godina 2 955,45 EUR/godina 3 546,54 EUR/godina 2 955,45 EUR/godina 3 546,54 EUR/godina
.cards nGTLD - Cards 1 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina
.care nGTLD - Care 1 38,68 EUR/godina 46,42 EUR/godina 38,68 EUR/godina 46,42 EUR/godina 38,68 EUR/godina 46,42 EUR/godina
.career nGTLD - Career 1 107,76 EUR/godina 129,31 EUR/godina 107,76 EUR/godina 129,31 EUR/godina 107,76 EUR/godina 129,31 EUR/godina
.careers nGTLD - Careers 1 58,02 EUR/godina 69,62 EUR/godina 58,02 EUR/godina 69,62 EUR/godina 58,02 EUR/godina 69,62 EUR/godina
.cars nGTLD - Cars 1 2 955,45 EUR/godina 3 546,54 EUR/godina 2 955,45 EUR/godina 3 546,54 EUR/godina 2 955,45 EUR/godina 3 546,54 EUR/godina
.casa nGTLD - Casa 1 9,21 EUR/godina 11,05 EUR/godina 9,21 EUR/godina 11,05 EUR/godina 9,21 EUR/godina 11,05 EUR/godina
.cash nGTLD - Cash 1 33,16 EUR/godina 39,79 EUR/godina 33,16 EUR/godina 39,79 EUR/godina 33,16 EUR/godina 39,79 EUR/godina
.casino nGTLD - Casino 1 128,02 EUR/godina 153,62 EUR/godina 128,02 EUR/godina 153,62 EUR/godina 128,02 EUR/godina 153,62 EUR/godina
.catering nGTLD - Catering 1 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina
.center nGTLD - Center 1 25,79 EUR/godina 30,95 EUR/godina 25,79 EUR/godina 30,95 EUR/godina 25,79 EUR/godina 30,95 EUR/godina
.ceo nGTLD - CEO 1 83,81 EUR/godina 100,57 EUR/godina 83,81 EUR/godina 100,57 EUR/godina 83,81 EUR/godina 100,57 EUR/godina
.cfd nGTLD - CFD 1 14,73 EUR/godina 17,68 EUR/godina 14,73 EUR/godina 17,68 EUR/godina 14,73 EUR/godina 17,68 EUR/godina
.charity nGTLD - Charity 1 31,31 EUR/godina 37,57 EUR/godina 31,31 EUR/godina 37,57 EUR/godina 31,31 EUR/godina 37,57 EUR/godina
.chat nGTLD - Chat 1 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina
.cheap nGTLD - Cheap 1 34,08 EUR/godina 40,90 EUR/godina 34,08 EUR/godina 40,90 EUR/godina 34,08 EUR/godina 40,90 EUR/godina
.christmas nGTLD - Christmas 1 42,37 EUR/godina 50,84 EUR/godina 42,37 EUR/godina 50,84 EUR/godina 42,37 EUR/godina 50,84 EUR/godina
.church nGTLD - Church 1 39,60 EUR/godina 47,52 EUR/godina 39,60 EUR/godina 47,52 EUR/godina 39,60 EUR/godina 47,52 EUR/godina
.city nGTLD - City 1 26,71 EUR/godina 32,05 EUR/godina 26,71 EUR/godina 32,05 EUR/godina 26,71 EUR/godina 32,05 EUR/godina
.claims nGTLD - Claims 1 58,02 EUR/godina 69,62 EUR/godina 58,02 EUR/godina 69,62 EUR/godina 58,02 EUR/godina 69,62 EUR/godina
.cleaning nGTLD - Cleaning 1 53,42 EUR/godina 64,10 EUR/godina 53,42 EUR/godina 64,10 EUR/godina 53,42 EUR/godina 64,10 EUR/godina
.click nGTLD - Click 1 12,89 EUR/godina 15,47 EUR/godina 12,89 EUR/godina 15,47 EUR/godina 12,89 EUR/godina 15,47 EUR/godina
.clinic nGTLD - Clinic 1 53,42 EUR/godina 64,10 EUR/godina 53,42 EUR/godina 64,10 EUR/godina 53,42 EUR/godina 64,10 EUR/godina
.clothing nGTLD - Clothing 1 33,16 EUR/godina 39,79 EUR/godina 33,16 EUR/godina 39,79 EUR/godina 33,16 EUR/godina 39,79 EUR/godina
.cloud nGTLD - Cloud 1 26,71 EUR/godina 32,05 EUR/godina 21,18 EUR/godina 25,42 EUR/godina 21,18 EUR/godina 25,42 EUR/godina
.club nGTLD - Club 1 18,42 EUR/godina 22,10 EUR/godina 18,42 EUR/godina 22,10 EUR/godina 18,42 EUR/godina 22,10 EUR/godina
.coach nGTLD - Coach 1 53,42 EUR/godina 64,10 EUR/godina 53,42 EUR/godina 64,10 EUR/godina 53,42 EUR/godina 64,10 EUR/godina
.codes nGTLD - Codes 1 53,42 EUR/godina 64,10 EUR/godina 53,42 EUR/godina 64,10 EUR/godina 53,42 EUR/godina 64,10 EUR/godina
.coffee nGTLD - Coffee 1 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina
.college nGTLD - College 1 58,02 EUR/godina 69,62 EUR/godina 58,02 EUR/godina 69,62 EUR/godina 58,02 EUR/godina 69,62 EUR/godina
.cologne nGTLD - Cologne 1 41,00 EUR/godina 49,20 EUR/godina 41,00 EUR/godina 49,20 EUR/godina 41,00 EUR/godina 49,20 EUR/godina
.community nGTLD - Community 1 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina
.company nGTLD - Company 1 25,79 EUR/godina 30,95 EUR/godina 25,79 EUR/godina 30,95 EUR/godina 25,79 EUR/godina 30,95 EUR/godina
.computer nGTLD - Computer 1 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina
.condos nGTLD - Condos 1 48,81 EUR/godina 58,57 EUR/godina 48,81 EUR/godina 58,57 EUR/godina 48,81 EUR/godina 58,57 EUR/godina
.construction nGTLD - Construction 1 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina
.consulting nGTLD - Consulting 1 41,44 EUR/godina 49,73 EUR/godina 41,44 EUR/godina 49,73 EUR/godina 41,44 EUR/godina 49,73 EUR/godina
.contact nGTLD - CONTACT 1 16,58 EUR/godina 19,90 EUR/godina 16,58 EUR/godina 19,90 EUR/godina 16,58 EUR/godina 19,90 EUR/godina
.contractors nGTLD - Contractors 1 34,08 EUR/godina 40,90 EUR/godina 34,08 EUR/godina 40,90 EUR/godina 34,08 EUR/godina 40,90 EUR/godina
.cooking nGTLD - Cooking 1 31,31 EUR/godina 37,57 EUR/godina 31,31 EUR/godina 37,57 EUR/godina 31,31 EUR/godina 37,57 EUR/godina
.cool nGTLD - Cool 1 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina
.coop nGTLD - Coop 1 81,97 EUR/godina 98,36 EUR/godina 81,97 EUR/godina 98,36 EUR/godina 81,97 EUR/godina 98,36 EUR/godina
.corsica nGTLD - Corsica 1 50,00 EUR/godina 60,00 EUR/godina 50,00 EUR/godina 60,00 EUR/godina 50,00 EUR/godina 60,00 EUR/godina
.country nGTLD - Country 1 3 131,36 EUR/godina 3 757,63 EUR/godina 31,31 EUR/godina 37,57 EUR/godina 3 131,36 EUR/godina 3 757,63 EUR/godina
.coupons nGTLD - Coupons 1 48,81 EUR/godina 58,57 EUR/godina 48,81 EUR/godina 58,57 EUR/godina 48,81 EUR/godina 58,57 EUR/godina
.courses nGTLD - Courses 1 35,92 EUR/godina 43,10 EUR/godina 35,92 EUR/godina 43,10 EUR/godina 35,92 EUR/godina 43,10 EUR/godina
.credit nGTLD - Credit 1 96,70 EUR/godina 116,04 EUR/godina 96,70 EUR/godina 116,04 EUR/godina 96,70 EUR/godina 116,04 EUR/godina
.creditcard nGTLD - Creditcard 1 141,83 EUR/godina 170,20 EUR/godina 141,83 EUR/godina 170,20 EUR/godina 141,83 EUR/godina 170,20 EUR/godina
.cricket nGTLD - Cricket 1 15,66 EUR/godina 18,79 EUR/godina 15,66 EUR/godina 18,79 EUR/godina 15,66 EUR/godina 18,79 EUR/godina
.cruises nGTLD - Cruises 1 48,81 EUR/godina 58,57 EUR/godina 48,81 EUR/godina 58,57 EUR/godina 48,81 EUR/godina 58,57 EUR/godina
.cymru nGTLD - Cymru 1 20,97 EUR/godina 25,16 EUR/godina 20,97 EUR/godina 25,16 EUR/godina 20,97 EUR/godina 25,16 EUR/godina
.cyou nGTLD - CYOU 1 13,81 EUR/godina 16,57 EUR/godina 13,81 EUR/godina 16,57 EUR/godina 13,81 EUR/godina 16,57 EUR/godina
.dance nGTLD - Dance 1 28,55 EUR/godina 34,26 EUR/godina 28,55 EUR/godina 34,26 EUR/godina 28,55 EUR/godina 34,26 EUR/godina
.date nGTLD - Date 1 15,66 EUR/godina 18,79 EUR/godina 15,66 EUR/godina 18,79 EUR/godina 15,66 EUR/godina 18,79 EUR/godina
.dating nGTLD - Dating 1 53,42 EUR/godina 64,10 EUR/godina 53,42 EUR/godina 64,10 EUR/godina 53,42 EUR/godina 64,10 EUR/godina
.day nGTLD - Dev 1 18,42 EUR/godina 22,10 EUR/godina 21,18 EUR/godina 25,42 EUR/godina 18,42 EUR/godina 22,10 EUR/godina
.deals nGTLD - Deals 1 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina 36,84 EUR/godina 44,21 EUR/godina
.degree nGTLD - Degree 1 41,44 EUR/godina 49,73 EUR/godina 41,44 EUR/godina 49,73 EUR/godina 41,44 EUR/godina 49,73 EUR/godina
.delivery nGTLD - Delivery 1 47,89 EUR/godina 57,47 EUR/godina 47,89 EUR/godina 57,47 EUR/godina 47,89 EUR/godina 57,47 EUR/godina
.democrat nGTLD - Democrat 1 33,62 EUR/godina 40,34 EUR/godina 33,62 EUR/godina 40,34 EUR/godina 33,62 EUR/godina 40,34 EUR/godina
.dental nGTLD - Dental 1 58,02 EUR/godina 69,62 EUR/godina 58,02 EUR/godina 69,62 EUR/godina 58,02 EUR/godina 69,62 EUR/godina
.dentist nGTLD - Dentist 1 53,42 EUR/godina 64,10 EUR/godina 53,42 EUR/godina 64,10 EUR/godina 53,42 EUR/godina 64,10 EUR/godina
.desi nGTLD - Desi 1 22,10 EUR/godina 26,52 EUR/godina 22,10 EUR/godina 26,52 EUR/godina 22,10 EUR/godina 26,52 EUR/godina
.design nGTLD - Design 1 47,89 EUR/godina 57,47 EUR/godina 47,89 EUR/godina 57,47 EUR/godina 47,89 EUR/godina 57,47 EUR/godina
.dev nGTLD - Dev 1 15,66 EUR/godina 18,79 EUR/godina 15,66 EUR/godina 18,79 EUR/godina 14,74 EUR/godina 17,69 EUR/godina
.diamonds nGTLD - Diamonds 1 47,89 EUR/godina 57,47 EUR/godina 47,89 EUR/godina 57,47 EUR/godina 47,89 EUR/godina 57,47 EUR/godina
.diet nGTLD - Diet 1 126,18 EUR/godina 151,42 EUR/godina 126,18 EUR/godina 151,42 EUR/godina 126,18 EUR/godina 151,42 EUR/godina
.digital nGTLD - Digital 1 38,68 EUR/godina 46,42 EUR/godina 38,68 EUR/godina 46,42 EUR/godina 38,68 EUR/godina 46,42 EUR/godina
